First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
|
9557 60 for Dave (was: 41 "Hermanic" 7-limit linear temperaments) * | Gene Ward Smith | Fri, 30 Jan 2004 02:36:22 |
|
9579 60 for Dave (was: 41 "Hermanic" 7-limit linear temperaments) * | Herman Miller | Sat, 31 Jan 2004 15:08:19 |
|
9605 60 for Dave (was: 41 "Hermanic" 7-limit linear temperaments) * | Paul Erlich | Sat, 31 Jan 2004 08:59:44 |
|
9620 60 for Dave (was: 41 "Hermanic" 7-limit linear temperaments) * | Graham Breed | Sun, 01 Feb 2004 17:15:20 |
|
9623 60 for Dave (was: 41 "Hermanic" 7-limit linear temperaments) * | Paul Erlich | Sun, 01 Feb 2004 02:47:52 |
|
9630 60 for Dave (was: 41 "Hermanic" 7-limit linear temperaments) * | Paul Erlich | Sun, 01 Feb 2004 02:55:01 |
|
9635 60 for Dave (was: 41 "Hermanic" 7-limit linear temperaments) * | Gene Ward Smith | Sun, 01 Feb 2004 19:09:10 |
|
9540 60 for Dave * | Carl Lumma | Fri, 30 Jan 2004 16:54:07 |
|
9544 60 for Dave * | Carl Lumma | Fri, 30 Jan 2004 17:19:50 |
|
9552 60 for Dave * | Carl Lumma | Fri, 30 Jan 2004 15:34:01 |
|
9558 60 for Dave * | Paul Erlich | Fri, 30 Jan 2004 23:49:07 |
|
9561 60 for Dave * | Carl Lumma | Fri, 30 Jan 2004 23:01:20 |
|
9569 60 for Dave * | Carl Lumma | Fri, 30 Jan 2004 16:31:01 |
|
9572 60 for Dave * | Paul Erlich | Sat, 31 Jan 2004 00:42:53 |
|
9583 60 for Dave * | Paul Erlich | Sat, 31 Jan 2004 01:04:58 |
|
9588 60 for Dave * | Gene Ward Smith | Sat, 31 Jan 2004 02:12:20 |
|
9596 60 for Dave * | Paul Erlich | Sat, 31 Jan 2004 06:43:35 |
|
9602 60 for Dave * | Paul Erlich | Sat, 31 Jan 2004 07:17:27 |
|
9618 7-limit horagrams * | Carl Lumma | Sun, 01 Feb 2004 13:52:34 |
|
9631 7-limit horagrams * | Gene Ward Smith | Sun, 01 Feb 2004 19:01:26 |
|
9636 7-limit horagrams * | Carl Lumma | Sun, 01 Feb 2004 20:30:16 |
|
9637 7-limit horagrams * | Carl Lumma | Sun, 01 Feb 2004 21:43:12 |
|
9655 7-limit horagrams * | Carl Lumma | Sun, 01 Feb 2004 19:20:18 |
|
9656 7-limit horagrams * | Paul Erlich | Sun, 01 Feb 2004 06:12:31 |
|
9663 7-limit horagrams * | Paul Erlich | Sun, 01 Feb 2004 06:23:23 |
|
9667 7-limit horagrams * | Carl Lumma | Sun, 01 Feb 2004 21:28:20 |
|
9689 7-limit horagrams * | Paul Erlich | Mon, 02 Feb 2004 05:35:51 |
|
9693 7-limit horagrams * | Paul Erlich | Mon, 02 Feb 2004 02:32:30 |
|
9713 7-limit horagrams * | Paul Erlich | Mon, 02 Feb 2004 05:58:58 |
|
9724 7-limit horagrams * | Paul Erlich | Mon, 02 Feb 2004 05:15:22 |
|
9751 7-limit horagrams * | Paul Erlich | Mon, 02 Feb 2004 03:55:55 |
|
9130 7-limit, epi * | Paul Erlich | Tue, 13 Jan 2004 11:05:16 |
|
9831 A 41-limit temperament * | Gene Ward Smith | Thu, 05 Feb 2004 23:29:18 |
|
9843 A 41-limit temperament * | Gene Ward Smith | Fri, 06 Feb 2004 01:28:29 |
|
9845 A 41-limit temperament * | Gene Ward Smith | Fri, 06 Feb 2004 05:07:48 |
|
9031 A few Tenney-optimal examples * | Gene Ward Smith | Thu, 08 Jan 2004 22:19:39 |
|
9210 A new graph for Paul? * | Carl Lumma | Sat, 17 Jan 2004 21:48:58 |
|
9216 A new graph for Paul? * | Carl Lumma | Sat, 17 Jan 2004 23:32:27 |
|
9239 A new graph for Paul? * | Paul Erlich | Sun, 18 Jan 2004 04:20:41 |
|
9244 A new graph for Paul? * | Gene Ward Smith | Sun, 18 Jan 2004 02:19:50 |
|
9251 A new graph for Paul? * | Paul Erlich | Sun, 18 Jan 2004 02:29:24 |
|
9252 A new graph for Paul? * | Gene Ward Smith | Sun, 18 Jan 2004 05:33:43 |
|
9253 A new graph for Paul? * | Gene Ward Smith | Sun, 18 Jan 2004 05:41:19 |
|
9257 A new graph for Paul? * | Gene Ward Smith | Sun, 18 Jan 2004 06:52:02 |
|
9258 A new graph for Paul? * | Gene Ward Smith | Sun, 18 Jan 2004 06:54:16 |
|
9265 A new graph for Paul? * | Gene Ward Smith | Sun, 18 Jan 2004 03:12:37 |
|
9268 A new graph for Paul? * | Paul Erlich | Sun, 18 Jan 2004 03:23:43 |
|
9270 A new graph for Paul? * | Gene Ward Smith | Sun, 18 Jan 2004 01:17:55 |
|
9275 A new graph for Paul? * | Paul Erlich | Sun, 18 Jan 2004 01:49:24 |
|
9279 A new graph for Paul? * | Gene Ward Smith | Sun, 18 Jan 2004 04:11:22 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20