First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
|
2586 55-tET | paulerlich | Thu, 20 Dec 2001 03:07:47 |
|
2587 Meantone & co | genewardsmith | Thu, 20 Dec 2001 03:16:11 |
|
2588 supernatural superparticulars? | paulerlich | Thu, 20 Dec 2001 03:17:35 |
|
2589 Meantone & co | paulerlich | Thu, 20 Dec 2001 03:29:21 |
|
2590 Meantone & co | paulerlich | Thu, 20 Dec 2001 03:30:40 |
|
2591 The Magic of Superparticulars | paulerlich | Thu, 20 Dec 2001 03:27:42 |
|
2592 Two conditions on temperaments | dkeenanuqnetau | Thu, 20 Dec 2001 03:33:18 |
|
2593 Flat 7 limit ET badness? (was: Badness with gentle rolloff) | dkeenanuqnetau | Thu, 20 Dec 2001 03:40:38 |
|
2594 Flat 7 limit ET badness? (was: Badness with gentle rolloff) | dkeenanuqnetau | Thu, 20 Dec 2001 03:42:50 |
|
2595 Flat 7 limit ET badness? (was: Badness with gentle rolloff) | paulerlich | Thu, 20 Dec 2001 03:46:04 |
|
2596 Meantone & co | genewardsmith | Thu, 20 Dec 2001 03:50:55 |
|
2597 Meantone & co | paulerlich | Thu, 20 Dec 2001 03:58:04 |
|
2599 great explanation [periodicity block] | paulerlich | Thu, 20 Dec 2001 04:44:35 |
|
2601 Flat 7 limit ET badness? (was: Badness with gentle rolloff) | dkeenanuqnetau | Thu, 20 Dec 2001 00:00:12 |
|
2602 great explanation [periodicity block] | paulerlich | Thu, 20 Dec 2001 04:50:28 |
|
2603 Two conditions on temperaments | genewardsmith | Thu, 20 Dec 2001 00:01:30 |
|
2604 Badness with gentle rolloff | clumma | Thu, 20 Dec 2001 05:06:46 |
|
2605 Flat 7 limit ET badness? (was: Badness with gentle rolloff) | genewardsmith | Thu, 20 Dec 2001 00:07:44 |
|
2606 My top 5--for Paul | genewardsmith | Thu, 20 Dec 2001 05:07:50 |
|
2607 Meantone & co | genewardsmith | Thu, 20 Dec 2001 01:16:11 |
|
2608 Meantone & co | genewardsmith | Thu, 20 Dec 2001 10:30:48 |
|
2609 Meantone & co | genewardsmith | Thu, 20 Dec 2001 01:21:03 |
|
2610 Meantone & co | genewardsmith | Thu, 20 Dec 2001 11:10:32 |
|
2611 55-tET | genewardsmith | Thu, 20 Dec 2001 02:10:32 |
|
2612 55-tET | monz | Thu, 20 Dec 2001 05:29:46 |
|
2613 supernatural superparticulars? | jpehrson2 | Thu, 20 Dec 2001 02:16:31 |
|
2614 55-tET | monz | Thu, 20 Dec 2001 05:39:31 |
|
2615 Four funky ones | paulerlich | Fri, 21 Dec 2001 20:43:04 |
|
2616 Meantone & co | paulerlich | Fri, 21 Dec 2001 20:45:00 |
|
2617 Four funky ones | paulerlich | Fri, 21 Dec 2001 22:23:55 |
|
2618 My top 5--for Paul | paulerlich | Fri, 21 Dec 2001 22:54:30 |
|
2619 Four funky ones | paulerlich | Fri, 21 Dec 2001 22:58:15 |
|
2620 55-tET & 1/6-comma meantone | monz | Sat, 22 Dec 2001 11:42:36 |
|
2621 coordinates from unison-vectors (was: 55-tET) | monz | Sat, 22 Dec 2001 12:21:03 |
|
2622 I don't understand (was: inverse of matrix --> for what?) | monz | Sat, 22 Dec 2001 13:18:31 |
|
2623 55-tET & 1/6-comma meantone | genewardsmith | Sat, 22 Dec 2001 21:39:22 |
|
2624 I don't understand (was: inverse of matrix --> for what?) | genewardsmith | Sat, 22 Dec 2001 21:51:06 |
|
2625 My top 5--for Paul | genewardsmith | Sat, 22 Dec 2001 03:52:09 |
|
2626 coordinates from unison-vectors (was: 55-tET) | monz | Sat, 22 Dec 2001 15:29:14 |
|
2627 Four funky ones | genewardsmith | Sat, 22 Dec 2001 03:53:57 |
|
2628 Kleismic & co | genewardsmith | Sat, 22 Dec 2001 23:45:09 |
|
2629 For Pierre, from tuning | genewardsmith | Sat, 22 Dec 2001 08:04:13 |
|
2630 coordinates from unison-vectors (was: 55-tET) | monz | Sat, 22 Dec 2001 19:35:26 |
|
2631 coordinates from unison-vectors (was: 55-tET) | monz | Sat, 22 Dec 2001 20:08:50 |
|
2632 My top 5--for Paul | paulerlich | Sun, 23 Dec 2001 20:59:10 |
|
2633 coordinates from unison-vectors (was: 55-tET) | paulerlich | Sun, 23 Dec 2001 22:26:46 |
|
2634 Four funky ones | paulerlich | Sun, 23 Dec 2001 20:59:51 |
|
2635 coordinates from unison-vectors (was: 55-tET) | paulerlich | Sun, 23 Dec 2001 22:28:26 |
|
2636 coordinates from unison-vectors (was: 55-tET) | paulerlich | Sun, 23 Dec 2001 21:03:39 |
|
2637 55-tET & 1/6-comma meantone | paulerlich | Sun, 23 Dec 2001 22:29:26 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20