First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
|
2050 Yet another revised list | genewardsmith@xxxx.xxx | Wed, 21 Nov 2001 06:53:15 |
|
2051 Start of survey | genewardsmith@xxxx.xxx | Wed, 21 Nov 2001 10:05:44 |
|
2052 Two versions of 12&34 in the 11-limit | graham@xxxxxxxxxx.xx.xx | Wed, 21 Nov 2001 10:21 +0 |
|
2053 LLL definitions | graham@xxxxxxxxxx.xx.xx | Wed, 21 Nov 2001 10:21 +0 |
|
2054 LLL definitions | genewardsmith@xxxx.xxx | Wed, 21 Nov 2001 11:06:36 |
|
2055 Two versions of 12&34 in the 11-limit | genewardsmith@xxxx.xxx | Wed, 21 Nov 2001 11:09:20 |
|
2056 LLL definitions | graham@xxxxxxxxxx.xx.xx | Wed, 21 Nov 2001 11:34 +0 |
|
2057 Two versions of 12&34 in the 11-limit | graham@xxxxxxxxxx.xx.xx | Wed, 21 Nov 2001 11:34 +0 |
|
2058 Start of survey | Paul Erlich | Thu, 22 Nov 2001 19:45:00 |
|
2059 Survey II | Paul Erlich | Thu, 22 Nov 2001 19:49:10 |
|
2060 Survey III | Paul Erlich | Thu, 22 Nov 2001 19:53:34 |
|
2061 Survey IV | genewardsmith@xxxx.xxx | Thu, 22 Nov 2001 21:44:54 |
|
2062 Survey II | genewardsmith@xxxx.xxx | Thu, 22 Nov 2001 01:43:24 |
|
2063 Survey II | genewardsmith@xxxx.xxx | Thu, 22 Nov 2001 03:51:34 |
|
2064 Survey III | genewardsmith@xxxx.xxx | Thu, 22 Nov 2001 06:33:31 |
|
2065 Survey II | Paul Erlich | Thu, 22 Nov 2001 07:25:40 |
|
2066 Survey II | Paul Erlich | Thu, 22 Nov 2001 07:27:40 |
|
2067 Survey III | Paul Erlich | Thu, 22 Nov 2001 07:37:45 |
|
2068 Survey II | genewardsmith@xxxx.xxx | Thu, 22 Nov 2001 07:59:42 |
|
2069 Survey II | Paul Erlich | Thu, 22 Nov 2001 08:14:50 |
|
2070 Survey III | genewardsmith@xxxx.xxx | Thu, 22 Nov 2001 08:16:52 |
|
2071 Survey II | genewardsmith@xxxx.xxx | Thu, 22 Nov 2001 08:29:09 |
|
2072 Survey III | Paul Erlich | Thu, 22 Nov 2001 08:31:03 |
|
2073 LLL definitions | graham@xxxxxxxxxx.xx.xx | Thu, 22 Nov 2001 12:08 +0 |
|
2074 Survey V | Paul Erlich | Fri, 23 Nov 2001 19:18:56 |
|
2075 Survey V | genewardsmith@xxxx.xxx | Fri, 23 Nov 2001 21:46:43 |
|
2076 Survey V | genewardsmith@xxxx.xxx | Fri, 23 Nov 2001 09:44:06 |
|
2077 Survey | genewardsmith@xxxx.xxx | Sat, 24 Nov 2001 19:59:21 |
|
2078 Survey | graham@xxxxxxxxxx.xx.xx | Sat, 24 Nov 2001 21:01 +0 |
|
2079 Survey VI | genewardsmith@xxxx.xxx | Sat, 24 Nov 2001 06:08:12 |
|
2080 Survey VI | Paul Erlich | Sat, 24 Nov 2001 08:06:19 |
|
2081 Survey VI | genewardsmith@xxxx.xxx | Sat, 24 Nov 2001 08:10:03 |
|
2082 Survey | Graham Breed | Sat, 24 Nov 2001 12:24:45 |
|
2084 Survey VII | genewardsmith@xxxx.xxx | Sun, 25 Nov 2001 21:00:16 |
|
2085 Survey | genewardsmith@xxxx.xxx | Sun, 25 Nov 2001 02:20:24 |
|
2086 Survey | Paul Erlich | Sun, 25 Nov 2001 08:12:54 |
|
2087 Survey | genewardsmith@xxxx.xxx | Sun, 25 Nov 2001 12:24:17 |
|
2088 Tormented by Torsion again | graham@xxxxxxxxxx.xx.xx | Mon, 26 Nov 2001 17:12 +0 |
|
2089 Tormented by Torsion again | graham@xxxxxxxxxx.xx.xx | Mon, 26 Nov 2001 17:54 +0 |
|
2090 Survey VIII | genewardsmith@xxxx.xxx | Mon, 26 Nov 2001 01:07:34 |
|
2091 Tormented by Torsion again | Paul Erlich | Mon, 26 Nov 2001 17:19:35 |
|
2092 Tormented by Torsion again | genewardsmith@xxxx.xxx | Mon, 26 Nov 2001 21:52:00 |
|
2093 Survey VIII | Paul Erlich | Mon, 26 Nov 2001 08:00:09 |
|
2094 Tormented by Torsion again | Paul Erlich | Mon, 26 Nov 2001 17:20:10 |
|
2095 Tormented by Torsion again | genewardsmith@xxxx.xxx | Mon, 26 Nov 2001 22:00:35 |
|
2096 Tormented by Torsion again | genewardsmith@xxxx.xxx | Mon, 26 Nov 2001 08:13:01 |
|
2097 Tormented by Torsion again | genewardsmith@xxxx.xxx | Mon, 26 Nov 2001 22:08:29 |
|
2098 Wedge products and the torsion mess | genewardsmith@xxxx.xxx | Mon, 26 Nov 2001 08:38:54 |
|
2099 Wedge products and the torsion mess | genewardsmith@xxxx.xxx | Mon, 26 Nov 2001 08:54:59 |
|
2100 Wedge products and the torsion mess | Paul Erlich | Mon, 26 Nov 2001 08:58:23 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20