First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
|
2738 lattices of Schoenberg's rational implications | genewardsmith | Wed, 26 Dec 2001 08:31:10 |
|
2739 Microtemperament and scale structure | monz | Wed, 26 Dec 2001 13:41:25 |
|
2740 The epimorphic property | monz | Wed, 26 Dec 2001 00:36:10 |
|
2741 Microtemperament and scale structure | paulerlich | Wed, 26 Dec 2001 21:43:36 |
|
2742 Keenan green Zometool struts | dkeenanuqnetau | Wed, 26 Dec 2001 08:40:58 |
|
2743 Microtemperament and scale structure | paulerlich | Wed, 26 Dec 2001 21:45:19 |
|
2744 My top 5--for Paul | genewardsmith | Wed, 26 Dec 2001 09:44:14 |
|
2745 Paul's lattice math and my diagrams (was: Hey Carl [old]) | monz | Wed, 26 Dec 2001 14:49:30 |
|
2746 Microtemperament and scale structure | monz | Wed, 26 Dec 2001 08:56:51 |
|
2747 Paul's lattice math and my diagrams (was: Hey Carl [old]) | paulerlich | Wed, 26 Dec 2001 22:58:24 |
|
2748 Gene's notation & Schoenberg lattices | monz | Wed, 26 Dec 2001 10:17:36 |
|
2749 Paul's lattice math and my diagrams | monz | Wed, 26 Dec 2001 15:15:05 |
|
2750 Gene's notation & Schoenberg lattices | genewardsmith | Wed, 26 Dec 2001 23:25:28 |
|
2751 Paul's lattice math and my diagrams | paulerlich | Wed, 26 Dec 2001 23:26:36 |
|
2752 Gene's notation & Schoenberg lattices | paulerlich | Wed, 26 Dec 2001 23:31:53 |
|
2753 Gene's notation & Schoenberg lattices | genewardsmith | Wed, 26 Dec 2001 23:38:36 |
|
2754 Paul's lattice math and my diagrams | monz | Wed, 26 Dec 2001 20:42:47 |
|
2755 Gene's notation & Schoenberg lattices | monz | Wed, 26 Dec 2001 21:12:53 |
|
2756 My top 5--for Paul | clumma | Thu, 27 Dec 2001 05:17:43 |
|
2757 OPTIMAL 5-LIMIT GENERATORS FOR DAVE | paulerlich | Thu, 27 Dec 2001 21:38:24 |
|
2758 Paul's lattice math and my diagrams | paulerlich | Thu, 27 Dec 2001 05:29:37 |
|
2759 Weighting | paulerlich | Thu, 27 Dec 2001 21:39:24 |
|
2760 Gene's notation & Schoenberg lattices | genewardsmith | Thu, 27 Dec 2001 05:35:43 |
|
2761 OPTIMAL 5-LIMIT GENERATORS FOR DAVE | paulerlich | Thu, 27 Dec 2001 21:44:44 |
|
2762 Microtemperament and scale structure | paulerlich | Thu, 27 Dec 2001 06:49:32 |
|
2763 Paul's lattice math and my diagrams | paulerlich | Thu, 27 Dec 2001 21:51:26 |
|
2764 OPTIMAL 5-LIMIT GENERATORS FOR DAVE | paulerlich | Thu, 27 Dec 2001 07:55:20 |
|
2765 OPTIMAL 5-LIMIT GENERATORS FOR DAVE | genewardsmith | Thu, 27 Dec 2001 21:54:58 |
|
2766 Keenan green Zometool struts | paulerlich | Thu, 27 Dec 2001 08:03:20 |
|
2767 OPTIMAL 5-LIMIT GENERATORS FOR DAVE | paulerlich | Thu, 27 Dec 2001 22:20:59 |
|
2768 Zometool yahoogroup | paulerlich | Thu, 27 Dec 2001 08:14:02 |
|
2769 OPTIMAL 5-LIMIT GENERATORS FOR DAVE | dkeenanuqnetau | Thu, 27 Dec 2001 22:55:00 |
|
2770 OPTIMAL 5-LIMIT GENERATORS FOR DAVE | genewardsmith | Thu, 27 Dec 2001 08:59:56 |
|
2771 OPTIMAL 5-LIMIT GENERATORS FOR DAVE | dkeenanuqnetau | Thu, 27 Dec 2001 23:36:55 |
|
2772 Weighting | genewardsmith | Thu, 27 Dec 2001 10:05:13 |
|
2773 Ennealimmal & co | genewardsmith | Thu, 27 Dec 2001 23:39:32 |
|
2774 OPTIMAL 5-LIMIT GENERATORS FOR DAVE | dkeenanuqnetau | Thu, 27 Dec 2001 11:13:36 |
|
2775 Ennealimmal & co | genewardsmith | Thu, 27 Dec 2001 23:53:33 |
|
2776 new 1/6-comma meantone lattice | monz | Thu, 27 Dec 2001 04:18:17 |
|
2777 OPTIMAL 5-LIMIT GENERATORS FOR DAVE | dkeenanuqnetau | Thu, 27 Dec 2001 23:57:16 |
|
2778 Paul's lattice math and my diagrams | monz | Thu, 27 Dec 2001 04:24:16 |
|
2779 Keenan green Zometool struts | paulerlich | Thu, 27 Dec 2001 01:14:39 |
|
2780 Keenan green Zometool struts | dkeenanuqnetau | Thu, 27 Dec 2001 01:18:22 |
|
2781 My top 5--for Paul | dkeenanuqnetau | Thu, 27 Dec 2001 01:36:38 |
|
2782 My top 5--for Paul | dkeenanuqnetau | Thu, 27 Dec 2001 01:44:30 |
|
2783 My top 5--for Paul | genewardsmith | Thu, 27 Dec 2001 04:38:09 |
|
2784 My top 5--for Paul | genewardsmith | Thu, 27 Dec 2001 04:42:35 |
|
2785 Keenan green Zometool struts | paulerlich | Fri, 28 Dec 2001 19:53:11 |
|
2786 Paul's lattice math and my diagrams | monz | Fri, 28 Dec 2001 21:12:01 |
|
2787 more 2-D periodicity-block math (was: new 1/6-comma meantone lattice) | paulerlich | Fri, 28 Dec 2001 19:58:58 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20