First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
|
2151 reduced basis for MIRACLE temperament? | Paul Erlich | Thu, 29 Nov 2001 22:44:39 |
|
2152 Graham's Top Ten | genewardsmith@xxxx.xxx | Thu, 29 Nov 2001 23:54:19 |
|
2153 reduced basis for MIRACLE temperament? | genewardsmith@xxxx.xxx | Fri, 30 Nov 2001 19:11:39 |
|
2154 Hey Gene | Paul Erlich | Fri, 30 Nov 2001 20:27:03 |
|
2155 Hey Gene | genewardsmith@xxxx.xxx | Fri, 30 Nov 2001 22:54:46 |
|
2156 Hey Gene | Paul Erlich | Fri, 30 Nov 2001 23:04:32 |
|
2157 reduced basis for MIRACLE temperament? | genewardsmith@xxxx.xxx | Fri, 30 Nov 2001 00:29:22 |
|
2158 reduced basis for MIRACLE temperament? | Paul Erlich | Fri, 30 Nov 2001 18:13:05 |
|
2159 Survey X | genewardsmith@xxxx.xxx | Sat, 01 Dec 2001 20:28:38 |
|
2160 RMS mean generators? | genewardsmith@xxxx.xxx | Sat, 01 Dec 2001 20:51:11 |
|
2161 Graham's Top Ten | genewardsmith@xxxx.xxx | Sat, 01 Dec 2001 00:50:24 |
|
2162 Survey X | genewardsmith@xxxx.xxx | Sat, 01 Dec 2001 08:30:09 |
|
2163 Orwell = Miracle + Meantone | genewardsmith@xxxx.xxx | Sat, 01 Dec 2001 09:51:35 |
|
2164 Miracle + Ennealimmal | genewardsmith@xxxx.xxx | Sat, 01 Dec 2001 12:03:00 |
|
2165 RMS mean generators? | Paul Erlich | Sat, 01 Dec 2001 19:33:31 |
|
2166 Survey X | Paul Erlich | Sat, 01 Dec 2001 19:36:35 |
|
2167 List cut-off point | genewardsmith@xxxx.xxx | Sun, 02 Dec 2001 20:41:35 |
|
2168 List cut-off point | genewardsmith@xxxx.xxx | Sun, 02 Dec 2001 04:25:05 |
|
2169 double-diatonic system (in 26-tET) | Paul Erlich | Sun, 02 Dec 2001 06:08:21 |
|
2170 List cut-off point | Paul Erlich | Sun, 02 Dec 2001 06:12:33 |
|
2172 Graham's Top Ten | Paul Erlich | Sun, 02 Dec 2001 06:28:24 |
|
2173 List cut-off point | genewardsmith@xxxx.xxx | Sun, 02 Dec 2001 06:59:29 |
|
2174 List cut-off point | Paul Erlich | Sun, 02 Dec 2001 07:05:45 |
|
2175 Graham's Top Ten | genewardsmith@xxxx.xxx | Sun, 02 Dec 2001 07:08:10 |
|
2176 Graham's Top Ten | Paul Erlich | Sun, 02 Dec 2001 07:09:53 |
|
2177 List cut-off point | genewardsmith@xxxx.xxx | Sun, 02 Dec 2001 07:10:12 |
|
2178 List cut-off point | Paul Erlich | Sun, 02 Dec 2001 07:15:01 |
|
2179 Graham's Top Ten | genewardsmith@xxxx.xxx | Sun, 02 Dec 2001 08:12:03 |
|
2180 Graham's Top Ten | Paul Erlich | Sun, 02 Dec 2001 08:43:30 |
|
2181 Graham's Top Ten | genewardsmith@xxxx.xxx | Sun, 02 Dec 2001 09:10:56 |
|
2182 List cut-off point | genewardsmith@xxxx.xxx | Sun, 02 Dec 2001 09:52:22 |
|
2183 List cut-off point | Paul Erlich | Sun, 02 Dec 2001 10:25:22 |
|
2184 List cut-off point | Paul Erlich | Sun, 02 Dec 2001 10:29:33 |
|
2185 List cut-off point | genewardsmith@xxxx.xxx | Sun, 02 Dec 2001 10:50:15 |
|
2186 List cut-off point | Paul Erlich | Sun, 02 Dec 2001 10:56:09 |
|
2187 List cut-off point | genewardsmith@xxxx.xxx | Mon, 03 Dec 2001 20:16:02 |
|
2188 List cut-off point | genewardsmith@xxxx.xxx | Mon, 03 Dec 2001 01:02:20 |
|
2189 List cut-off point | Paul Erlich | Mon, 03 Dec 2001 20:27:33 |
|
2190 some tetrachordality results | Carl Lumma | Mon, 03 Dec 2001 02:53:16 |
|
2191 21 note CS lattice | graham@xxxxxxxxxx.xx.xx | Mon, 3 Dec 2001 21:09 +00 |
|
2192 List cut-off point | Paul Erlich | Mon, 03 Dec 2001 04:56:25 |
|
2193 List cut-off point | Paul Erlich | Mon, 03 Dec 2001 05:10:09 |
|
2194 List cut-off point | genewardsmith@xxxx.xxx | Mon, 03 Dec 2001 05:38:16 |
|
2195 List cut-off point | genewardsmith@xxxx.xxx | Mon, 03 Dec 2001 06:02:58 |
|
2196 List cut-off point | Paul Erlich | Mon, 03 Dec 2001 13:44:32 |
|
2197 List cut-off point | genewardsmith@xxxx.xxx | Tue, 04 Dec 2001 20:38:31 |
|
2198 List cut-off point | Paul Erlich | Tue, 04 Dec 2001 21:26:53 |
|
2199 Top 20 | paulerlich | Wed, 05 Dec 2001 04:33:04 |
|
2202 Top 20 | paulerlich | Wed, 05 Dec 2001 19:55:02 |
|
2203 Top 20 | paulerlich | Wed, 05 Dec 2001 06:38:37 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20