First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
|
2638 I don't understand (was: inverse of matrix --> for what?) | paulerlich | Sun, 23 Dec 2001 21:09:03 |
|
2639 coordinates from unison-vectors (was: 55-tET) | genewardsmith | Sun, 23 Dec 2001 22:58:35 |
|
2640 coordinates from unison-vectors (was: 55-tET) | monz | Sun, 23 Dec 2001 13:11:27 |
|
2641 Note to Monz | paulerlich | Sun, 23 Dec 2001 23:10:19 |
|
2642 a different example (was: coordinates from unison-vectors) | monz | Sun, 23 Dec 2001 15:31:23 |
|
2643 55-tET & 1/6-comma meantone | paulerlich | Sun, 23 Dec 2001 21:13:47 |
|
2644 a different example (was: coordinates from unison-vectors) | monz | Sun, 23 Dec 2001 15:47:12 |
|
2645 coordinates from unison-vectors (was: 55-tET) | paulerlich | Sun, 23 Dec 2001 21:16:03 |
|
2646 coordinates from unison-vectors (was: 55-tET) | paulerlich | Sun, 23 Dec 2001 21:18:26 |
|
2647 a different example (was: coordinates from unison-vectors) | paulerlich | Sun, 23 Dec 2001 23:47:47 |
|
2648 a different example | monz | Sun, 23 Dec 2001 15:55:26 |
|
2649 Temperament names | paulerlich | Sun, 23 Dec 2001 21:20:27 |
|
2650 Temperament names | genewardsmith | Sun, 23 Dec 2001 07:37:58 |
|
2651 55-tET & 1/6-comma meantone | monz | Sun, 23 Dec 2001 13:24:04 |
|
2652 a different example | paulerlich | Sun, 23 Dec 2001 23:57:24 |
|
2653 Temperament names | genewardsmith | Sun, 23 Dec 2001 07:48:13 |
|
2654 coordinates from unison-vectors (was: 55-tET) | paulerlich | Sun, 23 Dec 2001 21:22:39 |
|
2655 coordinates from unison-vectors (was: 55-tET) | monz | Sun, 23 Dec 2001 00:28:19 |
|
2656 For Pierre, from tuning | Pierre Lamothe | Sun, 23 Dec 2001 19:40:42 |
|
2657 55-tET & 1/6-comma meantone | paulerlich | Sun, 23 Dec 2001 21:28:54 |
|
2658 For Pierre, from tuning | Pierre Lamothe | Sun, 23 Dec 2001 03:47:55 |
|
2659 For Pierre, from tuning | monz | Sun, 23 Dec 2001 13:38:40 |
|
2660 For Pierre, from tuning | genewardsmith | Sun, 23 Dec 2001 11:25:18 |
|
2661 coordinates from unison-vectors (was: 55-tET) | monz | Sun, 23 Dec 2001 13:41:40 |
|
2662 55-tET & 1/6-comma meantone | monz | Sun, 23 Dec 2001 13:47:38 |
|
2663 coordinates from unison-vectors (was: 55-tET) | monz | Sun, 23 Dec 2001 13:50:16 |
|
2664 Temperament names | monz | Sun, 23 Dec 2001 14:00:01 |
|
2665 coordinates from unison-vectors (was: 55-tET) | monz | Sun, 23 Dec 2001 14:04:33 |
|
2666 Keenan green Zometool struts | paul@xxxxxxxxxxxxx.xxx | 23 Dec 2001 19:15:55 -080 |
|
2667 Keenan green Zometool struts | paul@xxxxxxxxxxxxx.xxx | 23 Dec 2001 19:16:24 -080 |
|
2668 For Pierre, from tuning | paulerlich | Sun, 23 Dec 2001 22:11:56 |
|
2669 coordinates from unison-vectors (was: 55-tET) | genewardsmith | Sun, 23 Dec 2001 22:16:13 |
|
2670 55-tET & 1/6-comma meantone | paulerlich | Sun, 23 Dec 2001 22:18:06 |
|
2671 coordinates from unison-vectors (was: 55-tET) | paulerlich | Sun, 23 Dec 2001 22:19:39 |
|
2672 Temperament names | paulerlich | Sun, 23 Dec 2001 22:22:11 |
|
2673 coordinates from unison-vectors (was: 55-tET) | monz | Sun, 23 Dec 2001 14:26:29 |
|
2674 55-tET & 1/6-comma meantone | genewardsmith | Sun, 23 Dec 2001 22:25:04 |
|
2675 For Pierre, from tuning | Pierre Lamothe | Mon, 24 Dec 2001 04:19:44 |
|
2676 For Pierre, from tuning | Pierre Lamothe | Mon, 24 Dec 2001 13:59:01 |
|
2677 For Pierre, from tuning | genewardsmith | Mon, 24 Dec 2001 09:52:20 |
|
2678 For Pierre, from tuning | genewardsmith | Mon, 24 Dec 2001 21:07:03 |
|
2679 For Pierre, from tuning | paulerlich | Mon, 24 Dec 2001 21:14:06 |
|
2680 For Pierre, from tuning | Pierre Lamothe | Mon, 24 Dec 2001 18:12:03 |
|
2681 For Pierre, from tuning | Pierre Lamothe | Mon, 24 Dec 2001 21:02:00 |
|
2682 Flat 7 limit ET badness? (was: Badness with gentle rolloff) | dkeenanuqnetau | Mon, 24 Dec 2001 00:34:27 |
|
2683 a different example | dkeenanuqnetau | Mon, 24 Dec 2001 00:47:50 |
|
2684 Flat 7 limit ET badness? (was: Badness with gentle rolloff) | paulerlich | Mon, 24 Dec 2001 01:12:57 |
|
2685 a different example | paulerlich | Mon, 24 Dec 2001 01:16:11 |
|
2686 My top 5--for Paul | dkeenanuqnetau | Mon, 24 Dec 2001 01:47:29 |
|
2687 My top 5--for Paul | paulerlich | Mon, 24 Dec 2001 01:51:25 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20