First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
|
6072 kewl math diversion for anyone bored/disinterested/lost * | wallyesterpaulrus | Fri, 17 Jan 2003 07:07:35 |
|
6073 kewl math diversion for anyone bored/disinterested/lost * | wallyesterpaulrus | Fri, 17 Jan 2003 07:08:17 |
|
6786 Key book on tunning by Barbour * | Gene Ward Smith | Mon, 28 Apr 2003 19:14:47 |
|
6789 Key book on tunning by Barbour * | wallyesterpaulrus | Mon, 28 Apr 2003 19:59:45 |
|
6791 Key book on tunning by Barbour * | monz | Mon, 28 Apr 2003 14:38:17 |
|
6792 Key book on tunning by Barbour * | wallyesterpaulrus | Mon, 28 Apr 2003 21:41:15 |
|
6793 Key book on tunning by Barbour * | monz | Mon, 28 Apr 2003 23:24:44 |
|
6679 Kleismic[8] and Hemifourths[9] * | Gene Ward Smith | Tue, 25 Mar 2003 19:53:41 |
|
6682 Kleismic[8] and Hemifourths[9] * | Carl Lumma | Tue, 25 Mar 2003 16:08:57 |
|
6689 Kleismic[8] and Hemifourths[9] * | Gene Ward Smith | Wed, 26 Mar 2003 04:42:17 |
|
6692 Kleismic[8] and Hemifourths[9] * | Carl Lumma | Wed, 26 Mar 2003 01:03:37 |
|
6693 Kleismic[8] and Hemifourths[9] * | Gene Ward Smith | Wed, 26 Mar 2003 09:28:33 |
|
6517 lattice diagram "levels" of complexity * | monz | Tue, 18 Feb 2003 13:23:38 |
|
6518 lattice diagram "levels" of complexity * | Carl Lumma | Tue, 18 Feb 2003 14:49:48 |
|
6519 lattice diagram "levels" of complexity * | wallyesterpaulrus | Tue, 18 Feb 2003 23:14:00 |
|
6521 lattice diagram "levels" of complexity * | wallyesterpaulrus | Tue, 18 Feb 2003 23:34:42 |
|
6522 lattice diagram "levels" of complexity * | wallyesterpaulrus | Tue, 18 Feb 2003 23:11:50 |
|
6523 lattice diagram "levels" of complexity * | Carl Lumma | Tue, 18 Feb 2003 16:26:00 |
|
6528 lattice diagram "levels" of complexity * | wallyesterpaulrus | Wed, 19 Feb 2003 18:05:26 |
|
6529 lattice diagram "levels" of complexity * | Carl Lumma | Wed, 19 Feb 2003 10:35:31 |
|
6532 lattice diagram "levels" of complexity * | wallyesterpaulrus | Wed, 19 Feb 2003 19:46:37 |
|
6533 lattice diagram "levels" of complexity * | Carl Lumma | Wed, 19 Feb 2003 12:17:25 |
|
6534 lattice diagram "levels" of complexity * | wallyesterpaulrus | Wed, 19 Feb 2003 20:39:43 |
|
6535 lattice diagram "levels" of complexity * | Gene Ward Smith | Wed, 19 Feb 2003 06:08:26 |
|
6537 lattice diagram "levels" of complexity * | Gene Ward Smith | Wed, 19 Feb 2003 06:12:03 |
|
6541 lattice diagram "levels" of complexity * | monz | Wed, 19 Feb 2003 15:19:16 |
|
6543 lattice diagram "levels" of complexity * | wallyesterpaulrus | Wed, 19 Feb 2003 23:25:41 |
|
6544 lattice diagram "levels" of complexity * | Carl Lumma | Wed, 19 Feb 2003 15:43:56 |
|
6545 lattice diagram "levels" of complexity * | wallyesterpaulrus | Wed, 19 Feb 2003 23:49:16 |
|
6546 lattice diagram "levels" of complexity * | wallyesterpaulrus | Wed, 19 Feb 2003 23:50:08 |
|
6547 lattice diagram "levels" of complexity * | Carl Lumma | Wed, 19 Feb 2003 15:51:40 |
|
6548 lattice diagram "levels" of complexity * | Carl Lumma | Wed, 19 Feb 2003 16:35:06 |
|
6550 lattice diagram "levels" of complexity * | manuel.op.de.coul@xxxxxxxxxxx.xxx | Thu, 20 Feb 2003 16:45:06 |
|
6555 lattice diagram "levels" of complexity * | Gene Ward Smith | Thu, 20 Feb 2003 05:43:52 |
|
6732 Limit generator for 5-limit meantone * | Gene Ward Smith | Sun, 06 Apr 2003 05:53:33 |
|
6733 Limit generator for 5-limit meantone * | Gene Ward Smith | Sun, 06 Apr 2003 06:43:18 |
|
6735 Limit generator for 5-limit meantone * | wallyesterpaulrus | Sun, 06 Apr 2003 07:56:56 |
|
6737 Limit generator for 5-limit meantone * | Gene Ward Smith | Sun, 06 Apr 2003 08:49:24 |
|
6738 Limit generator for 5-limit meantone * | wallyesterpaulrus | Sun, 06 Apr 2003 09:00:43 |
|
6739 Limit generator for 5-limit meantone * | Gene Ward Smith | Sun, 06 Apr 2003 09:34:58 |
|
6740 Limit generator for 5-limit meantone * | Gene Ward Smith | Sun, 06 Apr 2003 10:15:50 |
|
6741 Limit generator for 5-limit meantone * | Carl Lumma | Sun, 06 Apr 2003 04:12:10 |
|
6745 Limit generator for 5-limit meantone * | wallyesterpaulrus | Mon, 07 Apr 2003 06:46:51 |
|
6658 Magic[16] * | Gene Ward Smith | Sun, 23 Mar 2003 01:36:59 |
|
6023 margo, manuel -- was it kirnberger? * | wallyesterpaulrus | Thu, 16 Jan 2003 21:35:37 |
|
6054 margo, manuel -- was it kirnberger? * | manuel.op.de.coul@xxxxxxxxxxx.xxx | Fri, 17 Jan 2003 15:16:52 |
|
6006 Mega 11 and 13 limit ets * | Gene Ward Smith | Thu, 16 Jan 2003 23:06:02 |
|
6018 Mega 11 and 13 limit ets * | wallyesterpaulrus | Thu, 16 Jan 2003 23:31:03 |
|
6033 Mega 11 and 13 limit ets * | Gene Ward Smith | Thu, 16 Jan 2003 23:58:28 |
|
6078 Mega 11 and 13 limit ets * | wallyesterpaulrus | Fri, 17 Jan 2003 00:05:07 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19