First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
|
6891 "microtemperament" definition (was: Interval Database Experiences) * | monz | Sun, 15 Jun 2003 20:40:45 |
|
6302 "Sagittal" temperaments * | Gene Ward Smith | Wed, 05 Feb 2003 18:43:51 |
|
6470 "Ultimate" 5-limit again * | Gene W Smith | Thu, 13 Feb 2003 14:08:32 |
|
6471 "Ultimate" 5-limit again * | wallyesterpaulrus | Thu, 13 Feb 2003 22:35:36 |
|
6473 "Ultimate" 5-limit again * | wallyesterpaulrus | Thu, 13 Feb 2003 22:45:32 |
|
6475 "Ultimate" 5-limit again * | Gene W Smith | Thu, 13 Feb 2003 15:48:38 |
|
6489 "Ultimate" 5-limit again * | Gene Ward Smith | Fri, 14 Feb 2003 02:08:47 |
|
6490 "Ultimate" 5-limit again * | wallyesterpaulrus | Fri, 14 Feb 2003 03:13:55 |
|
6943 (unknown) * | wallyesterpaulrus | Wed, 25 Jun 2003 20:20:46 |
|
6945 (unknown) * | wallyesterpaulrus | Wed, 25 Jun 2003 21:02:35 |
|
6946 (unknown) * | Gene Ward Smith | Wed, 25 Jun 2003 22:27:05 |
|
6836 ...continued... * | Carl Lumma | Fri, 30 May 2003 22:54:14 |
|
6837 ...continued... * | Carl Lumma | Fri, 30 May 2003 23:02:02 |
|
6838 ...continued... * | Carl Lumma | Sat, 31 May 2003 11:40:30 |
|
6839 ...continued... * | Gene Ward Smith | Sat, 31 May 2003 20:26:39 |
|
6840 ...continued... * | Gene Ward Smith | Sat, 31 May 2003 08:21:04 |
|
6841 ...continued... * | Gene Ward Smith | Sat, 31 May 2003 08:24:49 |
|
6842 ...continued... * | Graham Breed | Sat, 31 May 2003 12:05:27 |
|
6844 ...continued... * | wallyesterpaulrus | Mon, 02 Jun 2003 19:12:53 |
|
6852 ...continued... * | Carl Lumma | Wed, 04 Jun 2003 17:22:03 |
|
6854 ...continued... * | Carl Lumma | Wed, 04 Jun 2003 20:49:08 |
|
6855 ...continued... * | Gene Ward Smith | Thu, 05 Jun 2003 03:02:23 |
|
6856 ...continued... * | Gene Ward Smith | Thu, 05 Jun 2003 06:11:10 |
|
6596 114 temperaments in the big parade * | Gene Ward Smith | Wed, 05 Mar 2003 13:44:40 |
|
6599 114 temperaments in the big parade * | manuel.op.de.coul@xxxxxxxxxxx.xxx | Wed, 5 Mar 2003 18:38:33 |
|
6600 114 temperaments in the big parade * | wallyesterpaulrus | Thu, 06 Mar 2003 16:26:29 |
|
6601 114 temperaments in the big parade * | Gene Ward Smith | Thu, 06 Mar 2003 23:22:27 |
|
6930 12 equal to meantone conversion algorithm * | Gene Ward Smith | Sun, 22 Jun 2003 05:35:21 |
|
6931 12 equal to meantone conversion algorithm * | Carl Lumma | Sun, 22 Jun 2003 12:59:35 |
|
6932 12 equal to meantone conversion algorithm * | wallyesterpaulrus | Mon, 23 Jun 2003 00:47:35 |
|
6933 12 equal to meantone conversion algorithm * | Gene Ward Smith | Mon, 23 Jun 2003 03:33:46 |
|
6934 12 equal to meantone conversion algorithm * | Gene Ward Smith | Mon, 23 Jun 2003 04:08:59 |
|
6937 12 equal to meantone conversion algorithm * | Graham Breed | Mon, 23 Jun 2003 10:27:09 |
|
6938 12 equal to meantone conversion algorithm * | Gene Ward Smith | Mon, 23 Jun 2003 10:52:34 |
|
6939 12 equal to meantone conversion algorithm * | Manuel Op de Coul | Mon, 23 Jun 2003 13:49:59 |
|
6940 12 equal to meantone conversion algorithm * | Gene Ward Smith | Tue, 24 Jun 2003 05:58:24 |
|
6618 12 notes with 36/35 a chromatic comma * | Gene Ward Smith | Fri, 21 Mar 2003 22:18:30 |
|
6619 12 notes with 36/35 a chromatic comma * | wallyesterpaulrus | Fri, 21 Mar 2003 22:33:59 |
|
6624 12 notes with 36/35 a chromatic comma * | Carl Lumma | Sat, 22 Mar 2003 19:14:57 |
|
6701 225/224 & 21/20 scales * | Gene Ward Smith | Mon, 31 Mar 2003 22:13:16 |
|
6698 225/225 & 21/20 scales * | Carl Lumma | Sun, 30 Mar 2003 23:40:16 |
|
6699 225/225 & 21/20 scales * | Gene Ward Smith | Mon, 31 Mar 2003 07:04:08 |
|
6700 225/225 & 21/20 scales * | Gene Ward Smith | Mon, 31 Mar 2003 22:05:33 |
|
6702 225/225 & 21/20 scales * | Carl Lumma | Mon, 31 Mar 2003 14:26:46 |
|
6560 2401/2400 * | Gene Ward Smith | Sat, 22 Feb 2003 04:25:10 |
|
6723 45/44 & 49/48 * | Carl Lumma | Fri, 04 Apr 2003 10:05:53 |
|
6725 45/44 & 49/48 * | Gene Ward Smith | Fri, 04 Apr 2003 11:20:51 |
|
6927 5-comma list * | Gene Ward Smith | Fri, 20 Jun 2003 20:35:08 |
|
6929 5-comma list * | wallyesterpaulrus | Fri, 20 Jun 2003 21:59:38 |
|
6456 5LimitTemp.xls * | Carl Lumma | Wed, 12 Feb 2003 17:20:10 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19