First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
|
6084 Mega 11 and 13 limit ets * | Gene Ward Smith | Fri, 17 Jan 2003 00:18:38 |
|
6088 Mega 11 and 13 limit ets * | Gene Ward Smith | Fri, 17 Jan 2003 00:22:22 |
|
6090 Mega 11 and 13 limit ets * | wallyesterpaulrus | Fri, 17 Jan 2003 00:24:05 |
|
6299 Mercator * | Gene Ward Smith | Wed, 05 Feb 2003 13:21:50 |
|
6009 meta tuning-math * | wallyesterpaulrus | Thu, 16 Jan 2003 20:35:43 |
|
6974 Micro micro madness * | Gene Ward Smith | Wed, 02 Jul 2003 00:46:19 |
|
6980 Micro micro madness * | wallyesterpaulrus | Wed, 02 Jul 2003 21:29:21 |
|
6572 Miracle brats * | Gene Ward Smith | Tue, 25 Feb 2003 04:18:29 |
|
6972 Modulatory topology in 22-TET * | Kalle Aho | Wed, 02 Jul 2003 16:32:07 |
|
6976 Modulatory topology in 22-TET * | wallyesterpaulrus | Wed, 02 Jul 2003 20:20:40 |
|
6983 Modulatory topology in 22-TET * | Kalle Aho | Thu, 03 Jul 2003 21:53:14 |
|
6525 monz page: new 5-limit names (was: A common notation...) * | monz | Tue, 18 Feb 2003 23:44:49 |
|
6696 More 15/14 chroma systems * | Gene Ward Smith | Fri, 28 Mar 2003 07:06:47 |
|
6690 More nifty 15/14 chroma scales * | Gene Ward Smith | Wed, 26 Mar 2003 08:45:33 |
|
6614 More on MOS/temperaments * | Gene Ward Smith | Fri, 21 Mar 2003 02:48:02 |
|
6615 More on MOS/temperaments * | wallyesterpaulrus | Fri, 21 Mar 2003 16:26:16 |
|
6616 More on MOS/temperaments * | Gene Ward Smith | Fri, 21 Mar 2003 17:15:14 |
|
6617 More on MOS/temperaments * | wallyesterpaulrus | Fri, 21 Mar 2003 19:37:55 |
|
6620 More on MOS/temperaments * | Carl Lumma | Sat, 22 Mar 2003 18:43:19 |
|
6622 More on MOS/temperaments * | Carl Lumma | Sat, 22 Mar 2003 19:12:26 |
|
6631 More on MOS/temperaments * | Gene Ward Smith | Sat, 22 Mar 2003 22:14:26 |
|
6704 More scales (15/14) * | Gene Ward Smith | Tue, 01 Apr 2003 20:41:23 |
|
6705 More scales (21/20) * | Gene Ward Smith | Tue, 01 Apr 2003 20:42:33 |
|
6709 More scales (25/24) * | Gene Ward Smith | Tue, 01 Apr 2003 20:48:29 |
|
6711 More scales (25/24) * | Carl Lumma | Tue, 01 Apr 2003 13:07:30 |
|
6712 More scales (25/24) * | Gene Ward Smith | Tue, 01 Apr 2003 21:16:53 |
|
6707 More scales (36/35) * | Gene Ward Smith | Tue, 01 Apr 2003 20:53:39 |
|
6708 More scales (49/48) * | Gene Ward Smith | Tue, 01 Apr 2003 20:56:49 |
|
6694 Muggles[13] and Porcupine[14] * | Gene Ward Smith | Thu, 27 Mar 2003 22:01:15 |
|
6794 n in T[n] * | Carl Lumma | Wed, 30 Apr 2003 14:35:48 |
|
6796 n in T[n] * | wallyesterpaulrus | Thu, 01 May 2003 03:06:45 |
|
6797 n in T[n] * | Gene Ward Smith | Thu, 01 May 2003 14:02:54 |
|
6798 n in T[n] * | wallyesterpaulrus | Thu, 01 May 2003 19:39:17 |
|
6979 Names for MIDI units * | wallyesterpaulrus | Wed, 02 Jul 2003 21:00:36 |
|
6981 Names for MIDI units * | monz | Wed, 2 Jul 2003 23:24:09 |
|
6984 Names for MIDI units * | Gene Ward Smith | Thu, 03 Jul 2003 22:43:44 |
|
6986 Names for MIDI units * | monz | Thu, 3 Jul 2003 21:46:50 |
|
6989 Names for MIDI units * | monz | Fri, 4 Jul 2003 08:46:25 |
|
6993 Names for MIDI units * | Gene Ward Smith | Fri, 04 Jul 2003 02:04:17 |
|
6994 Names for MIDI units * | Gene Ward Smith | Fri, 04 Jul 2003 10:01:05 |
|
6375 naming temperaments * | Carl Lumma | Mon, 10 Feb 2003 16:33:35 |
|
6394 naming temperaments * | Carl Lumma | Mon, 10 Feb 2003 15:06:09 |
|
6395 naming temperaments * | wallyesterpaulrus | Mon, 10 Feb 2003 23:15:53 |
|
6397 naming temperaments * | Carl Lumma | Mon, 10 Feb 2003 15:23:16 |
|
6399 naming temperaments * | wallyesterpaulrus | Mon, 10 Feb 2003 23:32:15 |
|
6400 naming temperaments * | Carl Lumma | Mon, 10 Feb 2003 15:37:03 |
|
6404 naming temperaments * | Carl Lumma | Mon, 10 Feb 2003 16:11:19 |
|
6405 naming temperaments * | Gene W Smith | Mon, 10 Feb 2003 16:02:10 |
|
6406 naming temperaments * | Gene W Smith | Tue, 11 Feb 2003 08:34:09 |
|
6407 naming temperaments * | Carl Lumma | Tue, 11 Feb 2003 10:45:25 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19