First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
|
6458 5LimitTemp.xls * | Carl Lumma | Wed, 12 Feb 2003 20:32:19 |
|
6480 5LimitTemp.xls * | Dave Keenan | Thu, 13 Feb 2003 02:03:52 |
|
6481 5LimitTemp.xls * | Dave Keenan | Thu, 13 Feb 2003 05:52:15 |
|
6826 7-limit temperaments with fifth and octave as generators * | Gene Ward Smith | Wed, 21 May 2003 06:55:04 |
|
6827 7-limit temperaments with fifth and octave as generators * | wallyesterpaulrus | Thu, 22 May 2003 22:50:54 |
|
6828 7-limit temperaments with fifth and octave as generators * | Gene Ward Smith | Fri, 23 May 2003 05:51:43 |
|
6831 7-limit temperaments with fifth and octave as generators * | wallyesterpaulrus | Sat, 24 May 2003 00:13:29 |
|
6833 7-limit temperaments with fifth and octave as generators * | Gene Ward Smith | Sat, 24 May 2003 05:23:12 |
|
6834 7-limit temperaments with fifth and octave as generators * | wallyesterpaulrus | Sun, 25 May 2003 07:44:05 |
|
6829 7-limit temperaments with half-octave and fifth as generators * | Gene Ward Smith | Fri, 23 May 2003 21:28:22 |
|
6830 7-limit temperaments with octave and half-fifth or half-fourth as generators * | Gene Ward Smith | Fri, 23 May 2003 21:30:17 |
|
6754 7-limit tempered scale possibilities * | Gene Ward Smith | Wed, 16 Apr 2003 07:31:09 |
|
6755 7-limit tempered scale possibilities * | Carl Lumma | Wed, 16 Apr 2003 00:38:19 |
|
6756 7-limit tempered scale possibilities * | Gene Ward Smith | Wed, 16 Apr 2003 15:32:32 |
|
6123 A 13-limit comma list * | Gene Ward Smith | Tue, 21 Jan 2003 12:51:49 |
|
6127 A 13-limit comma list * | wallyesterpaulrus | Tue, 21 Jan 2003 17:07:04 |
|
6133 A 13-limit comma list * | Carl Lumma | Tue, 21 Jan 2003 19:18:48 |
|
6139 A 13-limit comma list * | Gene Ward Smith | Tue, 21 Jan 2003 21:11:14 |
|
6148 A 13-limit comma list * | wallyesterpaulrus | Tue, 21 Jan 2003 23:07:52 |
|
6154 A 13-limit comma list * | Gene Ward Smith | Wed, 22 Jan 2003 02:33:07 |
|
6159 A 13-limit comma list * | wallyesterpaulrus | Wed, 22 Jan 2003 22:39:56 |
|
6166 A 13-limit comma list * | Gene Ward Smith | Thu, 23 Jan 2003 00:19:57 |
|
6168 A 13-limit comma list * | wallyesterpaulrus | Thu, 23 Jan 2003 01:29:04 |
|
6175 A 13-limit comma list * | Graham Breed | Fri, 24 Jan 2003 09:31:29 |
|
6101 A comma list example * | Gene Ward Smith | Sun, 19 Jan 2003 00:16:03 |
|
6075 A common notation for JI and ETs * | David C Keenan | Fri, 17 Jan 2003 18:11:39 |
|
6103 A common notation for JI and ETs * | David C Keenan | Sun, 19 Jan 2003 12:23:08 |
|
6114 A common notation for JI and ETs * | gdsecor | Mon, 20 Jan 2003 20:16:31 |
|
6124 A common notation for JI and ETs * | gdsecor | Tue, 21 Jan 2003 16:54:40 |
|
6128 A common notation for JI and ETs * | David C Keenan | Tue, 21 Jan 2003 11:23:26 |
|
6130 A common notation for JI and ETs * | David C Keenan | Tue, 21 Jan 2003 15:34:00 |
|
6132 A common notation for JI and ETs * | David C Keenan | Tue, 21 Jan 2003 15:55:58 |
|
6160 A common notation for JI and ETs * | David C Keenan | Wed, 22 Jan 2003 18:48:15 |
|
6162 A common notation for JI and ETs * | manuel.op.de.coul@xxxxxxxxxxx.xxx | Wed, 22 Jan 2003 12:11:35 |
|
6164 A common notation for JI and ETs * | David C Keenan | Wed, 22 Jan 2003 10:00:07 |
|
6169 A common notation for JI and ETs * | manuel.op.de.coul@xxxxxxxxxxx.xxx | Fri, 24 Jan 2003 15:24:58 |
|
6170 A common notation for JI and ETs * | David C Keenan | Fri, 24 Jan 2003 09:20:42 |
|
6171 A common notation for JI and ETs * | gdsecor | Fri, 24 Jan 2003 20:49:47 |
|
6173 A common notation for JI and ETs * | gdsecor | Fri, 24 Jan 2003 22:31:43 |
|
6178 A common notation for JI and ETs * | Gene Ward Smith | Sat, 25 Jan 2003 04:27:21 |
|
6189 A common notation for JI and ETs * | David C Keenan | Sun, 26 Jan 2003 00:26:12 |
|
6218 A common notation for JI and ETs * | gdsecor | Mon, 27 Jan 2003 14:52:55 |
|
6221 A common notation for JI and ETs * | monz | Mon, 27 Jan 2003 08:08:37 |
|
6224 A common notation for JI and ETs * | gdsecor | Mon, 27 Jan 2003 19:38:03 |
|
6225 A common notation for JI and ETs * | gdsecor | Mon, 27 Jan 2003 21:00:42 |
|
6227 A common notation for JI and ETs * | wallyesterpaulrus | Mon, 27 Jan 2003 22:35:47 |
|
6229 A common notation for JI and ETs * | wallyesterpaulrus | Mon, 27 Jan 2003 22:36:53 |
|
6245 A common notation for JI and ETs * | gdsecor | Tue, 28 Jan 2003 16:24:33 |
|
6246 A common notation for JI and ETs * | gdsecor | Tue, 28 Jan 2003 20:40:00 |
|
6247 A common notation for JI and ETs * | gdsecor | Tue, 28 Jan 2003 22:27:27 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19