First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
|
6899 Fried Alaska * | Carl Lumma | Mon, 16 Jun 2003 14:38:51 |
|
6901 Fried Alaska * | Carl Lumma | Mon, 16 Jun 2003 15:16:44 |
|
6902 Fried Alaska * | wallyesterpaulrus | Mon, 16 Jun 2003 22:24:07 |
|
6903 Fried Alaska * | Carl Lumma | Mon, 16 Jun 2003 15:52:12 |
|
6904 Fried Alaska * | wallyesterpaulrus | Mon, 16 Jun 2003 23:06:12 |
|
6905 Fried Alaska * | Carl Lumma | Mon, 16 Jun 2003 16:24:36 |
|
6906 Fried Alaska * | Carl Lumma | Mon, 16 Jun 2003 16:27:16 |
|
6907 Fried Alaska * | Gene Ward Smith | Mon, 16 Jun 2003 23:48:20 |
|
6908 Fried Alaska * | Carl Lumma | Mon, 16 Jun 2003 19:21:27 |
|
6920 Fried Alaska * | Gene Ward Smith | Tue, 17 Jun 2003 00:04:31 |
|
6921 Fried Alaska * | Gene Ward Smith | Tue, 17 Jun 2003 05:21:42 |
|
6922 Fried Alaska * | wallyesterpaulrus | Tue, 17 Jun 2003 05:46:26 |
|
6923 Fried Alaska * | wallyesterpaulrus | Tue, 17 Jun 2003 05:57:17 |
|
6924 Fried Alaska * | Gene Ward Smith | Tue, 17 Jun 2003 08:13:02 |
|
6925 Fwd: triads behave as i thoughtt * | wallyesterpaulrus | Thu, 19 Jun 2003 08:36:33 |
|
6575 gd search mk. 4 (was Re: A Property of MOS/DE Scales) * | Carl Lumma | Thu, 27 Feb 2003 11:13:33 |
|
6576 gd search mk. 4 (was Re: A Property of MOS/DE Scales) * | wallyesterpaulrus | Thu, 27 Feb 2003 21:13:05 |
|
6577 gd search mk. 4 * | Carl Lumma | Fri, 28 Feb 2003 19:24:03 |
|
6579 gd search mk. 4 * | wallyesterpaulrus | Sat, 01 Mar 2003 07:11:28 |
|
6581 gd search mk. 4 * | Carl Lumma | Sat, 01 Mar 2003 01:59:02 |
|
6697 Goldston-Yildrim theorem * | Gene Ward Smith | Fri, 28 Mar 2003 07:14:50 |
|
6606 good 11-limit meantones * | monz | Sun, 9 Mar 2003 15:07:32 |
|
6607 good 11-limit meantones * | monz | Sun, 9 Mar 2003 15:10:59 |
|
6608 good 11-limit meantones * | monz | Sun, 9 Mar 2003 16:07:11 |
|
6609 good 11-limit meantones * | monz | Mon, 10 Mar 2003 08:56:18 |
|
6610 good 11-limit meantones * | Graham Breed | Mon, 10 Mar 2003 10:19:39 |
|
6611 good 11-limit meantones * | Gene Ward Smith | Mon, 10 Mar 2003 10:22:36 |
|
6612 good 11-limit meantones * | Gene Ward Smith | Mon, 10 Mar 2003 10:44:50 |
|
6176 Graham's Top 20 13-limit temperaments * | Graham Breed | Sat, 25 Jan 2003 13:16:56 |
|
6177 Graham's Top 20 13-limit temperaments * | Graham Breed | Sat, 25 Jan 2003 13:56:07 |
|
6180 Graham's Top 20 13-limit temperaments * | Gene Ward Smith | Sat, 25 Jan 2003 06:09:09 |
|
6181 Graham's Top 20 13-limit temperaments * | wallyesterpaulrus | Sat, 25 Jan 2003 23:46:53 |
|
6183 Graham's Top 20 13-limit temperaments * | Graham Breed | Sat, 25 Jan 2003 08:12:59 |
|
6184 Graham's Top 20 13-limit temperaments * | Gene Ward Smith | Sat, 25 Jan 2003 08:40:10 |
|
6185 Graham's Top 20 13-limit temperaments * | Graham Breed | Sat, 25 Jan 2003 10:47:50 |
|
6186 Graham's Top 20 13-limit temperaments * | Gene Ward Smith | Sat, 25 Jan 2003 11:30:29 |
|
6199 Graham's Top 20 13-limit temperaments * | Carl Lumma | Sun, 26 Jan 2003 02:50:04 |
|
6201 Graham's Top 20 13-limit temperaments * | Gene Ward Smith | Sun, 26 Jan 2003 03:47:43 |
|
6204 Graham's Top 20 13-limit temperaments * | Graham Breed | Sun, 26 Jan 2003 22:37:35 |
|
6206 Graham's Top 20 13-limit temperaments * | wallyesterpaulrus | Sun, 26 Jan 2003 07:28:06 |
|
6210 Graham's Top 20 13-limit temperaments * | Graham Breed | Sun, 26 Jan 2003 10:41:22 |
|
6213 Graham's Top 20 13-limit temperaments * | Carl Lumma | Mon, 27 Jan 2003 09:17:34 |
|
6215 Graham's Top 20 13-limit temperaments * | wallyesterpaulrus | Mon, 27 Jan 2003 09:37:43 |
|
6217 Graham's Top 20 13-limit temperaments * | Carl Lumma | Mon, 27 Jan 2003 10:55:35 |
|
6230 Graham's Top 20 13-limit temperaments * | wallyesterpaulrus | Mon, 27 Jan 2003 06:02:36 |
|
6236 Graham's Top 20 13-limit temperaments * | Carl Lumma | Mon, 27 Jan 2003 07:28:46 |
|
6238 Graham's Top 20 13-limit temperaments * | wallyesterpaulrus | Mon, 27 Jan 2003 07:44:39 |
|
6187 Graham's top 20, with standard vals * | Gene Ward Smith | Sun, 26 Jan 2003 11:44:56 |
|
6190 Graham's top 20, with standard vals * | Graham Breed | Sun, 26 Jan 2003 13:00:42 |
|
6192 Graham's top 20, with standard vals * | Gene Ward Smith | Sun, 26 Jan 2003 14:31:04 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19