First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
7794 Linear temperament names? * | Gene Ward Smith | Tue, 28 Oct 2003 21:48:27 |
|
7797 Linear temperament names? * | Gene Ward Smith | Tue, 28 Oct 2003 07:34:07 |
|
7801 Linear temperament names? * | Gene Ward Smith | Wed, 29 Oct 2003 22:28:35 |
|
7802 Linear temperament names? * | Gene Ward Smith | Wed, 29 Oct 2003 22:33:30 |
|
7804 Linear temperament names? * | Gene Ward Smith | Wed, 29 Oct 2003 22:37:34 |
|
7805 Linear temperament names? * | Gene Ward Smith | Wed, 29 Oct 2003 22:42:40 |
|
7806 UVs for 46-ET 11-limit PB * | Gene Ward Smith | Wed, 29 Oct 2003 23:12:43 |
|
7833 Linear temperament names? * | Gene Ward Smith | Thu, 30 Oct 2003 23:37:14 |
|
7834 UVs for 46-ET 11-limit PB * | Gene Ward Smith | Thu, 30 Oct 2003 01:07:55 |
|
7835 UVs for 46-ET 11-limit PB * | Gene Ward Smith | Thu, 30 Oct 2003 23:39:27 |
|
7836 Linear temperament names? * | Gene Ward Smith | Thu, 30 Oct 2003 01:29:01 |
|
7842 UVs for 46-ET 11-limit PB * | Gene Ward Smith | Thu, 30 Oct 2003 11:39:12 |
|
7843 Linear temperament names? * | Gene Ward Smith | Thu, 30 Oct 2003 12:08:59 |
|
7852 Eponyms * | Gene Ward Smith | Fri, 31 Oct 2003 20:51:46 |
|
7853 Nameable 11-limit commas * | Gene Ward Smith | Fri, 31 Oct 2003 21:09:22 |
|
7854 Eponyms * | Gene Ward Smith | Fri, 31 Oct 2003 21:11:43 |
|
7871 Nameable 13-limit * | Gene Ward Smith | Fri, 31 Oct 2003 23:06:44 |
|
7873 Eponyms * | Gene Ward Smith | Fri, 31 Oct 2003 23:11:52 |
|
7877 A remarkable property of 270 * | Gene Ward Smith | Fri, 31 Oct 2003 23:40:57 |
|
7879 Eponyms * | Gene Ward Smith | Fri, 31 Oct 2003 07:00:34 |
|
7887 The supertemperament * | Gene Ward Smith | Sat, 01 Nov 2003 17:17:32 |
|
7889 Eponyms * | Gene Ward Smith | Sat, 01 Nov 2003 17:20:35 |
|
7891 Capstone temperament * | Gene Ward Smith | Sat, 01 Nov 2003 19:12:08 |
|
7900 Eponyms * | Gene Ward Smith | Sat, 01 Nov 2003 03:45:23 |
|
7902 Eponyms * | Gene Ward Smith | Sat, 01 Nov 2003 03:47:28 |
|
7904 Eponyms * | Gene Ward Smith | Sat, 01 Nov 2003 03:55:44 |
|
7910 The supertemperament * | Gene Ward Smith | Sat, 01 Nov 2003 09:57:39 |
|
7914 Eponyms * | Gene Ward Smith | Sat, 01 Nov 2003 10:00:26 |
|
7931 A remarkable property of 270 * | Gene Ward Smith | Sun, 02 Nov 2003 10:13:34 |
|
7932 huge list of 11-limit intervals * | Gene Ward Smith | Sun, 02 Nov 2003 10:21:38 |
|
7942 TM-reduced bases for ETs * | Gene Ward Smith | Mon, 03 Nov 2003 09:42:35 |
|
7943 TM-reduced bases for ETs * | Gene Ward Smith | Mon, 03 Nov 2003 18:58:42 |
|
7945 More TM base postings * | Gene Ward Smith | Mon, 03 Nov 2003 19:07:35 |
|
7947 More TM base postings * | Gene Ward Smith | Mon, 03 Nov 2003 19:39:52 |
|
7949 7-limit MT reduced bases for ets * | Gene Ward Smith | Mon, 03 Nov 2003 20:20:40 |
|
7950 Some 5-limit TM reduced et bases * | Gene Ward Smith | Mon, 03 Nov 2003 21:05:11 |
|
7962 ennealimmal * | Gene Ward Smith | Tue, 04 Nov 2003 19:09:07 |
|
7963 Some 11-limit TM reduced et bases * | Gene Ward Smith | Tue, 04 Nov 2003 19:10:45 |
|
7964 Some 11-limit TM reduced et bases * | Gene Ward Smith | Tue, 04 Nov 2003 00:48:00 |
|
7965 hey Paul * | Gene Ward Smith | Tue, 04 Nov 2003 19:14:02 |
|
7966 reduced basis for 24-ET?? * | Gene Ward Smith | Tue, 04 Nov 2003 19:58:54 |
|
7967 Some 11-limit TM reduced et bases * | Gene Ward Smith | Tue, 04 Nov 2003 02:18:02 |
|
7968 reduced basis for 24-ET?? * | Gene Ward Smith | Tue, 04 Nov 2003 20:25:01 |
|
7973 Eponyms * | Gene Ward Smith | Tue, 04 Nov 2003 22:51:06 |
|
7975 hey Paul * | Gene Ward Smith | Tue, 04 Nov 2003 22:52:05 |
|
7983 Eponyms * | Gene Ward Smith | Wed, 05 Nov 2003 20:52:43 |
|
7993 Some 13-limit TM et bases * | Gene Ward Smith | Wed, 05 Nov 2003 02:36:29 |
|
7998 Eponyms * | Gene Ward Smith | Thu, 06 Nov 2003 19:25:22 |
|
7563 A common notation for JI and ETs * | George D. Secor | Mon, 06 Oct 2003 18:58:44 |
|
7582 Chains of fifths and notation * | George D. Secor | Wed, 15 Oct 2003 21:29:54 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18