First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
7814 UVs for 46-ET 11-limit PB * | monz | Wed, 29 Oct 2003 01:38:54 |
|
7815 UVs for 46-ET 11-limit PB * | monz | Wed, 29 Oct 2003 01:44:58 |
|
7816 Linear temperament names? * | monz | Wed, 29 Oct 2003 01:57:51 |
|
7860 UVs for 46-ET 11-limit PB * | monz | Fri, 31 Oct 2003 22:08:30 |
|
7863 UVs for 46-ET 11-limit PB * | monz | Fri, 31 Oct 2003 00:56:52 |
|
7868 UVs for 46-ET 11-limit PB * | monz | Fri, 31 Oct 2003 01:46:31 |
|
7870 UVs for 46-ET 11-limit PB * | monz | Fri, 31 Oct 2003 01:56:55 |
|
7876 UVs for 46-ET 11-limit PB * | monz | Fri, 31 Oct 2003 05:03:32 |
|
7880 Eponyms * | monz | Fri, 31 Oct 2003 07:48:58 |
|
7882 I get the message! * | monz | Sat, 01 Nov 2003 12:10:44 |
|
7884 Eponyms * | monz | Sat, 01 Nov 2003 14:37:52 |
|
7885 Eponyms * | monz | Sat, 01 Nov 2003 16:52:50 |
|
7888 Eponyms * | monz | Sat, 01 Nov 2003 02:34:24 |
|
7892 Eponyms * | monz | Sat, 01 Nov 2003 02:46:03 |
|
7898 Eponyms * | monz | Sat, 01 Nov 2003 03:18:00 |
|
7926 Eponyms * | monz | Sat, 01 Nov 2003 12:00:05 |
|
7927 huge list of 11-limit intervals * | monz | Sun, 02 Nov 2003 07:28:02 |
|
7928 huge list of 11-limit intervals * | monz | Sun, 02 Nov 2003 17:33:47 |
|
7933 Capstone temperament * | monz | Sun, 02 Nov 2003 00:15:19 |
|
7934 I get the message! * | monz | Sun, 02 Nov 2003 00:17:37 |
|
7935 Eponyms * | monz | Sun, 02 Nov 2003 00:28:56 |
|
7937 Capstone temperament * | monz | Sun, 02 Nov 2003 07:24:36 |
|
7938 TM-reduced bases for ETs * | monz | Mon, 03 Nov 2003 17:01:07 |
|
7940 TM-reduced bases for ETs * | monz | Mon, 03 Nov 2003 08:52:17 |
|
7941 TM-reduced bases for ETs * | monz | Mon, 03 Nov 2003 18:54:07 |
|
7970 More TM base postings * | monz | Tue, 04 Nov 2003 06:46:54 |
|
7972 reduced basis for 24-ET? * | monz | Tue, 04 Nov 2003 07:44:29 |
|
7974 reduced basis for 24-ET?? * | monz | Tue, 04 Nov 2003 07:53:43 |
|
7979 Eponyms * | monz | Wed, 05 Nov 2003 18:08:51 |
|
7980 Eponyms * | monz | Wed, 05 Nov 2003 18:32:59 |
|
7982 Eponyms * | monz | Wed, 05 Nov 2003 20:18:15 |
|
7990 Eponyms * | monz | Wed, 05 Nov 2003 22:37:28 |
|
7991 Eponyms * | monz | Wed, 05 Nov 2003 22:52:35 |
|
7992 Eponyms * | monz | Wed, 05 Nov 2003 22:39:33 |
|
7995 Eponyms * | monz | Thu, 06 Nov 2003 16:21:40 |
|
7086 Poor man's harmonic entropy? * | monz@xxxxxxxxx.xxx | Thu, 24 Jul 2003 00:26:26 |
|
7093 Creating a Temperment /Comma * | monz@xxxxxxxxx.xxx | Fri, 25 Jul 2003 11:43:29 |
|
7180 Graham definitions for geometric complexity and badnesss * | monz@xxxxxxxxx.xxx | Sat, 2 Aug 2003 11:14:27 |
|
7186 Graham definitions for geometric complexity and badness * | monz@xxxxxxxxx.xxx | Sat, 2 Aug 2003 01:39:08 |
|
7196 review requested * | monz@xxxxxxxxx.xxx | Sun, 3 Aug 2003 12:19:18 |
|
7291 Comments about Fokker's misfit metric * | monz@xxxxxxxxx.xxx | Wed, 13 Aug 2003 09:51:24 |
|
7296 Comments about Fokker's misfit metric * | monz@xxxxxxxxx.xxx | Wed, 13 Aug 2003 16:40:59 |
|
7298 interval vector * | monz@xxxxxxxxx.xxx | Wed, 13 Aug 2003 16:44:11 |
|
7301 interval vector * | monz@xxxxxxxxx.xxx | Wed, 13 Aug 2003 17:50:51 |
|
7302 Comments about Fokker's misfit metric * | monz@xxxxxxxxx.xxx | Wed, 13 Aug 2003 17:52:17 |
|
7303 interval vector * | monz@xxxxxxxxx.xxx | Wed, 13 Aug 2003 23:10:39 |
|
7018 768 and the Hexe temperament * | Paul Erlich | Wed, 09 Jul 2003 08:19:30 |
|
7044 12-tones of diminished * | Paul Erlich | Tue, 15 Jul 2003 20:58:19 |
|
7060 Interesting numerical coincidences (Combinatorics etc) * | Paul Erlich | Mon, 21 Jul 2003 18:38:20 |
|
7070 Interesting numerical coincidences (Combinatorics etc) * | Paul Erlich | Tue, 22 Jul 2003 06:45:49 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18