First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
7607 Chains of fifths and notation * | George D. Secor | Mon, 20 Oct 2003 19:53:36 |
|
7866 'neutral' intervals * | George D. Secor | Fri, 31 Oct 2003 22:44:12 |
|
7869 'neutral' intervals * | George D. Secor | Fri, 31 Oct 2003 22:59:23 |
|
7969 Eponyms * | George D. Secor | Tue, 04 Nov 2003 20:30:27 |
|
7978 Eponyms * | George D. Secor | Wed, 05 Nov 2003 15:44:25 |
|
7981 Eponyms * | George D. Secor | Wed, 05 Nov 2003 18:34:19 |
|
7985 Eponyms * | George D. Secor | Wed, 05 Nov 2003 21:22:20 |
|
7986 Eponyms * | George D. Secor | Wed, 05 Nov 2003 21:38:35 |
|
7987 Eponyms * | George D. Secor | Wed, 05 Nov 2003 21:46:05 |
|
7994 Eponyms * | George D. Secor | Thu, 06 Nov 2003 15:48:41 |
|
7020 768 and the Hexe temperament * | Graham Breed | Wed, 09 Jul 2003 09:42:56 |
|
7037 12-tones of diminished * | Graham Breed | Mon, 14 Jul 2003 20:16:56 |
|
7042 12-tones of diminished * | Graham Breed | Tue, 15 Jul 2003 01:44:04 |
|
7045 12-tones of diminished * | Graham Breed | Tue, 15 Jul 2003 10:57:50 |
|
7047 Obvious things proven * | Graham Breed | Thu, 17 Jul 2003 20:15:25 |
|
7052 Obvious things proven * | Graham Breed | Fri, 18 Jul 2003 14:46:13 |
|
7091 Poor man's harmonic entropy? * | Graham Breed | Thu, 24 Jul 2003 13:50:40 |
|
7113 Creating a Temperment /Comma * | Graham Breed | Sat, 26 Jul 2003 12:26:36 |
|
7114 Creating a Temperment /Comma * | Graham Breed | Sat, 26 Jul 2003 12:52:03 |
|
7115 Creating a Temperment /Comma * | Graham Breed | Sun, 27 Jul 2003 17:54:25 |
|
7117 Creating a Temperment /Comma * | Graham Breed | Mon, 28 Jul 2003 17:59:32 |
|
7119 Creating a Temperment /Comma * | Graham Breed | Mon, 28 Jul 2003 10:39:20 |
|
7124 Creating a Temperment /Comma * | Graham Breed | Mon, 28 Jul 2003 19:27:23 |
|
7130 Creating a Temperment /Comma * | Graham Breed | Tue, 29 Jul 2003 10:09:10 |
|
7145 Creating a Temperment /Comma * | Graham Breed | Wed, 30 Jul 2003 09:44:43 |
|
7147 Creating a Temperment /Comma * | Graham Breed | Wed, 30 Jul 2003 12:41:56 |
|
7155 Creating a Temperment /Comma * | Graham Breed | Thu, 31 Jul 2003 20:42:43 |
|
7160 Creating a Temperment /Comma * | Graham Breed | Thu, 31 Jul 2003 22:37:44 |
|
7170 Calculating Commas from a Wedgie * | Graham Breed | Fri, 01 Aug 2003 19:51:51 |
|
7176 Creating a Temperment /Comma * | Graham Breed | Fri, 01 Aug 2003 12:02:23 |
|
7183 Creating a Temperment /Comma * | Graham Breed | Sat, 02 Aug 2003 00:45:00 |
|
7208 review requested * | Graham Breed | Mon, 04 Aug 2003 10:17:37 |
|
7217 tctmo! * | Graham Breed | Sun, 10 Aug 2003 22:55:16 |
|
7219 tctmo! * | Graham Breed | Sun, 10 Aug 2003 23:04:50 |
|
7220 Bosanquet keyboards and linear temperaments * | Graham Breed | Sun, 10 Aug 2003 23:13:58 |
|
7225 tctmo! * | Graham Breed | Mon, 11 Aug 2003 14:24:23 |
|
7244 Bosanquet keyboards and linear temperaments * | Graham Breed | Mon, 11 Aug 2003 08:42:30 |
|
7250 Bosanquet keyboards and linear temperamentss * | Graham Breed | Mon, 11 Aug 2003 13:26:42 |
|
7252 tctmo! * | Graham Breed | Mon, 11 Aug 2003 13:42:00 |
|
7254 tctmo! * | Graham Breed | Mon, 11 Aug 2003 23:44:39 |
|
7262 tctmo! * | Graham Breed | Tue, 12 Aug 2003 01:18:41 |
|
7265 tctmo! * | Graham Breed | Tue, 12 Aug 2003 19:54:21 |
|
7267 tctmo! * | Graham Breed | Tue, 12 Aug 2003 20:43:47 |
|
7270 Comments about Fokker's misfit metric * | Graham Breed | Tue, 12 Aug 2003 22:59:07 |
|
7277 tctmo! * | Graham Breed | Tue, 12 Aug 2003 10:48:18 |
|
7278 tctmo! * | Graham Breed | Tue, 12 Aug 2003 00:11:26 |
|
7279 tctmo! * | Graham Breed | Tue, 12 Aug 2003 11:02:49 |
|
7281 tctmo! * | Graham Breed | Tue, 12 Aug 2003 00:13:23 |
|
7282 tctmo! * | Graham Breed | Tue, 12 Aug 2003 11:19:27 |
|
7283 tctmo! * | Graham Breed | Tue, 12 Aug 2003 12:05:10 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18