First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
7492 hey gene * | Carl Lumma | Wed, 01 Oct 2003 14:57:28 |
|
7493 hey gene * | Carl Lumma | Wed, 01 Oct 2003 15:02:13 |
|
7494 hey gene * | Carl Lumma | Wed, 01 Oct 2003 15:03:09 |
|
7496 hey gene * | Carl Lumma | Wed, 01 Oct 2003 15:07:17 |
|
7500 hey gene * | Carl Lumma | Wed, 01 Oct 2003 16:15:53 |
|
7511 Polyphonic notation * | Carl Lumma | Thu, 02 Oct 2003 01:01:18 |
|
7514 hey gene * | Carl Lumma | Thu, 02 Oct 2003 19:02:08 |
|
7516 hey gene * | Carl Lumma | Thu, 02 Oct 2003 01:36:42 |
|
7519 hey gene * | Carl Lumma | Thu, 02 Oct 2003 03:29:51 |
|
7526 hey gene * | Carl Lumma | Thu, 02 Oct 2003 00:57:03 |
|
7533 hey gene * | Carl Lumma | Fri, 03 Oct 2003 14:59:09 |
|
7534 Polyphonic notation * | Carl Lumma | Fri, 03 Oct 2003 15:04:06 |
|
7537 Polyphonic notation * | Carl Lumma | Fri, 03 Oct 2003 22:22:28 |
|
7539 a whole bunch of posts without much math * | Carl Lumma | Sat, 04 Oct 2003 12:39:26 |
|
7541 a whole bunch of posts without much math * | Carl Lumma | Sat, 04 Oct 2003 13:19:49 |
|
7546 hey gene * | Carl Lumma | Sat, 04 Oct 2003 21:43:25 |
|
7547 hey gene * | Carl Lumma | Sat, 04 Oct 2003 01:15:35 |
|
7579 T[n] revisited * | Carl Lumma | Mon, 13 Oct 2003 01:41:58 |
|
7581 T[n] revisited * | Carl Lumma | Wed, 15 Oct 2003 12:04:37 |
|
7583 T[n] revisited * | Carl Lumma | Wed, 15 Oct 2003 18:13:42 |
|
7590 can someone check this data? * | Carl Lumma | Thu, 16 Oct 2003 18:51:52 |
|
7593 can someone check this data? * | Carl Lumma | Fri, 17 Oct 2003 12:44:15 |
|
7606 T[n] revisited * | Carl Lumma | Sun, 19 Oct 2003 14:31:47 |
|
7611 naive question * | Carl Lumma | Mon, 20 Oct 2003 16:20:19 |
|
7612 Polyphonic notation * | Carl Lumma | Mon, 20 Oct 2003 21:10:54 |
|
7614 Polyphonic notation * | Carl Lumma | Tue, 21 Oct 2003 15:46:22 |
|
7617 Polyphonic notation * | Carl Lumma | Tue, 21 Oct 2003 18:35:19 |
|
7620 Polyphonic notation * | Carl Lumma | Tue, 21 Oct 2003 16:01:49 |
|
7623 Polyphonic notation * | Carl Lumma | Tue, 21 Oct 2003 18:40:52 |
|
7627 Polyphonic notation * | Carl Lumma | Tue, 21 Oct 2003 16:24:27 |
|
7633 Polyphonic notation * | Carl Lumma | Tue, 21 Oct 2003 13:31:54 |
|
7634 Polyphonic notation * | Carl Lumma | Tue, 21 Oct 2003 18:49:03 |
|
7636 TM reduced chromatic commas * | Carl Lumma | Tue, 21 Oct 2003 13:34:26 |
|
7637 Polyphonic notation * | Carl Lumma | Tue, 21 Oct 2003 16:56:17 |
|
7639 hippopothesis * | Carl Lumma | Tue, 21 Oct 2003 13:35:15 |
|
7643 Polyphonic notation * | Carl Lumma | Tue, 21 Oct 2003 00:49:52 |
|
7644 Polyphonic notation * | Carl Lumma | Tue, 21 Oct 2003 17:04:39 |
|
7646 TM reduced chromatic commas * | Carl Lumma | Tue, 21 Oct 2003 01:14:39 |
|
7647 Polyphonic notation * | Carl Lumma | Tue, 21 Oct 2003 13:45:09 |
|
7648 hippopothesis * | Carl Lumma | Tue, 21 Oct 2003 01:18:43 |
|
7654 hippopothesis * | Carl Lumma | Tue, 21 Oct 2003 14:35:19 |
|
7655 Polyphonic notation * | Carl Lumma | Tue, 21 Oct 2003 17:35:10 |
|
7656 Polyphonic notation * | Carl Lumma | Tue, 21 Oct 2003 14:47:34 |
|
7658 Polyphonic notation * | Carl Lumma | Tue, 21 Oct 2003 17:40:16 |
|
7660 hippopothesis * | Carl Lumma | Tue, 21 Oct 2003 14:58:52 |
|
7661 Polyphonic notation * | Carl Lumma | Tue, 21 Oct 2003 17:41:26 |
|
7663 Polyphonic notation * | Carl Lumma | Tue, 21 Oct 2003 15:15:37 |
|
7664 hippopothesis * | Carl Lumma | Tue, 21 Oct 2003 15:17:17 |
|
7670 Polyphonic notation * | Carl Lumma | Wed, 22 Oct 2003 01:52:01 |
|
7672 standards * | Carl Lumma | Wed, 22 Oct 2003 01:57:30 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18