First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
7284 tctmo! * | Graham Breed | Tue, 12 Aug 2003 00:26:57 |
|
7285 tctmo! * | Graham Breed | Tue, 12 Aug 2003 12:35:54 |
|
7286 tctmo! * | Graham Breed | Tue, 12 Aug 2003 00:29:37 |
|
7287 tctmo! * | Graham Breed | Tue, 12 Aug 2003 00:30:13 |
|
7299 Inharmonic temperaments (Was: tctmo!) * | Graham Breed | Wed, 13 Aug 2003 01:05:35 |
|
7306 interval vector * | Graham Breed | Thu, 14 Aug 2003 12:45:55 |
|
7316 Comments about Fokker's misfit metric * | Graham Breed | Thu, 14 Aug 2003 01:04:06 |
|
7318 Comments about Fokker's misfit metric * | Graham Breed | Thu, 14 Aug 2003 01:06:42 |
|
7320 Comments about Fokker's misfit metric * | Graham Breed | Thu, 14 Aug 2003 01:11:42 |
|
7332 Clough & Myerson * | Graham Breed | Thu, 14 Aug 2003 12:36:26 |
|
7335 Cartesian product of two ET scales * | Graham Breed | Fri, 15 Aug 2003 17:15:31 |
|
7354 Cartesian product of two ET scales * | Graham Breed | Wed, 20 Aug 2003 12:40:17 |
|
7355 Classificiation of musical scales * | Graham Breed | Thu, 21 Aug 2003 20:10:32 |
|
7358 Classificiation of musical scales * | Graham Breed | Thu, 21 Aug 2003 21:13:23 |
|
7368 Magic recurrence * | Graham Breed | Sun, 31 Aug 2003 10:28:17 |
|
7371 Magic recurrence * | Graham Breed | Sun, 31 Aug 2003 09:57:51 |
|
7382 uniqueness * | Graham Breed | Wed, 03 Sep 2003 22:00:58 |
|
7388 uniqueness * | Graham Breed | Thu, 04 Sep 2003 21:54:21 |
|
7390 uniqueness * | Graham Breed | Thu, 04 Sep 2003 09:23:23 |
|
7416 Please remind me * | Graham Breed | Thu, 18 Sep 2003 23:18:49 |
|
7420 Please remind me * | Graham Breed | Fri, 19 Sep 2003 17:54:38 |
|
7422 Please remind me * | Graham Breed | Fri, 19 Sep 2003 18:57:02 |
|
7429 Please remind me * | Graham Breed | Fri, 19 Sep 2003 09:15:36 |
|
7431 Please remind me * | Graham Breed | Fri, 19 Sep 2003 11:15:48 |
|
7433 Please remind me * | Graham Breed | Sat, 20 Sep 2003 12:38:33 |
|
7434 Please remind me * | Graham Breed | Sat, 20 Sep 2003 16:40:22 |
|
7441 Please remind me * | Graham Breed | Sat, 20 Sep 2003 11:10:32 |
|
7443 Please remind me * | Graham Breed | Sat, 20 Sep 2003 12:29:45 |
|
7444 Please remind me * | Graham Breed | Sun, 21 Sep 2003 22:40:46 |
|
7449 Please remind me * | Graham Breed | Mon, 22 Sep 2003 17:26:04 |
|
7454 Please remind me * | Graham Breed | Tue, 23 Sep 2003 09:42:46 |
|
7455 Please remind me * | Graham Breed | Tue, 23 Sep 2003 22:31:12 |
|
7465 Please remind me * | Graham Breed | Tue, 30 Sep 2003 21:50:03 |
|
7548 Please remind me * | Graham Breed | Sat, 04 Oct 2003 10:21:37 |
|
7595 can someone check this data? * | Graham Breed | Fri, 17 Oct 2003 20:54:03 |
|
7641 Polyphonic notation * | Graham Breed | Tue, 21 Oct 2003 08:21:40 |
|
7732 Please remind me * | Graham Breed | Thu, 23 Oct 2003 21:46:10 |
|
7762 Polyphonic notation * | Graham Breed | Mon, 27 Oct 2003 09:55:14 |
|
7538 a whole bunch of posts without much math * | Joseph Pehrson | Sat, 04 Oct 2003 19:15:33 |
|
7540 a whole bunch of posts without much math * | Joseph Pehrson | Sat, 04 Oct 2003 20:04:45 |
|
7542 a whole bunch of posts without much math * | Joseph Pehrson | Sat, 04 Oct 2003 20:45:06 |
|
7549 Ekmelische Musik * | Joseph Pehrson | Sun, 05 Oct 2003 13:37:07 |
|
7550 A common notation for JI and ETs * | Joseph Pehrson | Sun, 05 Oct 2003 13:47:13 |
|
7551 A common notation for JI and ETs * | Joseph Pehrson | Sun, 05 Oct 2003 13:51:32 |
|
7552 A common notation for JI and ETs * | Joseph Pehrson | Sun, 05 Oct 2003 13:54:28 |
|
7553 A common notation for JI and ETs * | Joseph Pehrson | Sun, 05 Oct 2003 14:14:10 |
|
7554 A common notation for JI and ETs * | Joseph Pehrson | Sun, 05 Oct 2003 15:04:25 |
|
7555 A common notation for JI and ETs * | Joseph Pehrson | Sun, 05 Oct 2003 15:12:22 |
|
7556 Pitch Class and Generators * | Joseph Pehrson | Sun, 05 Oct 2003 15:17:11 |
|
7558 A common notation for JI and ETs * | Joseph Pehrson | Sun, 05 Oct 2003 15:32:04 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18