First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
7812 Linear temperament names? * | Carl Lumma | Wed, 29 Oct 2003 19:34:01 |
|
7813 Linear temperament names? * | Carl Lumma | Wed, 29 Oct 2003 19:36:12 |
|
7816 Linear temperament names? * | monz | Wed, 29 Oct 2003 01:57:51 |
|
7817 Linear temperament names? * | Carl Lumma | Wed, 29 Oct 2003 02:53:48 |
|
7818 Linear temperament names? * | Dave Keenan | Wed, 29 Oct 2003 03:11:56 |
|
7821 Linear temperament names? * | Paul Erlich | Thu, 30 Oct 2003 16:54:01 |
|
7822 Linear temperament names? * | Paul Erlich | Thu, 30 Oct 2003 16:58:01 |
|
7824 Linear temperament names? * | Carl Lumma | Thu, 30 Oct 2003 09:37:01 |
|
7828 Linear temperament names? * | Dave Keenan | Thu, 30 Oct 2003 00:04:52 |
|
7830 Linear temperament names? * | Dave Keenan | Thu, 30 Oct 2003 00:25:25 |
|
7832 Linear temperament names? * | Dave Keenan | Thu, 30 Oct 2003 00:54:54 |
|
7833 Linear temperament names? * | Gene Ward Smith | Thu, 30 Oct 2003 23:37:14 |
|
7836 Linear temperament names? * | Gene Ward Smith | Thu, 30 Oct 2003 01:29:01 |
|
7837 Linear temperament names? * | Dave Keenan | Thu, 30 Oct 2003 02:46:45 |
|
7839 Linear temperament names? * | Dave Keenan | Thu, 30 Oct 2003 03:53:26 |
|
7840 Linear temperament names? * | Dave Keenan | Thu, 30 Oct 2003 06:30:56 |
|
7841 Linear temperament names? * | Dave Keenan | Thu, 30 Oct 2003 06:34:45 |
|
7843 Linear temperament names? * | Gene Ward Smith | Thu, 30 Oct 2003 12:08:59 |
|
7855 Linear temperament names? * | Paul Erlich | Fri, 31 Oct 2003 21:20:46 |
|
7859 Linear temperament names? * | Carl Lumma | Fri, 31 Oct 2003 13:41:56 |
|
7861 Linear temperament names? * | Dave Keenan | Fri, 31 Oct 2003 00:08:56 |
|
7367 Magic recurrence * | Gene Ward Smith | Sat, 30 Aug 2003 23:21:11 |
|
7368 Magic recurrence * | Graham Breed | Sun, 31 Aug 2003 10:28:17 |
|
7371 Magic recurrence * | Graham Breed | Sun, 31 Aug 2003 09:57:51 |
|
7373 Magic recurrence * | Gene Ward Smith | Sun, 31 Aug 2003 09:28:44 |
|
7374 Magic recurrence * | Gene Ward Smith | Sun, 31 Aug 2003 09:43:11 |
|
7171 master system * | Carl Lumma | Fri, 01 Aug 2003 12:21:37 |
|
7576 Math Resources * | monz | Sat, 11 Oct 2003 17:15:33 |
|
7024 Meantones of 768 * | Gene Ward Smith | Thu, 10 Jul 2003 22:14:12 |
|
7005 Modulatory topology in 22-TET * | wallyesterpaulrus | Mon, 07 Jul 2003 07:14:09 |
|
7945 More TM base postings * | Gene Ward Smith | Mon, 03 Nov 2003 19:07:35 |
|
7946 More TM base postings * | Paul Erlich | Mon, 03 Nov 2003 19:21:09 |
|
7947 More TM base postings * | Gene Ward Smith | Mon, 03 Nov 2003 19:39:52 |
|
7948 More TM base postings * | Paul Erlich | Mon, 03 Nov 2003 19:48:25 |
|
7956 More TM base postings * | Paul Erlich | Tue, 04 Nov 2003 16:51:45 |
|
7970 More TM base postings * | monz | Tue, 04 Nov 2003 06:46:54 |
|
7004 Mu explained * | Gene Ward Smith | Mon, 07 Jul 2003 01:13:30 |
|
7611 naive question * | Carl Lumma | Mon, 20 Oct 2003 16:20:19 |
|
7626 naive question * | Gene Ward Smith | Tue, 21 Oct 2003 02:01:42 |
|
7628 naive question * | Paul Erlich | Tue, 21 Oct 2003 20:25:16 |
|
7630 naive question * | Paul Erlich | Tue, 21 Oct 2003 20:26:30 |
|
7632 naive question * | Dave Keenan | Tue, 21 Oct 2003 02:57:04 |
|
7688 naive question * | Gene Ward Smith | Wed, 22 Oct 2003 10:17:54 |
|
7700 naive question * | monz | Wed, 22 Oct 2003 06:59:26 |
|
7722 naive question * | monz | Wed, 22 Oct 2003 08:14:07 |
|
7725 naive question * | Gene Ward Smith | Wed, 22 Oct 2003 01:19:30 |
|
7853 Nameable 11-limit commas * | Gene Ward Smith | Fri, 31 Oct 2003 21:09:22 |
|
7871 Nameable 13-limit * | Gene Ward Smith | Fri, 31 Oct 2003 23:06:44 |
|
7436 names for 5-limit commas * | Dave Keenan | Sat, 20 Sep 2003 21:44:47 |
|
7437 names for 5-limit commas * | David C Keenan | Sat, 20 Sep 2003 11:04:29 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18