First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
7385 uniqueness * | Carl Lumma | Wed, 03 Sep 2003 14:28:49 |
|
7387 uniqueness * | Carl Lumma | Thu, 04 Sep 2003 13:06:23 |
|
7388 uniqueness * | Graham Breed | Thu, 04 Sep 2003 21:54:21 |
|
7389 uniqueness * | Gene Ward Smith | Thu, 04 Sep 2003 21:36:28 |
|
7390 uniqueness * | Graham Breed | Thu, 04 Sep 2003 09:23:23 |
|
7391 uniqueness * | Paul Erlich | Thu, 04 Sep 2003 23:04:12 |
|
7775 UVs for 46-ET 11-limit PB * | monz | Tue, 28 Oct 2003 16:39:58 |
|
7778 UVs for 46-ET 11-limit PB * | Gene Ward Smith | Tue, 28 Oct 2003 19:07:37 |
|
7782 UVs for 46-ET 11-limit PB * | Paul Erlich | Tue, 28 Oct 2003 19:26:43 |
|
7784 UVs for 46-ET 11-limit PB * | Carl Lumma | Tue, 28 Oct 2003 11:35:28 |
|
7785 UVs for 46-ET 11-limit PB * | Gene Ward Smith | Tue, 28 Oct 2003 19:50:06 |
|
7786 UVs for 46-ET 11-limit PB * | Paul Erlich | Tue, 28 Oct 2003 19:52:33 |
|
7789 UVs for 46-ET 11-limit PB * | Paul Erlich | Tue, 28 Oct 2003 20:35:42 |
|
7799 UVs for 46-ET 11-limit PB * | Paul Erlich | Wed, 29 Oct 2003 20:16:18 |
|
7806 UVs for 46-ET 11-limit PB * | Gene Ward Smith | Wed, 29 Oct 2003 23:12:43 |
|
7807 UVs for 46-ET 11-limit PB * | Carl Lumma | Wed, 29 Oct 2003 15:22:07 |
|
7811 UVs for 46-ET 11-limit PB * | Carl Lumma | Wed, 29 Oct 2003 17:16:35 |
|
7814 UVs for 46-ET 11-limit PB * | monz | Wed, 29 Oct 2003 01:38:54 |
|
7815 UVs for 46-ET 11-limit PB * | monz | Wed, 29 Oct 2003 01:44:58 |
|
7819 UVs for 46-ET 11-limit PB * | Manuel Op de Coul | Thu, 30 Oct 2003 16:33:43 |
|
7820 UVs for 46-ET 11-limit PB * | Paul Erlich | Thu, 30 Oct 2003 16:28:29 |
|
7823 UVs for 46-ET 11-limit PB * | Carl Lumma | Thu, 30 Oct 2003 09:33:34 |
|
7825 UVs for 46-ET 11-limit PB * | Paul Erlich | Thu, 30 Oct 2003 19:05:14 |
|
7826 UVs for 46-ET 11-limit PB * | Paul Erlich | Thu, 30 Oct 2003 19:15:45 |
|
7827 UVs for 46-ET 11-limit PB * | Paul Erlich | Thu, 30 Oct 2003 22:31:34 |
|
7829 UVs for 46-ET 11-limit PB * | Paul Erlich | Thu, 30 Oct 2003 22:35:48 |
|
7831 UVs for 46-ET 11-limit PB * | Paul Erlich | Thu, 30 Oct 2003 22:47:40 |
|
7834 UVs for 46-ET 11-limit PB * | Gene Ward Smith | Thu, 30 Oct 2003 01:07:55 |
|
7835 UVs for 46-ET 11-limit PB * | Gene Ward Smith | Thu, 30 Oct 2003 23:39:27 |
|
7842 UVs for 46-ET 11-limit PB * | Gene Ward Smith | Thu, 30 Oct 2003 11:39:12 |
|
7856 UVs for 46-ET 11-limit PB * | Paul Erlich | Fri, 31 Oct 2003 21:23:52 |
|
7857 UVs for 46-ET 11-limit PB * | Paul Erlich | Fri, 31 Oct 2003 21:30:45 |
|
7860 UVs for 46-ET 11-limit PB * | monz | Fri, 31 Oct 2003 22:08:30 |
|
7863 UVs for 46-ET 11-limit PB * | monz | Fri, 31 Oct 2003 00:56:52 |
|
7864 UVs for 46-ET 11-limit PB * | Paul Erlich | Fri, 31 Oct 2003 22:14:26 |
|
7868 UVs for 46-ET 11-limit PB * | monz | Fri, 31 Oct 2003 01:46:31 |
|
7870 UVs for 46-ET 11-limit PB * | monz | Fri, 31 Oct 2003 01:56:55 |
|
7876 UVs for 46-ET 11-limit PB * | monz | Fri, 31 Oct 2003 05:03:32 |
|
7729 Vanishing commas * | Manuel Op de Coul | Thu, 23 Oct 2003 17:24:51 |
|
7687 Why Johnston notation sucks (was: Polyphonic notation) * | Dave Keenan | Wed, 22 Oct 2003 03:31:07 |
|
7708 Why Johnston notation sucks (was: Polyphonic notation) * | Carl Lumma | Wed, 22 Oct 2003 00:26:25 |
|
7370 x^4 - x^2 - 1 * | Gene Ward Smith | Sun, 31 Aug 2003 22:57:15 |
|
7376 x^4 - x^2 - 1 * | Gene Ward Smith | Mon, 01 Sep 2003 01:02:38 |
|
7012 xenharmony.org * | Carl Lumma | Wed, 09 Jul 2003 10:00:07 |
|
7015 xenharmony.org * | Gene Ward Smith | Wed, 09 Jul 2003 21:33:09 |
|
7017 xenharmony.org * | Gene Ward Smith | Wed, 09 Jul 2003 22:03:32 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18