First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
7651 hippopothesis * | Paul Erlich | Tue, 21 Oct 2003 21:00:15 |
|
7654 hippopothesis * | Carl Lumma | Tue, 21 Oct 2003 14:35:19 |
|
7657 hippopothesis * | Paul Erlich | Tue, 21 Oct 2003 21:47:30 |
|
7660 hippopothesis * | Carl Lumma | Tue, 21 Oct 2003 14:58:52 |
|
7662 hippopothesis * | Paul Erlich | Tue, 21 Oct 2003 22:03:20 |
|
7664 hippopothesis * | Carl Lumma | Tue, 21 Oct 2003 15:17:17 |
|
7927 huge list of 11-limit intervals * | monz | Sun, 02 Nov 2003 07:28:02 |
|
7928 huge list of 11-limit intervals * | monz | Sun, 02 Nov 2003 17:33:47 |
|
7932 huge list of 11-limit intervals * | Gene Ward Smith | Sun, 02 Nov 2003 10:21:38 |
|
7882 I get the message! * | monz | Sat, 01 Nov 2003 12:10:44 |
|
7895 I get the message! * | Carl Lumma | Sat, 01 Nov 2003 11:48:40 |
|
7925 I get the message! * | Dave Keenan | Sat, 01 Nov 2003 11:13:04 |
|
7934 I get the message! * | monz | Sun, 02 Nov 2003 00:17:37 |
|
7299 Inharmonic temperaments (Was: tctmo!) * | Graham Breed | Wed, 13 Aug 2003 01:05:35 |
|
7060 Interesting numerical coincidences (Combinatorics etc) * | Paul Erlich | Mon, 21 Jul 2003 18:38:20 |
|
7062 Interesting numerical coincidences (Combinatorics etc) * | Gene Ward Smith | Mon, 21 Jul 2003 21:44:30 |
|
7066 Interesting numerical coincidences (Combinatorics etc) * | Carl Lumma | Mon, 21 Jul 2003 22:47:15 |
|
7067 Interesting numerical coincidences (Combinatorics etc) * | Gene Ward Smith | Mon, 21 Jul 2003 23:09:09 |
|
7070 Interesting numerical coincidences (Combinatorics etc) * | Paul Erlich | Tue, 22 Jul 2003 06:45:49 |
|
7072 Interesting numerical coincidences (Combinatorics etc) * | Paul Erlich | Wed, 23 Jul 2003 03:59:22 |
|
7298 interval vector * | monz@xxxxxxxxx.xxx | Wed, 13 Aug 2003 16:44:11 |
|
7301 interval vector * | monz@xxxxxxxxx.xxx | Wed, 13 Aug 2003 17:50:51 |
|
7303 interval vector * | monz@xxxxxxxxx.xxx | Wed, 13 Aug 2003 23:10:39 |
|
7306 interval vector * | Graham Breed | Thu, 14 Aug 2003 12:45:55 |
|
7307 interval vector * | gdsecor | Thu, 14 Aug 2003 17:53:45 |
|
7312 interval vector * | Gene Ward Smith | Thu, 14 Aug 2003 20:40:21 |
|
7317 interval vector * | Gene Ward Smith | Thu, 14 Aug 2003 21:17:54 |
|
7321 interval vector * | gdsecor | Thu, 14 Aug 2003 21:39:55 |
|
7322 interval vector * | Gene Ward Smith | Thu, 14 Aug 2003 00:42:09 |
|
7328 interval vector * | Gene Ward Smith | Thu, 14 Aug 2003 00:52:18 |
|
7874 Komma category boundaries (was: Eponyms) * | Dave Keenan | Fri, 31 Oct 2003 03:42:50 |
|
7366 Linear recurrences for generators * | Gene Ward Smith | Sat, 30 Aug 2003 08:18:18 |
|
7773 Linear temperament names? * | Carl Lumma | Mon, 27 Oct 2003 18:23:16 |
|
7774 Linear temperament names? * | Dave Keenan | Tue, 28 Oct 2003 16:23:40 |
|
7777 Linear temperament names? * | Carl Lumma | Tue, 28 Oct 2003 23:27:14 |
|
7793 Linear temperament names? * | Dave Keenan | Tue, 28 Oct 2003 02:16:37 |
|
7794 Linear temperament names? * | Gene Ward Smith | Tue, 28 Oct 2003 21:48:27 |
|
7795 Linear temperament names? * | Dave Keenan | Tue, 28 Oct 2003 23:16:23 |
|
7796 Linear temperament names? * | Dave Keenan | Tue, 28 Oct 2003 03:55:59 |
|
7797 Linear temperament names? * | Gene Ward Smith | Tue, 28 Oct 2003 07:34:07 |
|
7798 Linear temperament names? * | Dave Keenan | Wed, 29 Oct 2003 03:23:01 |
|
7800 Linear temperament names? * | Dave Keenan | Wed, 29 Oct 2003 03:36:39 |
|
7801 Linear temperament names? * | Gene Ward Smith | Wed, 29 Oct 2003 22:28:35 |
|
7802 Linear temperament names? * | Gene Ward Smith | Wed, 29 Oct 2003 22:33:30 |
|
7803 Linear temperament names? * | monz | Wed, 29 Oct 2003 08:22:16 |
|
7804 Linear temperament names? * | Gene Ward Smith | Wed, 29 Oct 2003 22:37:34 |
|
7805 Linear temperament names? * | Gene Ward Smith | Wed, 29 Oct 2003 22:42:40 |
|
7808 Linear temperament names? * | Dave Keenan | Wed, 29 Oct 2003 23:50:21 |
|
7809 Linear temperament names? * | Carl Lumma | Wed, 29 Oct 2003 15:54:00 |
|
7810 Linear temperament names? * | Carl Lumma | Wed, 29 Oct 2003 17:15:21 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18