First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
7862 'neutral' intervals * | Paul Erlich | Fri, 31 Oct 2003 22:09:09 |
|
7866 'neutral' intervals * | George D. Secor | Fri, 31 Oct 2003 22:44:12 |
|
7867 'neutral' intervals * | Paul Erlich | Fri, 31 Oct 2003 22:50:27 |
|
7869 'neutral' intervals * | George D. Secor | Fri, 31 Oct 2003 22:59:23 |
|
7903 'neutral' intervals * | Paul Erlich | Sat, 01 Nov 2003 22:28:31 |
|
7594 -prime-space p-block and 13edo * | monz | Fri, 17 Oct 2003 19:46:14 |
|
7598 -prime-space p-block and 13edo * | monz | Fri, 17 Oct 2003 08:20:06 |
|
7599 -prime-space p-block and 13edo * | Manuel Op de Coul | Fri, 17 Oct 2003 11:06:54 |
|
7600 -prime-space p-block and 13edo * | monz | Fri, 17 Oct 2003 09:13:44 |
|
7601 -prime-space p-block and 13edo * | Manuel Op de Coul | Fri, 17 Oct 2003 11:22:32 |
|
7761 1076168025:1073741824 * | Paul Erlich | Mon, 27 Oct 2003 20:15:02 |
|
7036 12-tones of diminished * | Carl Lumma | Mon, 14 Jul 2003 02:28:11 |
|
7037 12-tones of diminished * | Graham Breed | Mon, 14 Jul 2003 20:16:56 |
|
7038 12-tones of diminished * | Carl Lumma | Mon, 14 Jul 2003 12:59:56 |
|
7039 12-tones of diminished * | Carl Lumma | Mon, 14 Jul 2003 17:52:06 |
|
7040 12-tones of diminished * | Carl Lumma | Tue, 15 Jul 2003 12:03:10 |
|
7041 12-tones of diminished * | Gene Ward Smith | Tue, 15 Jul 2003 19:24:07 |
|
7042 12-tones of diminished * | Graham Breed | Tue, 15 Jul 2003 01:44:04 |
|
7043 12-tones of diminished * | Carl Lumma | Tue, 15 Jul 2003 12:28:20 |
|
7044 12-tones of diminished * | Paul Erlich | Tue, 15 Jul 2003 20:58:19 |
|
7045 12-tones of diminished * | Graham Breed | Tue, 15 Jul 2003 10:57:50 |
|
7046 12-tones of diminished * | Carl Lumma | Tue, 15 Jul 2003 16:37:05 |
|
7001 19-limit miracle * | Gene Ward Smith | Sun, 06 Jul 2003 09:19:37 |
|
7003 19-limit miracle * | Dave Keenan | Mon, 07 Jul 2003 22:45:58 |
|
7008 19-limit miracle * | Gene Ward Smith | Tue, 08 Jul 2003 22:56:47 |
|
7009 19-limit miracle * | Gene Ward Smith | Tue, 08 Jul 2003 01:36:36 |
|
7011 19-limit miracle * | Dave Keenan | Tue, 08 Jul 2003 02:02:24 |
|
7949 7-limit MT reduced bases for ets * | Gene Ward Smith | Mon, 03 Nov 2003 20:20:40 |
|
7010 768 and the Hexe temperament * | monz | Tue, 8 Jul 2003 19:41:21 |
|
7013 768 and the Hexe temperament * | Gene Ward Smith | Wed, 09 Jul 2003 00:25:46 |
|
7016 768 and the Hexe temperament * | Gene Ward Smith | Wed, 09 Jul 2003 04:16:04 |
|
7018 768 and the Hexe temperament * | Paul Erlich | Wed, 09 Jul 2003 08:19:30 |
|
7019 768 and the Hexe temperament * | Gene Ward Smith | Wed, 09 Jul 2003 08:28:47 |
|
7020 768 and the Hexe temperament * | Graham Breed | Wed, 09 Jul 2003 09:42:56 |
|
7609 A 13-limit JI scale * | Gene Ward Smith | Mon, 20 Oct 2003 20:33:44 |
|
7621 A 13-limit JI scale * | Gene Ward Smith | Tue, 21 Oct 2003 19:21:11 |
|
7650 A 13-limit JI scale * | Manuel Op de Coul | Tue, 21 Oct 2003 11:43:57 |
|
7680 A 13-limit JI scale * | Manuel Op de Coul | Wed, 22 Oct 2003 11:28:09 |
|
7550 A common notation for JI and ETs * | Joseph Pehrson | Sun, 05 Oct 2003 13:47:13 |
|
7551 A common notation for JI and ETs * | Joseph Pehrson | Sun, 05 Oct 2003 13:51:32 |
|
7552 A common notation for JI and ETs * | Joseph Pehrson | Sun, 05 Oct 2003 13:54:28 |
|
7553 A common notation for JI and ETs * | Joseph Pehrson | Sun, 05 Oct 2003 14:14:10 |
|
7554 A common notation for JI and ETs * | Joseph Pehrson | Sun, 05 Oct 2003 15:04:25 |
|
7555 A common notation for JI and ETs * | Joseph Pehrson | Sun, 05 Oct 2003 15:12:22 |
|
7558 A common notation for JI and ETs * | Joseph Pehrson | Sun, 05 Oct 2003 15:32:04 |
|
7563 A common notation for JI and ETs * | George D. Secor | Mon, 06 Oct 2003 18:58:44 |
|
7572 A common notation for JI and ETs * | Joseph Pehrson | Tue, 07 Oct 2003 04:36:38 |
|
7743 A common notation for JI and ETs * | Joseph Pehrson | Sat, 25 Oct 2003 20:30:13 |
|
7744 A common notation for JI and ETs * | Joseph Pehrson | Sat, 25 Oct 2003 20:32:34 |
|
7877 A remarkable property of 270 * | Gene Ward Smith | Fri, 31 Oct 2003 23:40:57 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18