First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
7091 Poor man's harmonic entropy? * | Graham Breed | Thu, 24 Jul 2003 13:50:40 |
|
7404 Precisely anything can never be achieved by any means whatever * | Dave Keenan | Thu, 11 Sep 2003 02:40:36 |
|
7406 Precisely anything can never be achieved by any means whatever * | Dave Keenan | Tue, 16 Sep 2003 18:39:38 |
|
7407 Precisely anything can never be achieved by any means whatever * | Gene Ward Smith | Tue, 16 Sep 2003 18:42:43 |
|
7410 Precisely anything can never be achieved by any means whatever * | Dave Keenan | Wed, 17 Sep 2003 19:56:48 |
|
7412 Precisely anything can never be achieved by any means whatever * | Gene Ward Smith | Thu, 18 Sep 2003 19:13:05 |
|
7972 reduced basis for 24-ET? * | monz | Tue, 04 Nov 2003 07:44:29 |
|
7954 reduced basis for 24-ET?? * | Paul Erlich | Tue, 04 Nov 2003 15:55:14 |
|
7966 reduced basis for 24-ET?? * | Gene Ward Smith | Tue, 04 Nov 2003 19:58:54 |
|
7968 reduced basis for 24-ET?? * | Gene Ward Smith | Tue, 04 Nov 2003 20:25:01 |
|
7974 reduced basis for 24-ET?? * | monz | Tue, 04 Nov 2003 07:53:43 |
|
7002 Reply to Gene * | Gene Ward Smith | Mon, 07 Jul 2003 21:04:36 |
|
7007 Reply to Gene * | Manuel Op de Coul | Mon, 7 Jul 2003 16:23:00 |
|
7190 review requested * | Paul Erlich | Sun, 03 Aug 2003 17:53:54 |
|
7192 review requested * | Paul Erlich | Sun, 03 Aug 2003 18:06:16 |
|
7193 review requested * | Carl Lumma | Sun, 03 Aug 2003 00:33:09 |
|
7194 review requested * | Carl Lumma | Sun, 03 Aug 2003 11:08:03 |
|
7195 review requested * | Carl Lumma | Sun, 03 Aug 2003 11:24:19 |
|
7196 review requested * | monz@xxxxxxxxx.xxx | Sun, 3 Aug 2003 12:19:18 |
|
7197 review requested * | Carl Lumma | Sun, 03 Aug 2003 21:31:37 |
|
7199 review requested * | Carl Lumma | Sun, 03 Aug 2003 22:36:13 |
|
7202 review requested * | Paul Erlich | Mon, 04 Aug 2003 05:24:44 |
|
7203 review requested * | Paul Erlich | Mon, 04 Aug 2003 05:32:43 |
|
7204 review requested * | Paul Erlich | Mon, 04 Aug 2003 05:34:40 |
|
7206 review requested * | Paul Erlich | Mon, 04 Aug 2003 05:38:23 |
|
7208 review requested * | Graham Breed | Mon, 04 Aug 2003 10:17:37 |
|
7209 review requested * | Carl Lumma | Mon, 04 Aug 2003 02:30:10 |
|
7210 review requested * | Gene Ward Smith | Mon, 04 Aug 2003 10:39:39 |
|
7458 Sagittal accidentals for Decimal/MIRACLE notation * | David C Keenan | Mon, 29 Sep 2003 20:17:44 |
|
7461 Sagittal accidentals for Decimal/MIRACLE notation * | Dave Keenan | Tue, 30 Sep 2003 02:38:50 |
|
7463 Sagittal accidentals for Decimal/MIRACLE notation * | Carl Lumma | Tue, 30 Sep 2003 01:10:31 |
|
7304 Shenkerian analysis * | Carl Lumma | Wed, 13 Aug 2003 23:24:50 |
|
7951 Some 11-limit TM reduced et bases * | Carl Lumma | Mon, 03 Nov 2003 16:54:14 |
|
7952 Some 11-limit TM reduced et bases * | Carl Lumma | Mon, 03 Nov 2003 19:25:58 |
|
7953 Some 11-limit TM reduced et bases * | Paul Erlich | Tue, 04 Nov 2003 15:35:00 |
|
7957 Some 11-limit TM reduced et bases * | Carl Lumma | Tue, 04 Nov 2003 08:52:57 |
|
7959 Some 11-limit TM reduced et bases * | Paul Erlich | Tue, 04 Nov 2003 17:07:58 |
|
7960 Some 11-limit TM reduced et bases * | Paul Erlich | Tue, 04 Nov 2003 17:18:58 |
|
7961 Some 11-limit TM reduced et bases * | Carl Lumma | Tue, 04 Nov 2003 09:19:20 |
|
7963 Some 11-limit TM reduced et bases * | Gene Ward Smith | Tue, 04 Nov 2003 19:10:45 |
|
7964 Some 11-limit TM reduced et bases * | Gene Ward Smith | Tue, 04 Nov 2003 00:48:00 |
|
7967 Some 11-limit TM reduced et bases * | Gene Ward Smith | Tue, 04 Nov 2003 02:18:02 |
|
7993 Some 13-limit TM et bases * | Gene Ward Smith | Wed, 05 Nov 2003 02:36:29 |
|
7950 Some 5-limit TM reduced et bases * | Gene Ward Smith | Mon, 03 Nov 2003 21:05:11 |
|
7574 sorry gene -- couldn't reach you offlist * | Paul Erlich | Wed, 08 Oct 2003 20:10:51 |
|
7667 standards * | monz | Wed, 22 Oct 2003 08:39:17 |
|
7668 standards * | Paul Erlich | Wed, 22 Oct 2003 19:22:58 |
|
7672 standards * | Carl Lumma | Wed, 22 Oct 2003 01:57:30 |
|
7676 standards * | Paul Erlich | Wed, 22 Oct 2003 19:29:21 |
|
7684 standards * | Carl Lumma | Wed, 22 Oct 2003 12:42:43 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18