First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
4652 My Approach Generalized Diatonicity * | Carl Lumma | Wed, 17 Apr 2002 19:35:36 |
|
4653 scala stability logic * | Carl Lumma | Wed, 17 Apr 2002 19:36:11 |
|
4654 My Approach Generalized Diatonicity * | Carl Lumma | Wed, 17 Apr 2002 09:27:37 |
|
4667 scala stability logic * | Carl Lumma | Thu, 18 Apr 2002 11:50:33 |
|
4670 My Approach Generalized Diatonicity * | Carl Lumma | Thu, 18 Apr 2002 13:51:38 |
|
4671 delays, delays, delays. * | Carl Lumma | Thu, 18 Apr 2002 14:27:10 |
|
4672 one from the archives * | Carl Lumma | Thu, 18 Apr 2002 12:32:55 |
|
4674 method for finding balanced sums? * | Carl Lumma | Thu, 18 Apr 2002 18:43:38 |
|
4680 My Approach Generalized Diatonicity * | Carl Lumma | Fri, 19 Apr 2002 11:23:07 |
|
4687 one from the archives * | Carl Lumma | Fri, 19 Apr 2002 11:24:35 |
|
4700 huh * | Carl Lumma | Sat, 20 Apr 2002 04:46:53 |
|
4704 More 12-tone JI scale comparisons * | Carl Lumma | Sat, 20 Apr 2002 12:07:34 |
|
4706 More 12-tone JI scale comparisons * | Carl Lumma | Sun, 21 Apr 2002 12:13:10 |
|
4863 tempered versions of Ken Wauchope's scales * | Carl Lumma | Sun, 19 May 2002 17:46:39 |
|
4864 latest generalized diatonic review * | Carl Lumma | Mon, 20 May 2002 01:24:31 |
|
4868 latest generalized diatonic review * | Carl Lumma | Mon, 20 May 2002 08:57:49 |
|
4869 tempered versions of Ken Wauchope's scales * | Carl Lumma | Mon, 20 May 2002 09:02:56 |
|
4873 latest generalized diatonic review * | Carl Lumma | Wed, 22 May 2002 15:13:03 |
|
4879 latest generalized diatonic review * | Carl Lumma | Fri, 24 May 2002 20:01:12 |
|
4880 latest generalized diatonic review * | Carl Lumma | Fri, 24 May 2002 22:17:57 |
|
4881 latest generalized diatonic review * | Carl Lumma | Sat, 25 May 2002 15:20:58 |
|
4886 latest generalized diatonic review * | Carl Lumma | Sat, 25 May 2002 02:25:38 |
|
4893 latest generalized diatonic review * | Carl Lumma | Sun, 26 May 2002 00:47:32 |
|
4907 scale collection * | Carl Lumma | Wed, 29 May 2002 13:05:58 |
|
4908 scale collection * | Carl Lumma | Wed, 29 May 2002 13:20:46 |
|
4912 scale collection * | Carl Lumma | Thu, 30 May 2002 00:01:55 |
|
4927 A 1029/1024 (385/384) planar temperament scale * | Carl Lumma | Fri, 31 May 2002 23:22:20 |
|
4932 Two 3136/3125 planar scales * | Carl Lumma | Fri, 31 May 2002 08:42:04 |
|
4933 A 25-note, 2401/2400 scale * | Carl Lumma | Fri, 31 May 2002 08:43:49 |
|
4934 A 1029/1024 (385/384) planar temperament scale * | Carl Lumma | Fri, 31 May 2002 08:45:55 |
|
4949 A 1029/1024 (385/384) planar temperament scale * | Carl Lumma | Sat, 01 Jun 2002 09:33:36 |
|
4950 A 1029/1024 (385/384) planar temperament scale * | Carl Lumma | Sat, 01 Jun 2002 09:40:22 |
|
4953 A 1029/1024 (385/384) planar temperament scale * | Carl Lumma | Sun, 02 Jun 2002 00:45:55 |
|
4954 A 1029/1024 (385/384) planar temperament scale * | Carl Lumma | Sun, 02 Jun 2002 00:46:59 |
|
4969 Fwd: scala questions * | Carl Lumma | Thu, 06 Jun 2002 17:02:25 |
|
4970 Fwd: scala questions * | Carl Lumma | Thu, 06 Jun 2002 17:03:25 |
|
4972 Fwd: scala questions * | Carl Lumma | Thu, 06 Jun 2002 17:31:31 |
|
4979 Carl's new list * | Carl Lumma | Fri, 07 Jun 2002 13:54:22 |
|
4984 A 7-limit best list * | Carl Lumma | Sun, 09 Jun 2002 21:20:42 |
|
4986 gd update * | Carl Lumma | Sun, 09 Jun 2002 21:21:27 |
|
4990 Amended best list * | Carl Lumma | Sun, 09 Jun 2002 12:13:57 |
|
4991 A 7-limit best list * | Carl Lumma | Sun, 09 Jun 2002 12:22:39 |
|
4995 A 7-limit best list * | Carl Lumma | Mon, 10 Jun 2002 10:52:41 |
|
4677 one from the archives * | clumma | Thu, 18 Apr 2002 05:05:23 |
|
4678 one from the archives * | clumma | Thu, 18 Apr 2002 05:10:16 |
|
4274 Standardising temperament mappings * | David C Keenan | Thu, 14 Mar 2002 18:21:14 |
|
4279 Starling temperament mapping * | David C Keenan | Thu, 14 Mar 2002 21:39:35 |
|
4322 A common notation for JI and ETs * | David C Keenan | Tue, 19 Mar 2002 16:32:52 |
|
4460 31-limit microtemperament challenge * | David C Keenan | Sat, 30 Mar 2002 10:39:26 |
|
4505 A common notation for JI and ETs * | David C Keenan | Thu, 04 Apr 2002 21:44:29 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18