First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
4484 31-limit microtemperament challenge (was: _The_ 31-limit temperament?) * | dkeenanuqnetau | Mon, 01 Apr 2002 21:50:41 |
|
4486 A common notation for JI and ETs * | dkeenanuqnetau | Tue, 02 Apr 2002 13:18:38 |
|
4487 31-limit microtemperament challenge (was: _The_ 31-limit temperament?) * | dkeenanuqnetau | Tue, 02 Apr 2002 13:27:35 |
|
4488 A common notation for JI and ETs * | dkeenanuqnetau | Tue, 02 Apr 2002 13:32:56 |
|
4489 A common notation for JI and ETs * | dkeenanuqnetau | Tue, 02 Apr 2002 14:09:23 |
|
4492 A common notation for JI and ETs * | dkeenanuqnetau | Tue, 02 Apr 2002 21:40:34 |
|
4493 A common notation for JI and ETs * | dkeenanuqnetau | Tue, 02 Apr 2002 21:54:17 |
|
4496 A common notation for JI and ETs * | dkeenanuqnetau | Wed, 03 Apr 2002 08:22:51 |
|
4504 A common notation for JI and ETs * | dkeenanuqnetau | Thu, 04 Apr 2002 07:43:08 |
|
4517 New Member-Question about ratios * | dkeenanuqnetau | Sat, 06 Apr 2002 23:15:51 |
|
4518 A common notation for JI and ETs * | dkeenanuqnetau | Sat, 06 Apr 2002 02:23:31 |
|
4521 A common notation for JI and ETs * | dkeenanuqnetau | Sun, 07 Apr 2002 01:49:56 |
|
4523 A common notation for JI and ETs * | dkeenanuqnetau | Sun, 07 Apr 2002 03:20:13 |
|
4533 A common notation for JI and ETs * | dkeenanuqnetau | Sun, 07 Apr 2002 22:49:24 |
|
4551 A common notation for JI and ETs * | dkeenanuqnetau | Thu, 11 Apr 2002 04:31:40 |
|
4561 Scales, Analysis, Accidentals and Performance * | dkeenanuqnetau | Fri, 12 Apr 2002 10:47:26 |
|
4569 A common notation for JI and ETs * | dkeenanuqnetau | Sat, 13 Apr 2002 06:43:35 |
|
4574 A common notation for JI and ETs * | dkeenanuqnetau | Sat, 13 Apr 2002 15:54:43 |
|
4601 A common notation for JI and ETs * | dkeenanuqnetau | Mon, 15 Apr 2002 03:23:51 |
|
4634 31 limit unique ets * | dkeenanuqnetau | Tue, 16 Apr 2002 07:44:32 |
|
4675 A common notation for JI and ETs * | dkeenanuqnetau | Thu, 18 Apr 2002 03:54:51 |
|
4696 A common notation for JI and ETs * | dkeenanuqnetau | Fri, 19 Apr 2002 12:07:41 |
|
4697 A common notation for JI and ETs * | dkeenanuqnetau | Sat, 20 Apr 2002 01:28:16 |
|
4705 A common notation for JI and ETs * | dkeenanuqnetau | Sun, 21 Apr 2002 05:20:37 |
|
4725 A common notation for JI and ETs * | dkeenanuqnetau | Wed, 24 Apr 2002 15:14:07 |
|
4730 A common notation for JI and ETs * | dkeenanuqnetau | Wed, 24 Apr 2002 06:59:25 |
|
4737 A common notation for JI and ETs * | dkeenanuqnetau | Fri, 26 Apr 2002 01:15:18 |
|
4740 Adaptive JI notated on staff * | dkeenanuqnetau | Fri, 26 Apr 2002 08:14:46 |
|
4747 what's up with the paper? * | dkeenanuqnetau | Mon, 29 Apr 2002 03:38:10 |
|
4749 what's up with the paper? * | dkeenanuqnetau | Mon, 29 Apr 2002 05:27:17 |
|
4759 what's up with the paper? * | dkeenanuqnetau | Wed, 01 May 2002 23:49:43 |
|
4782 3D geometry * | dkeenanuqnetau | Thu, 09 May 2002 21:58:15 |
|
4803 graham's linear temperament page * | dkeenanuqnetau | Mon, 13 May 2002 22:56:20 |
|
4810 definitions of period, equivalence, etc. (was: Re: graham's linear temperament page) * | dkeenanuqnetau | Tue, 14 May 2002 02:13:33 |
|
4811 graham's linear temperament page * | dkeenanuqnetau | Tue, 14 May 2002 02:37:28 |
|
4821 definitions of period, equivalence, etc. (was: Re: graham's linear temperament page) * | dkeenanuqnetau | Tue, 14 May 2002 23:38:12 |
|
4822 graham's linear temperament page * | dkeenanuqnetau | Tue, 14 May 2002 23:42:52 |
|
4834 graham's linear temperament page * | dkeenanuqnetau | Wed, 15 May 2002 00:05:04 |
|
4836 A common notation for JI and ETs * | dkeenanuqnetau | Thu, 16 May 2002 02:20:22 |
|
4838 A common notation for JI and ETs * | dkeenanuqnetau | Thu, 16 May 2002 02:47:24 |
|
4840 A common notation for JI and ETs * | dkeenanuqnetau | Thu, 16 May 2002 03:36:50 |
|
4882 7-limit temperament constraints * | dkeenanuqnetau | Sat, 25 May 2002 23:53:58 |
|
4897 7-limit temperament constraints * | dkeenanuqnetau | Mon, 27 May 2002 07:26:03 |
|
4901 A 7-limit best list * | dkeenanuqnetau | Tue, 28 May 2002 10:07:31 |
|
4910 A 7-limit best list * | dkeenanuqnetau | Wed, 29 May 2002 00:28:02 |
|
4911 A 7-limit best list * | dkeenanuqnetau | Wed, 29 May 2002 01:53:22 |
|
4915 scale collection * | dkeenanuqnetau | Thu, 30 May 2002 02:02:04 |
|
4921 A 7-limit best list * | dkeenanuqnetau | Thu, 30 May 2002 22:01:11 |
|
4922 A 7-limit best list * | dkeenanuqnetau | Thu, 30 May 2002 22:06:48 |
|
4937 A 7-limit best list * | dkeenanuqnetau | Fri, 31 May 2002 02:08:18 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18