First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
4707 More 12-tone JI scale comparisons * | graham@xxxxxxxxxx.xx.xx | Sun, 21 Apr 2002 12:16 +0 |
|
4752 what's up with the paper? * | graham@xxxxxxxxxx.xx.xx | Tue, 30 Apr 2002 17:53 +0 |
|
4754 what's up with the paper? * | graham@xxxxxxxxxx.xx.xx | Wed, 1 May 2002 09:35 +01 |
|
4762 what's up with the paper? * | graham@xxxxxxxxxx.xx.xx | Fri, 3 May 2002 10:59 +01 |
|
4802 graham's linear temperament page * | graham@xxxxxxxxxx.xx.xx | Mon, 13 May 2002 10:57 +0 |
|
4817 graham's linear temperament page * | graham@xxxxxxxxxx.xx.xx | Tue, 14 May 2002 11:57 +0 |
|
4818 graham's linear temperament page * | graham@xxxxxxxxxx.xx.xx | Tue, 14 May 2002 11:57 +0 |
|
4820 graham's linear temperament page * | graham@xxxxxxxxxx.xx.xx | Tue, 14 May 2002 22:47 +0 |
|
4842 graham's linear temperament page * | graham@xxxxxxxxxx.xx.xx | Thu, 16 May 2002 12:04 +0 |
|
4843 definitions of period, equivalence, etc. (was: Re: graham's line * | graham@xxxxxxxxxx.xx.xx | Thu, 16 May 2002 12:04 +0 |
|
4846 updated Tuning Dictionary definitions * | graham@xxxxxxxxxx.xx.xx | Thu, 16 May 2002 17:12 +0 |
|
4852 definitions of period, equivalence, etc. (was: Re: graham's line * | graham@xxxxxxxxxx.xx.xx | Fri, 17 May 2002 00:34 +0 |
|
4856 definitions of period, equivalence, etc. (was: Re: graham's line * | graham@xxxxxxxxxx.xx.xx | Fri, 17 May 2002 10:48 +0 |
|
4857 definitions of period, equivalence, etc. (was: Re: graham's line * | graham@xxxxxxxxxx.xx.xx | Fri, 17 May 2002 10:48 +0 |
|
4867 tempered versions of Ken Wauchope's scales * | graham@xxxxxxxxxx.xx.xx | Mon, 20 May 2002 14:02 +0 |
|
4876 definitions of period, equivalence, etc. (was: Re: graham's line * | graham@xxxxxxxxxx.xx.xx | Fri, 24 May 2002 12:16 +0 |
|
4887 definitions of period, equivalence, etc. (was: Re: graham's line * | graham@xxxxxxxxxx.xx.xx | Sat, 25 May 2002 10:44 +0 |
|
4890 definitions of period, equivalence, etc. (was: Re: graham's line * | graham@xxxxxxxxxx.xx.xx | Sat, 25 May 2002 13:48 +0 |
|
4895 definitions of period, equivalence, etc. (was: Re: graham's line * | graham@xxxxxxxxxx.xx.xx | Sun, 26 May 2002 21:24 +0 |
|
4905 definitions of period, equivalence, etc. (was: Re: graham's line * | graham@xxxxxxxxxx.xx.xx | Tue, 28 May 2002 22:06 +0 |
|
4916 neutral third scale * | graham@xxxxxxxxxx.xx.xx | Thu, 30 May 2002 15:18 +0 |
|
4924 neutral third scale * | graham@xxxxxxxxxx.xx.xx | Thu, 30 May 2002 23:49 +0 |
|
4206 Dave's 23 best 5-limit temperaments * | Herman Miller | Tue, 12 Mar 2002 23:25:58 |
|
4238 Interesting 46-et, 8-tone scale * | Herman Miller | Tue, 12 Mar 2002 00:16:21 |
|
4278 Systematic naming of new temperaments (was: amt) * | Herman Miller | Thu, 14 Mar 2002 23:22:35 |
|
4333 Hemithirds no 3s * | Herman Miller | Thu, 21 Mar 2002 22:51:59 |
|
4334 25 best weighted generator steps 5-limit temperaments * | Herman Miller | Thu, 21 Mar 2002 23:09:29 |
|
4344 A group "best" listt * | Herman Miller | Fri, 22 Mar 2002 21:56:02 |
|
4383 Hermite normal form version of "25 best" * | Herman Miller | Tue, 26 Mar 2002 21:17:11 |
|
4485 A common notation for JI and ETs * | Herman Miller | Mon, 01 Apr 2002 20:50:03 |
|
4423 Digest Number 331 * | John Chalmers | Fri, 29 Mar 2002 09:03:14 |
|
4444 Rothenberg propriety * | John Chalmers | Fri, 29 Mar 2002 07:37:47 |
|
4738 Adaptive JI notated on staff * | jpehrson2 | Fri, 26 Apr 2002 19:02:32 |
|
4757 A common notation for JI and ETs * | jpehrson2 | Wed, 01 May 2002 20:07:32 |
|
4999 Help requested * | kalleaho | Tue, 11 Jun 2002 09:11:22 |
|
4025 some output from Graham's cgi * | manuel.op.de.coul@xxxxxxxxxxx.xxx | Wed, 6 Mar 2002 18:09:12 |
|
4051 some output from Graham's cgi * | manuel.op.de.coul@xxxxxxxxxxx.xxx | Thu, 7 Mar 2002 17:00:54 |
|
4128 32 best 5-limit linear temperaments redux * | manuel.op.de.coul@xxxxxxxxxxx.xxx | Mon, 11 Mar 2002 16:38:08 |
|
4182 some output from Graham's cgi * | manuel.op.de.coul@xxxxxxxxxxx.xxx | Mon, 11 Mar 2002 14:23:14 |
|
4237 A common notation for JI and ETs * | manuel.op.de.coul@xxxxxxxxxxx.xxx | Tue, 12 Mar 2002 11:19:46 |
|
4241 Dave's 23 best 5-limit temperaments * | manuel.op.de.coul@xxxxxxxxxxx.xxx | Tue, 12 Mar 2002 11:33:47 |
|
4268 ekmelic * | manuel.op.de.coul@xxxxxxxxxxx.xxx | Wed, 13 Mar 2002 10:04:39 |
|
4287 some output from Graham's cgi * | manuel.op.de.coul@xxxxxxxxxxx.xxx | Thu, 14 Mar 2002 13:29:51 |
|
4288 Ekmelische Musik * | manuel.op.de.coul@xxxxxxxxxxx.xxx | Thu, 14 Mar 2002 13:33:36 |
|
4290 some output from Graham's cgi * | manuel.op.de.coul@xxxxxxxxxxx.xxx | Thu, 14 Mar 2002 15:24:56 |
|
4292 some output from Graham's cgi * | manuel.op.de.coul@xxxxxxxxxxx.xxx | Thu, 14 Mar 2002 17:43:16 |
|
4443 Decatonics * | manuel.op.de.coul@xxxxxxxxxxx.xxx | Fri, 29 Mar 2002 15:39:00 |
|
4445 Rothenberg propriety * | manuel.op.de.coul@xxxxxxxxxxx.xxx | Fri, 29 Mar 2002 17:15:00 |
|
4490 A common notation for JI and ETs * | manuel.op.de.coul@xxxxxxxxxxx.xxx | Tue, 2 Apr 2002 18:03:05 |
|
4511 A common notation for JI and ETs * | manuel.op.de.coul@xxxxxxxxxxx.xxx | Fri, 5 Apr 2002 17:34:50 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18