First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
4770 A common notation for JI and ETs * | gdsecor | Tue, 07 May 2002 20:49:44 |
|
4772 Microtonal Fiction (Was: A common notation for JI and ETs) * | gdsecor | Wed, 08 May 2002 15:38:24 |
|
4773 A common notation for JI and ETs * | gdsecor | Wed, 08 May 2002 21:39:16 |
|
4780 A common notation for JI and ETs * | gdsecor | Thu, 09 May 2002 18:36:12 |
|
4781 A common notation for JI and ETs * | gdsecor | Thu, 09 May 2002 20:27:56 |
|
4788 A common notation for JI and ETs * | gdsecor | Fri, 10 May 2002 18:31:53 |
|
4789 A common notation for JI and ETs * | gdsecor | Fri, 10 May 2002 19:07:53 |
|
4800 A common notation for JI and ETs * | gdsecor | Mon, 13 May 2002 21:22:37 |
|
4824 A common notation for JI and ETs * | gdsecor | Wed, 15 May 2002 21:13:01 |
|
4835 A common notation for JI and ETs * | gdsecor | Wed, 15 May 2002 04:10:04 |
|
4837 A common notation for JI and ETs * | gdsecor | Thu, 16 May 2002 21:29:12 |
|
4839 A common notation for JI and ETs * | gdsecor | Thu, 16 May 2002 21:38:38 |
|
4847 A common notation for JI and ETs * | gdsecor | Thu, 16 May 2002 20:00:46 |
|
4853 A common notation for JI and ETs * | gdsecor | Fri, 17 May 2002 20:26:03 |
|
4906 A common notation for JI and ETs * | gdsecor | Wed, 29 May 2002 18:48:41 |
|
4917 A common notation for JI and ETs * | gdsecor | Thu, 30 May 2002 17:21:02 |
|
4935 A common notation for JI and ETs * | gdsecor | Fri, 31 May 2002 17:06:11 |
|
4974 A common notation for JI and ETs * | gdsecor | Fri, 07 Jun 2002 15:49:29 |
|
4976 A common notation for JI and ETs * | gdsecor | Fri, 07 Jun 2002 20:16:01 |
|
4996 A common notation for JI and ETs * | gdsecor | Mon, 10 Jun 2002 20:27:33 |
|
4545 The (19,9,4) difference set scale * | Gene W Smith | Wed, 10 Apr 2002 02:48:39 |
|
4656 one from the archives * | Gene W Smith | Wed, 17 Apr 2002 21:45:59 |
|
4708 An amazing new kind of transformation * | Gene W Smith | Sun, 21 Apr 2002 20:13:08 |
|
4761 The and groupsps * | Gene W Smith | Fri, 3 May 2002 20:52:33 |
|
4769 The porcupine-hemithirds complex * | Gene W Smith | Mon, 6 May 2002 23:13:10 |
|
4793 Another Blackjack detempering * | Gene W Smith | Fri, 10 May 2002 00:56:39 |
|
4862 Temperaments with a 7/5 generator * | Gene W Smith | Sun, 19 May 2002 23:45:35 |
|
4925 Optimal bases for 7-limit planar temperaments * | Gene W Smith | Thu, 30 May 2002 08:02:28 |
|
4929 A ten-tone, 2401/2400 scale * | Gene W Smith | Fri, 31 May 2002 08:25:28 |
|
4947 Some 2401/2400 tempered 21-note blocks * | Gene W Smith | Sat, 1 Jun 2002 05:59:23 |
|
4955 Scales for Starling (the 126/125 planar temperament) * | Gene W Smith | Sun, 2 Jun 2002 04:18:20 |
|
4000 maple for graph theory * | genewardsmith | Mon, 04 Mar 2002 10:16:39 |
|
4023 some output from Graham's cgi * | genewardsmith | Wed, 06 Mar 2002 22:07:39 |
|
4033 listing linear temperaments * | genewardsmith | Wed, 06 Mar 2002 07:33:42 |
|
4037 listing linear temperaments * | genewardsmith | Wed, 06 Mar 2002 22:00:21 |
|
4038 a real powerful 11-limit comma * | genewardsmith | Wed, 06 Mar 2002 08:53:09 |
|
4039 listing linear temperaments * | genewardsmith | Wed, 06 Mar 2002 22:32:26 |
|
4042 gene's lists, monzo's lines * | genewardsmith | Wed, 06 Mar 2002 09:34:59 |
|
4043 some output from Graham's cgi * | genewardsmith | Wed, 06 Mar 2002 09:53:44 |
|
4047 32 best 5-limit linear temperaments redux * | genewardsmith | Thu, 07 Mar 2002 05:21:40 |
|
4052 Some 58-et reduced bases * | genewardsmith | Thu, 07 Mar 2002 09:22:48 |
|
4054 Filling the idea pool with Tenney reduced scales * | genewardsmith | Thu, 07 Mar 2002 11:18:28 |
|
4055 omigawd * | genewardsmith | Thu, 07 Mar 2002 11:27:37 |
|
4060 Filling the idea pool with Tenney reduced scales * | genewardsmith | Fri, 08 Mar 2002 08:09:28 |
|
4061 648/625 in the kernel * | genewardsmith | Fri, 08 Mar 2002 09:35:25 |
|
4062 Tenney reduced 22-et epimorphic scales * | genewardsmith | Fri, 08 Mar 2002 10:44:38 |
|
4065 32 best 5-limit linear temperaments redux * | genewardsmith | Sat, 09 Mar 2002 00:39:30 |
|
4067 Seven and eight note Tenney reduced scales * | genewardsmith | Sat, 09 Mar 2002 03:15:29 |
|
4069 Tenney reduced 22-et epimorphic scales * | genewardsmith | Sat, 09 Mar 2002 07:56:19 |
|
4072 Tenney reduced 22-et epimorphic scales * | genewardsmith | Sat, 09 Mar 2002 09:39:32 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18