First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
4522 A common notation for JI and ETs * | David C Keenan | Sun, 07 Apr 2002 21:12:52 |
|
4529 A common notation for JI and ETs * | David C Keenan | Sun, 07 Apr 2002 03:59:23 |
|
4546 A common notation for JI and ETs * | David C Keenan | Wed, 10 Apr 2002 20:43:31 |
|
4547 A common notation for JI and ETs * | David C Keenan | Wed, 10 Apr 2002 03:36:52 |
|
4550 A common notation for JI and ETs * | David C Keenan | Thu, 11 Apr 2002 21:22:21 |
|
4557 A common notation for JI and ETs * | David C Keenan | Thu, 11 Apr 2002 19:08:10 |
|
4558 A common notation for JI and ETs * | David C Keenan | Fri, 12 Apr 2002 00:36:46 |
|
4563 A common notation for JI and ETs * | David C Keenan | Fri, 12 Apr 2002 10:20:26 |
|
4564 A common notation for JI and ETs * | David C Keenan | Fri, 12 Apr 2002 10:19:12 |
|
4568 A common notation for JI and ETs * | David C Keenan | Fri, 12 Apr 2002 18:24:24 |
|
4573 A common notation for JI and ETs * | David C Keenan | Sat, 13 Apr 2002 08:12:40 |
|
4613 A common notation for JI and ETs * | David C Keenan | Mon, 15 Apr 2002 22:39:30 |
|
4627 A common notation for JI and ETs * | David C Keenan | Tue, 16 Apr 2002 19:23:39 |
|
4633 A common notation for JI and ETs * | David C Keenan | Tue, 16 Apr 2002 00:36:53 |
|
4655 A common notation for JI and ETs * | David C Keenan | Wed, 17 Apr 2002 21:29:26 |
|
4688 A common notation for JI and ETs * | David C Keenan | Fri, 19 Apr 2002 00:33:41 |
|
4699 A common notation for JI and ETs * | David C Keenan | Sat, 20 Apr 2002 03:18:50 |
|
4709 A common notation for JI and ETs * | David C Keenan | Mon, 22 Apr 2002 00:58:22 |
|
4723 A common notation for JI and ETs * | David C Keenan | Tue, 23 Apr 2002 16:51:20 |
|
4724 A common notation for JI and ETs * | David C Keenan | Tue, 23 Apr 2002 20:03:44 |
|
4728 A common notation for JI and ETs * | David C Keenan | Wed, 24 Apr 2002 18:32:01 |
|
4729 A common notation for JI and ETs * | David C Keenan | Wed, 24 Apr 2002 21:41:15 |
|
4732 A common notation for JI and ETs * | David C Keenan | Thu, 25 Apr 2002 22:47:31 |
|
4742 A common notation for JI and ETs * | David C Keenan | Sun, 28 Apr 2002 04:20:21 |
|
4751 A common notation for JI and ETs * | David C Keenan | Tue, 30 Apr 2002 02:25:11 |
|
4755 A common notation for JI and ETs * | David C Keenan | Wed, 01 May 2002 03:27:41 |
|
4767 A common notation for JI and ETs * | David C Keenan | Sun, 05 May 2002 17:11:04 |
|
4768 A common notation for JI and ETs * | David C Keenan | Sun, 05 May 2002 20:00:22 |
|
4771 A common notation for JI and ETs * | David C Keenan | Tue, 07 May 2002 22:51:44 |
|
4774 A common notation for JI and ETs * | David C Keenan | Wed, 08 May 2002 19:46:58 |
|
4776 A common notation for JI and ETs * | David C Keenan | Wed, 08 May 2002 20:12:06 |
|
4777 A common notation for JI and ETs * | David C Keenan | Wed, 08 May 2002 03:38:05 |
|
4778 A common notation for JI and ETs * | David C Keenan | Wed, 08 May 2002 21:08:50 |
|
4796 A common notation for JI and ETs * | David C Keenan | Sun, 12 May 2002 15:16:15 |
|
4797 A common notation for JI and ETs * | David C Keenan | Sun, 12 May 2002 17:21:30 |
|
4798 A common notation for JI and ETs * | David C Keenan | Mon, 13 May 2002 09:19:55 |
|
4805 A common notation for JI and ETs * | David C Keenan | Mon, 13 May 2002 18:39:53 |
|
4807 A common notation for JI and ETs * | David C Keenan | Mon, 13 May 2002 21:20:48 |
|
4808 A common notation for JI and ETs * | David C Keenan | Tue, 14 May 2002 21:51:54 |
|
4809 A common notation for JI and ETs * | David C Keenan | Tue, 14 May 2002 23:33:46 |
|
4844 A common notation for JI and ETs * | David C Keenan | Thu, 16 May 2002 21:42:34 |
|
4860 A common notation for JI and ETs * | David C Keenan | Sat, 18 May 2002 04:12:25 |
|
4861 Notation for n*12-ETs (was: A common notation for JI and ETs) * | David C Keenan | Sun, 19 May 2002 09:08:53 |
|
4959 A 7-limit best list * | David C Keenan | Tue, 04 Jun 2002 01:38:49 |
|
4963 A common notation for JI and ETs * | David C Keenan | Wed, 05 Jun 2002 23:12:38 |
|
4981 A common notation for JI and ETs * | David C Keenan | Sat, 08 Jun 2002 18:04:13 |
|
4057 32 best 5-limit linear temperaments redux * | dkeenanuqnetau | Fri, 08 Mar 2002 22:51:02 |
|
4066 32 best 5-limit linear temperaments redux * | dkeenanuqnetau | Sat, 09 Mar 2002 10:05:16 |
|
4068 32 best 5-limit linear temperaments redux * | dkeenanuqnetau | Sat, 09 Mar 2002 23:17:01 |
|
4071 32 best 5-limit linear temperaments redux * | dkeenanuqnetau | Sat, 09 Mar 2002 09:21:39 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18