First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
4938 A common notation for JI and ETs * | dkeenanuqnetau | Fri, 31 May 2002 02:34:51 |
|
4941 A 7-limit best list * | dkeenanuqnetau | Sat, 01 Jun 2002 07:38:59 |
|
4948 A 7-limit best list * | dkeenanuqnetau | Sat, 01 Jun 2002 00:01:08 |
|
4956 A 7-limit best list * | dkeenanuqnetau | Sun, 02 Jun 2002 00:06:12 |
|
4958 A 7-limit best list * | dkeenanuqnetau | Tue, 04 Jun 2002 06:57:26 |
|
4960 A 7-limit best list * | dkeenanuqnetau | Tue, 04 Jun 2002 02:10:23 |
|
4967 "The hypothesis" from a wedge product point of view * | dkeenanuqnetau | Wed, 05 Jun 2002 23:29:29 |
|
4985 A 7-limit best list * | dkeenanuqnetau | Sun, 09 Jun 2002 01:23:34 |
|
4997 A common notation for JI and ETs * | dkeenanuqnetau | Tue, 11 Jun 2002 00:13:17 |
|
4998 A twelve-note, 11-limit scale * | dkeenanuqnetau | Tue, 11 Jun 2002 23:18:53 |
|
4212 A common notation for JI and ETs * | gdsecor | Tue, 12 Mar 2002 21:45:53 |
|
4327 A common notation for JI and ETs * | gdsecor | Wed, 20 Mar 2002 19:56:47 |
|
4328 A common notation for JI and ETs * | gdsecor | Wed, 20 Mar 2002 20:40:34 |
|
4356 A common notation for JI and ETs * | gdsecor | Fri, 22 Mar 2002 22:16:50 |
|
4389 A common notation for JI and ETs * | gdsecor | Tue, 26 Mar 2002 19:44:51 |
|
4406 A common notation for JI and ETs * | gdsecor | Thu, 28 Mar 2002 18:54:36 |
|
4498 A common notation for JI and ETs * | gdsecor | Wed, 03 Apr 2002 19:16:47 |
|
4499 A common notation for JI and ETs * | gdsecor | Wed, 03 Apr 2002 19:22:36 |
|
4500 A common notation for JI and ETs * | gdsecor | Wed, 03 Apr 2002 20:43:42 |
|
4510 A common notation for JI and ETs * | gdsecor | Fri, 05 Apr 2002 15:06:51 |
|
4513 A common notation for JI and ETs * | gdsecor | Fri, 05 Apr 2002 21:50:41 |
|
4544 A common notation for JI and ETs * | gdsecor | Tue, 09 Apr 2002 19:44:09 |
|
4548 A common notation for JI and ETs * | gdsecor | Wed, 10 Apr 2002 21:33:46 |
|
4553 A common notation for JI and ETs * | gdsecor | Thu, 11 Apr 2002 17:26:56 |
|
4554 A common notation for JI and ETs * | gdsecor | Thu, 11 Apr 2002 17:36:44 |
|
4555 A common notation for JI and ETs * | gdsecor | Thu, 11 Apr 2002 18:09:25 |
|
4565 A common notation for JI and ETs * | gdsecor | Fri, 12 Apr 2002 21:17:44 |
|
4588 A common notation for JI and ETs * | gdsecor | Sun, 14 Apr 2002 00:27:00 |
|
4592 A common notation for JI and ETs * | gdsecor | Mon, 15 Apr 2002 20:33:35 |
|
4602 A common notation for JI and ETs * | gdsecor | Mon, 15 Apr 2002 21:22:05 |
|
4622 A common notation for JI and ETs * | gdsecor | Tue, 16 Apr 2002 19:56:28 |
|
4628 A common notation for JI and ETs * | gdsecor | Tue, 16 Apr 2002 21:31:21 |
|
4647 A common notation for JI and ETs * | gdsecor | Wed, 17 Apr 2002 21:30:14 |
|
4682 A common notation for JI and ETs * | gdsecor | Fri, 19 Apr 2002 20:08:00 |
|
4686 A common notation for JI and ETs * | gdsecor | Fri, 19 Apr 2002 21:19:31 |
|
4710 A common notation for JI and ETs * | gdsecor | Mon, 22 Apr 2002 19:50:38 |
|
4712 A common notation for JI and ETs * | gdsecor | Mon, 22 Apr 2002 20:01:14 |
|
4714 A common notation for JI and ETs * | gdsecor | Tue, 23 Apr 2002 18:45:13 |
|
4715 A common notation for JI and ETs * | gdsecor | Tue, 23 Apr 2002 18:57:32 |
|
4717 A common notation for JI and ETs * | gdsecor | Tue, 23 Apr 2002 18:47:10 |
|
4719 A common notation for JI and ETs * | gdsecor | Tue, 23 Apr 2002 19:30:45 |
|
4720 A common notation for JI and ETs * | gdsecor | Tue, 23 Apr 2002 19:42:56 |
|
4726 A common notation for JI and ETs * | gdsecor | Wed, 24 Apr 2002 16:13:02 |
|
4727 A common notation for JI and ETs * | gdsecor | Wed, 24 Apr 2002 21:29:46 |
|
4731 A common notation for JI and ETs * | gdsecor | Thu, 25 Apr 2002 20:47:58 |
|
4739 A common notation for JI and ETs * | gdsecor | Fri, 26 Apr 2002 19:47:34 |
|
4741 Adaptive JI notated on staff * | gdsecor | Fri, 26 Apr 2002 20:00:15 |
|
4743 A common notation for JI and ETs * | gdsecor | Mon, 29 Apr 2002 16:58:30 |
|
4756 A common notation for JI and ETs * | gdsecor | Wed, 01 May 2002 17:48:17 |
|
4760 A common notation for JI and ETs * | gdsecor | Thu, 02 May 2002 17:29:17 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18