First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
10912 lattice definitions and geometries * | Paul Erlich | Thu, 29 Apr 2004 05:17:26 |
|
10913 lattice definitions and geometries * | Gene Ward Smith | Thu, 29 Apr 2004 15:26:41 |
|
10914 lattice definitions and geometries * | Paul Erlich | Fri, 30 Apr 2004 00:09:27 |
|
10880 lattices of Schoenberg's rational implications * | monz | Sat, 24 Apr 2004 09:45:13 |
|
10006 loglog! * | Dave Keenan | Tue, 10 Feb 2004 08:09:47 |
|
10011 loglog! * | Carl Lumma | Tue, 10 Feb 2004 00:16:34 |
|
10022 loglog! * | Paul Erlich | Tue, 10 Feb 2004 20:07:38 |
|
10061 loglog! * | Carl Lumma | Tue, 10 Feb 2004 16:15:06 |
|
10078 loglog! * | Paul Erlich | Wed, 11 Feb 2004 20:57:37 |
|
10111 loglog! * | Paul Erlich | Wed, 11 Feb 2004 20:15:11 |
|
10128 loglog! * | Carl Lumma | Wed, 11 Feb 2004 16:17:41 |
|
10160 loglog! * | Carl Lumma | Wed, 11 Feb 2004 12:49:11 |
|
10224 loglog! * | Paul Erlich | Fri, 13 Feb 2004 20:00:57 |
|
10225 loglog! * | Paul Erlich | Fri, 13 Feb 2004 22:47:57 |
|
10226 loglog! * | Carl Lumma | Fri, 13 Feb 2004 15:09:47 |
|
10228 loglog! * | Paul Erlich | Fri, 13 Feb 2004 21:38:01 |
|
10229 loglog! * | Carl Lumma | Fri, 13 Feb 2004 12:18:24 |
|
10242 loglog! * | Carl Lumma | Fri, 13 Feb 2004 13:49:59 |
|
10259 loglog! * | Paul Erlich | Fri, 13 Feb 2004 22:01:02 |
|
10274 loglog! * | Carl Lumma | Fri, 13 Feb 2004 14:13:46 |
|
10289 loglog! * | Paul Erlich | Fri, 13 Feb 2004 22:23:33 |
|
10296 loglog! * | Carl Lumma | Fri, 13 Feb 2004 14:30:33 |
|
10017 Loglog * | Gene Ward Smith | Tue, 10 Feb 2004 06:28:09 |
|
10049 Loglog * | Paul Erlich | Tue, 10 Feb 2004 00:12:09 |
|
10072 Loglog * | Dave Keenan | Tue, 10 Feb 2004 07:10:56 |
|
10167 lost post * | Paul Erlich | Wed, 11 Feb 2004 21:46:02 |
|
10632 Minimal filled scale * | Gene Ward Smith | Tue, 16 Mar 2004 10:26:25 |
|
10633 Minimal filled scale * | Gene Ward Smith | Tue, 16 Mar 2004 18:07:10 |
|
10634 Minimal filled scale * | Gene Ward Smith | Tue, 16 Mar 2004 18:15:03 |
|
10638 Minimal filled scale * | Carl Lumma | Wed, 17 Mar 2004 23:53:40 |
|
10639 Minimal filled scale * | Gene Ward Smith | Thu, 18 Mar 2004 18:28:31 |
|
10642 Minimal filled scale * | Carl Lumma | Thu, 18 Mar 2004 22:01:06 |
|
10645 Minimal filled scale * | Carl Lumma | Thu, 18 Mar 2004 17:44:12 |
|
10652 Minimal filled scale * | Gene Ward Smith | Fri, 19 Mar 2004 01:10:01 |
|
10871 More 270 * | Gene Ward Smith | Fri, 23 Apr 2004 23:25:12 |
|
10889 More 270 * | George D. Secor | Mon, 26 Apr 2004 14:14:03 |
|
10890 More 270 * | Paul Erlich | Mon, 26 Apr 2004 17:32:56 |
|
10893 More 270 * | George D. Secor | Mon, 26 Apr 2004 21:24:42 |
|
10894 More 270 * | Paul Erlich | Mon, 26 Apr 2004 21:33:26 |
|
10332 More on chord square planar scales * | Gene Ward Smith | Wed, 18 Feb 2004 22:23:07 |
|
10716 Musical harmony a fuzzy entropic characterization * | Carl Lumma | Tue, 30 Mar 2004 18:57:48 |
|
10730 Musical harmony a fuzzy entropic characterization * | Gene Ward Smith | Wed, 31 Mar 2004 02:35:57 |
|
10990 Nexials * | Gene Ward Smith | Tue, 01 Jun 2004 18:39:59 |
|
10991 Nexials * | Carl Lumma | Tue, 01 Jun 2004 18:52:16 |
|
10992 Nexials * | Gene Ward Smith | Tue, 01 Jun 2004 19:49:43 |
|
10994 Nexials * | Carl Lumma | Tue, 01 Jun 2004 19:58:37 |
|
10364 non-1200: Tenney/heuristic meantone temperament * | Manuel Op de Coul | Tue, 24 Feb 2004 18:13:42 |
|
10365 non-1200: Tenney/heuristic meantone temperament * | Paul Erlich | Tue, 24 Feb 2004 17:25:41 |
|
10366 non-1200: Tenney/heuristic meantone temperament * | Manuel Op de Coul | Tue, 24 Feb 2004 19:00:44 |
|
10367 non-1200: Tenney/heuristic meantone temperament * | Manuel Op de Coul | Tue, 24 Feb 2004 19:06:31 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18