First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
10597 Octave equivalent calculations (Was: Hanzos * | Graham Breed | Wed, 10 Mar 2004 15:31:03 |
|
10601 Octave equivalent calculations (Was: Hanzos * | Gene Ward Smith | Wed, 10 Mar 2004 19:53:14 |
|
10273 Old reliable * | Gene Ward Smith | Fri, 13 Feb 2004 05:04:20 |
|
10986 Omnitetrachordal Scales * | Kalle Aho | Wed, 26 May 2004 05:54:18 |
|
10987 Omnitetrachordal Scales * | Paul Erlich | Wed, 26 May 2004 06:02:17 |
|
10824 On * | Paul Erlich | Fri, 16 Apr 2004 20:47:50 |
|
10825 On * | Gene Ward Smith | Fri, 16 Apr 2004 21:09:20 |
|
10827 On * | Gene Ward Smith | Fri, 16 Apr 2004 21:15:49 |
|
10828 On * | Paul Erlich | Fri, 16 Apr 2004 22:00:03 |
|
10829 On * | Paul Erlich | Fri, 16 Apr 2004 22:43:43 |
|
10830 On * | Paul Erlich | Sat, 17 Apr 2004 17:06:36 |
|
10831 On * | Gene Ward Smith | Sat, 17 Apr 2004 17:27:12 |
|
10832 On * | Gene Ward Smith | Sat, 17 Apr 2004 05:44:00 |
|
10833 On * | Paul Erlich | Mon, 19 Apr 2004 15:28:37 |
|
10835 On * | Gene Ward Smith | Mon, 19 Apr 2004 15:47:19 |
|
10786 Optimal octave stretching * | Graham Breed | Mon, 12 Apr 2004 18:12:48 |
|
10787 Optimal octave stretching * | Gene Ward Smith | Mon, 12 Apr 2004 18:26:51 |
|
10788 Optimal octave stretching * | Graham Breed | Mon, 12 Apr 2004 19:53:53 |
|
10794 Optimal octave stretching * | Gene Ward Smith | Tue, 13 Apr 2004 06:24:19 |
|
10796 Optimal octave stretching * | Graham Breed | Tue, 13 Apr 2004 11:40:55 |
|
10208 Pelogic and "hexidecimal" * | Herman Miller | Thu, 12 Feb 2004 23:51:50 |
|
10605 Please remind me * | Paul Erlich | Wed, 10 Mar 2004 21:00:28 |
|
10607 Please remind me * | Gene Ward Smith | Wed, 10 Mar 2004 21:50:03 |
|
10608 Please remind me * | Gene Ward Smith | Wed, 10 Mar 2004 22:00:30 |
|
10344 poincare duality * | Herman Miller | Sat, 21 Feb 2004 15:38:42 |
|
10356 poincare duality * | Paul Erlich | Sat, 21 Feb 2004 05:13:55 |
|
10358 poincare duality * | Gene Ward Smith | Sat, 21 Feb 2004 07:34:35 |
|
10359 poincare duality * | Gene Ward Smith | Sat, 21 Feb 2004 07:53:39 |
|
10230 preferred moat? * | Carl Lumma | Fri, 13 Feb 2004 15:25:23 |
|
10234 preferred moat? * | Paul Erlich | Fri, 13 Feb 2004 23:31:13 |
|
10240 preferred moat? * | Paul Erlich | Fri, 13 Feb 2004 23:42:19 |
|
10719 Questions for Carl * | Carl Lumma | Wed, 31 Mar 2004 10:40:59 |
|
10721 Questions for Carl * | Graham Breed | Wed, 31 Mar 2004 19:55:20 |
|
10732 Questions for Carl * | Gene Ward Smith | Wed, 31 Mar 2004 20:42:18 |
|
10734 Questions for Carl * | Carl Lumma | Wed, 31 Mar 2004 13:38:44 |
|
10739 Questions for Carl * | Paul Erlich | Thu, 01 Apr 2004 00:05:11 |
|
10741 Questions for Carl * | Gene Ward Smith | Thu, 01 Apr 2004 05:38:22 |
|
10322 rank complexity explanation updated * | Carl Lumma | Tue, 17 Feb 2004 08:06:00 |
|
10323 rank complexity explanation updated * | Manuel Op de Coul | Tue, 17 Feb 2004 12:00:04 |
|
10324 rank complexity explanation updated * | Manuel Op de Coul | Tue, 17 Feb 2004 17:26:54 |
|
10916 Rational wolves for some temperaments * | Gene Ward Smith | Sat, 01 May 2004 20:48:20 |
|
10821 Request for Gene * | Paul Erlich | Fri, 16 Apr 2004 18:24:41 |
|
10822 Request for Gene * | Gene Ward Smith | Fri, 16 Apr 2004 20:23:47 |
|
10823 Request for Gene * | Paul Erlich | Fri, 16 Apr 2004 20:31:57 |
|
10921 Request for Gene * | Paul Erlich | Thu, 06 May 2004 00:50:48 |
|
10923 Request for Gene * | Gene Ward Smith | Thu, 06 May 2004 06:51:27 |
|
10924 Request for Gene * | Paul Erlich | Sat, 08 May 2004 00:16:34 |
|
10926 Request for Gene * | Paul Erlich | Sat, 08 May 2004 00:40:14 |
|
10927 Request for Gene * | Gene Ward Smith | Sat, 08 May 2004 04:33:15 |
|
10928 Request for Gene * | Paul Erlich | Sat, 08 May 2004 05:13:54 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18