First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
10784 126 7-limit linears * | Gene Ward Smith | Sun, 11 Apr 2004 19:55:44 |
|
10785 126 7-limit linears * | Paul Erlich | Sun, 11 Apr 2004 21:26:38 |
|
10728 13-limit Haluska linear temperaments * | Gene Ward Smith | Wed, 31 Mar 2004 00:56:33 |
|
10907 13-limit non-p equal temperaments * | Gene Ward Smith | Tue, 27 Apr 2004 21:51:37 |
|
10663 13-limit yantra temperaments * | Gene Ward Smith | Sun, 21 Mar 2004 05:41:36 |
|
10624 1605632/1594323 tempering * | Gene Ward Smith | Sat, 13 Mar 2004 22:03:36 |
|
10171 22 7-limit temperaments in the upper uv quadrant * | Gene Ward Smith | Wed, 11 Feb 2004 22:14:18 |
|
10946 22 7-limit temperaments in the upper uv quadrant * | Paul Erlich | Thu, 13 May 2004 21:01:13 |
|
10965 22 7-limit temperaments in the upper uv quadrant * | Paul Erlich | Thu, 13 May 2004 09:44:11 |
|
10971 22 7-limit temperaments in the upper uv quadrant * | Gene Ward Smith | Thu, 13 May 2004 19:09:42 |
|
10005 23 "pro-moated" 7-limit linear temps, L_1 complex.(was: Re: 126 7-limit linears) * | Carl Lumma | Tue, 10 Feb 2004 01:16:32 |
|
10012 23 "pro-moated" 7-limit linear temps, L_1 complex.(was: Re: 126 7-limit linears) * | Gene Ward Smith | Tue, 10 Feb 2004 01:23:26 |
|
10071 23 "pro-moated" 7-limit linear temps, L_1 complex.(was: Re: 126 7-limit linears) * | Paul Erlich | Tue, 10 Feb 2004 04:16:22 |
|
10000 23 "pro-moated" 7-limit linear temps * | Dave Keenan | Tue, 10 Feb 2004 07:51:47 |
|
10001 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Tue, 10 Feb 2004 16:56:32 |
|
10002 23 "pro-moated" 7-limit linear temps * | Paul Erlich | Tue, 10 Feb 2004 20:02:31 |
|
10003 23 "pro-moated" 7-limit linear temps * | Paul Erlich | Tue, 10 Feb 2004 21:10:18 |
|
10004 23 "pro-moated" 7-limit linear temps * | Paul Erlich | Tue, 10 Feb 2004 22:16:50 |
|
10007 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Tue, 10 Feb 2004 17:13:55 |
|
10010 23 "pro-moated" 7-limit linear temps * | Paul Erlich | Tue, 10 Feb 2004 22:20:03 |
|
10013 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Tue, 10 Feb 2004 20:06:23 |
|
10015 23 "pro-moated" 7-limit linear temps * | Paul Erlich | Tue, 10 Feb 2004 22:24:39 |
|
10019 23 "pro-moated" 7-limit linear temps * | Dave Keenan | Tue, 10 Feb 2004 21:13:56 |
|
10023 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Tue, 10 Feb 2004 21:18:49 |
|
10024 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Tue, 10 Feb 2004 23:37:42 |
|
10027 23 "pro-moated" 7-limit linear temps * | Paul Erlich | Tue, 10 Feb 2004 21:20:23 |
|
10028 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Tue, 10 Feb 2004 22:51:06 |
|
10031 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Tue, 10 Feb 2004 06:43:29 |
|
10032 23 "pro-moated" 7-limit linear temps * | Paul Erlich | Tue, 10 Feb 2004 20:15:01 |
|
10033 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Tue, 10 Feb 2004 21:24:59 |
|
10034 23 "pro-moated" 7-limit linear temps * | Paul Erlich | Tue, 10 Feb 2004 00:01:26 |
|
10036 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Tue, 10 Feb 2004 12:18:09 |
|
10038 23 "pro-moated" 7-limit linear temps * | Paul Erlich | Tue, 10 Feb 2004 00:09:02 |
|
10040 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Tue, 10 Feb 2004 06:49:58 |
|
10041 23 "pro-moated" 7-limit linear temps * | Paul Erlich | Tue, 10 Feb 2004 20:17:42 |
|
10043 23 "pro-moated" 7-limit linear temps * | Paul Erlich | Tue, 10 Feb 2004 00:10:19 |
|
10046 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Tue, 10 Feb 2004 16:11:27 |
|
10047 23 "pro-moated" 7-limit linear temps * | Paul Erlich | Tue, 10 Feb 2004 20:21:04 |
|
10048 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Tue, 10 Feb 2004 21:28:45 |
|
10050 23 "pro-moated" 7-limit linear temps * | Paul Erlich | Tue, 10 Feb 2004 03:55:15 |
|
10052 23 "pro-moated" 7-limit linear temps * | Paul Erlich | Tue, 10 Feb 2004 21:29:22 |
|
10054 23 "pro-moated" 7-limit linear temps * | Paul Erlich | Tue, 10 Feb 2004 04:00:13 |
|
10056 23 "pro-moated" 7-limit linear temps * | Paul Erlich | Tue, 10 Feb 2004 20:26:44 |
|
10057 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Tue, 10 Feb 2004 21:31:21 |
|
10058 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Tue, 10 Feb 2004 00:21:54 |
|
10059 23 "pro-moated" 7-limit linear temps * | Paul Erlich | Tue, 10 Feb 2004 04:01:15 |
|
10060 23 "pro-moated" 7-limit linear temps * | Dave Keenan | Tue, 10 Feb 2004 07:06:25 |
|
10064 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Tue, 10 Feb 2004 00:32:56 |
|
10065 23 "pro-moated" 7-limit linear temps * | Paul Erlich | Tue, 10 Feb 2004 04:10:32 |
|
10068 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Tue, 10 Feb 2004 16:17:40 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18