First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
10929 Request for Gene * | Gene Ward Smith | Sat, 08 May 2004 06:28:56 |
|
10930 Request for Gene * | Paul Erlich | Mon, 10 May 2004 16:31:29 |
|
10932 Request for Gene * | Gene Ward Smith | Tue, 11 May 2004 22:18:53 |
|
10934 Request for Gene * | Gene Ward Smith | Tue, 11 May 2004 22:23:52 |
|
10937 Request for Gene * | Paul Erlich | Tue, 11 May 2004 21:01:12 |
|
10939 Request for Gene * | Paul Erlich | Wed, 12 May 2004 05:22:41 |
|
10940 Request for Gene * | Gene Ward Smith | Wed, 12 May 2004 06:38:33 |
|
10941 Request for Gene * | Paul Erlich | Wed, 12 May 2004 20:17:15 |
|
10051 Rhombic dodecahedron scale * | Carl Lumma | Tue, 10 Feb 2004 12:25:12 |
|
10069 Rhombic dodecahedron scale * | Gene Ward Smith | Tue, 10 Feb 2004 21:35:48 |
|
10100 Rhombic dodecahedron scale * | Paul Erlich | Wed, 11 Feb 2004 21:05:55 |
|
10108 Rhombic dodecahedron scale * | Gene Ward Smith | Wed, 11 Feb 2004 23:47:55 |
|
10157 Rhombic dodecahedron scale * | Paul Erlich | Wed, 11 Feb 2004 20:44:48 |
|
10180 Rhombic dodecahedron scale * | Gene Ward Smith | Thu, 12 Feb 2004 22:27:27 |
|
10215 Rhombic dodecahedron scale * | Gene Ward Smith | Thu, 12 Feb 2004 02:55:29 |
|
10221 Rhombic dodecahedron scale * | Gene Ward Smith | Thu, 12 Feb 2004 01:02:45 |
|
10293 Rhombic dodecahedron scale * | Paul Erlich | Fri, 13 Feb 2004 21:18:11 |
|
10875 Search for a JI-replacement temperament * | George D. Secor | Fri, 23 Apr 2004 15:10:48 |
|
10341 Semisixths * | Gene Ward Smith | Fri, 20 Feb 2004 03:12:36 |
|
10204 Shells of 7-limit note-classes * | Gene Ward Smith | Thu, 12 Feb 2004 08:39:19 |
|
10207 Shells of 7-limit note-classes * | Gene Ward Smith | Thu, 12 Feb 2004 08:42:58 |
|
10826 Six 13-limit nonoctave temperaments * | Gene Ward Smith | Fri, 16 Apr 2004 00:22:08 |
|
10700 Some 13-limit microtemperaments * | Gene Ward Smith | Mon, 29 Mar 2004 17:32:11 |
|
10706 Some 13-limit microtemperaments * | Gene Ward Smith | Mon, 29 Mar 2004 08:48:15 |
|
10708 Some 13-limit microtemperaments * | Graham Breed | Mon, 29 Mar 2004 14:55:17 |
|
10678 some help with Pythagorean scale properties? * | Paul Erlich | Tue, 23 Mar 2004 13:57:21 |
|
10679 some help with Pythagorean scale properties? * | Paul Erlich | Wed, 24 Mar 2004 17:39:14 |
|
10683 some help with Pythagorean scale properties? * | Paul Erlich | Thu, 25 Mar 2004 01:02:35 |
|
10437 Stepwise 7-limit chord progressions * | Gene Ward Smith | Mon, 01 Mar 2004 11:34:22 |
|
10405 Stepwise harmonizing property * | Gene Ward Smith | Sun, 29 Feb 2004 14:36:25 |
|
10407 Stepwise harmonizing property * | Carl Lumma | Sun, 29 Feb 2004 12:01:00 |
|
10410 Stepwise harmonizing property * | Gene Ward Smith | Sun, 29 Feb 2004 20:39:27 |
|
10479 Stepwise scales * | Gene Ward Smith | Wed, 03 Mar 2004 05:45:56 |
|
10505 Stepwise scales * | Gene Ward Smith | Wed, 03 Mar 2004 03:33:27 |
|
10284 Still another * | Gene Ward Smith | Fri, 13 Feb 2004 08:54:26 |
|
10307 Still another * | Dave Keenan | Sat, 14 Feb 2004 00:21:21 |
|
10689 Stoermer * | Gene Ward Smith | Sat, 27 Mar 2004 22:41:48 |
|
10690 Stoermer * | Gene Ward Smith | Sat, 27 Mar 2004 23:56:06 |
|
10692 Stoermer * | Paul Erlich | Sun, 28 Mar 2004 16:34:35 |
|
10693 Stoermer * | Gene Ward Smith | Sun, 28 Mar 2004 21:11:40 |
|
10694 Stoermer * | Gene Ward Smith | Sun, 28 Mar 2004 00:03:57 |
|
10695 Stoermer * | Gene Ward Smith | Sun, 28 Mar 2004 21:27:28 |
|
10696 Stoermer * | Gene Ward Smith | Sun, 28 Mar 2004 00:13:16 |
|
10697 Stoermer * | Paul Erlich | Sun, 28 Mar 2004 23:36:00 |
|
10698 Stoermer * | Gene Ward Smith | Sun, 28 Mar 2004 00:18:37 |
|
10699 Stoermer * | Paul Erlich | Sun, 28 Mar 2004 23:40:46 |
|
10714 Stoermer * | Paul Erlich | Tue, 30 Mar 2004 22:22:32 |
|
10722 Stoermer * | Gene Ward Smith | Wed, 31 Mar 2004 00:28:41 |
|
10735 Stoermer * | Manuel Op de Coul | Wed, 31 Mar 2004 11:54:19 |
|
10686 Stormer's theorem * | Gene Ward Smith | Fri, 26 Mar 2004 22:17:47 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18