First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
10671 5-limit yantra commas * | Paul Erlich | Mon, 22 Mar 2004 19:39:47 |
|
10675 5-limit yantra commas * | Gene Ward Smith | Tue, 23 Mar 2004 00:13:32 |
|
10676 5-limit yantra commas * | Paul Erlich | Tue, 23 Mar 2004 00:34:54 |
|
10569 7-limit 32805/32768-planar orthogonal projection scales * | Gene Ward Smith | Mon, 08 Mar 2004 22:32:18 |
|
10705 7-limit Haluska commas * | Gene Ward Smith | Mon, 29 Mar 2004 22:36:29 |
|
10874 7-limit symmetric lattice Minkowski reductions * | Gene Ward Smith | Fri, 23 Apr 2004 08:15:39 |
|
10962 7-limit temperament and the algebra of spacetime? * | Paul Erlich | Thu, 13 May 2004 07:23:49 |
|
10658 7-limit yantra temperaments * | Gene Ward Smith | Sat, 20 Mar 2004 20:00:32 |
|
10406 9-limit stepwise * | Gene Ward Smith | Sun, 29 Feb 2004 19:51:29 |
|
10409 9-limit stepwise * | Gene Ward Smith | Sun, 29 Feb 2004 20:31:26 |
|
10418 9-limit stepwise * | Paul Erlich | Mon, 01 Mar 2004 23:44:21 |
|
10420 9-limit stepwise * | Paul Erlich | Mon, 01 Mar 2004 23:47:10 |
|
10431 9-limit stepwise * | Gene Ward Smith | Mon, 01 Mar 2004 04:11:50 |
|
10444 9-limit stepwise * | Paul Erlich | Mon, 01 Mar 2004 23:20:44 |
|
10446 9-limit stepwise * | Paul Erlich | Mon, 01 Mar 2004 23:22:48 |
|
10448 9-limit stepwise * | Paul Erlich | Mon, 01 Mar 2004 23:23:55 |
|
10449 9-limit stepwise * | Gene Ward Smith | Mon, 01 Mar 2004 23:27:24 |
|
10450 9-limit stepwise * | Gene Ward Smith | Mon, 01 Mar 2004 23:28:26 |
|
10451 9-limit stepwise * | Paul Erlich | Mon, 01 Mar 2004 23:31:44 |
|
10459 9-limit stepwise * | Gene Ward Smith | Tue, 02 Mar 2004 00:04:27 |
|
10461 9-limit stepwise * | Paul Erlich | Tue, 02 Mar 2004 00:32:22 |
|
10711 98 out of 99 * | Carl Lumma | Tue, 30 Mar 2004 09:51:23 |
|
10712 98 out of 99 * | Gene Ward Smith | Tue, 30 Mar 2004 18:45:25 |
|
10713 98 out of 99 * | Carl Lumma | Tue, 30 Mar 2004 11:06:17 |
|
10715 98 out of 99 * | Gene Ward Smith | Tue, 30 Mar 2004 02:09:23 |
|
10720 98 out of 99 * | Carl Lumma | Wed, 31 Mar 2004 10:47:36 |
|
10723 98 out of 99 * | Gene Ward Smith | Wed, 31 Mar 2004 20:51:02 |
|
10729 98 out of 99 * | Carl Lumma | Wed, 31 Mar 2004 13:37:14 |
|
10731 98 out of 99 * | Gene Ward Smith | Wed, 31 Mar 2004 22:29:19 |
|
10737 a 3-Voci, doublestacked necklaces * | Paul Erlich | Thu, 01 Apr 2004 20:00:13 |
|
10623 A 9-limit cube scale * | Gene Ward Smith | Sat, 13 Mar 2004 21:41:04 |
|
10187 A 9-limit diamond packing * | Gene Ward Smith | Thu, 12 Feb 2004 23:38:16 |
|
10190 A 9-limit diamond packing * | Carl Lumma | Thu, 12 Feb 2004 16:24:32 |
|
10267 A 9-limit diamond packing * | Gene Ward Smith | Fri, 13 Feb 2004 01:49:03 |
|
10319 A cubic alternative to Canasta * | Gene Ward Smith | Sun, 15 Feb 2004 07:47:34 |
|
10210 A Hemiwuerschmidt scale * | Gene Ward Smith | Thu, 12 Feb 2004 09:42:14 |
|
10300 A modest proposal * | Paul Erlich | Sat, 14 Feb 2004 21:23:56 |
|
10312 A modest proposal * | Gene Ward Smith | Sat, 14 Feb 2004 05:07:23 |
|
10280 A symmetric-based 7-limit temperament list * | Carl Lumma | Fri, 13 Feb 2004 20:10:03 |
|
10298 A symmetric-based 7-limit temperament list * | Paul Erlich | Sat, 14 Feb 2004 21:19:59 |
|
10299 A symmetric-based 7-limit temperament list * | Paul Erlich | Sat, 14 Feb 2004 21:22:25 |
|
10301 A symmetric-based 7-limit temperament list * | Herman Miller | Sat, 14 Feb 2004 15:32:55 |
|
10302 A symmetric-based 7-limit temperament list * | Paul Erlich | Sat, 14 Feb 2004 21:41:16 |
|
10308 A symmetric-based 7-limit temperament list * | Gene Ward Smith | Sat, 14 Feb 2004 04:04:31 |
|
10309 A symmetric-based 7-limit temperament list * | Gene Ward Smith | Sat, 14 Feb 2004 04:44:39 |
|
10310 A symmetric-based 7-limit temperament list * | Gene Ward Smith | Sat, 14 Feb 2004 04:46:27 |
|
10314 A symmetric-based 7-limit temperament list * | Herman Miller | Sun, 15 Feb 2004 14:58:23 |
|
10317 A symmetric-based 7-limit temperament list * | Gene Ward Smith | Sun, 15 Feb 2004 03:01:15 |
|
10318 A symmetric-based 7-limit temperament list * | Gene Ward Smith | Sun, 15 Feb 2004 04:27:12 |
|
10113 acceptace regions * | Dave Keenan | Wed, 11 Feb 2004 23:49:13 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18