First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
10278 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Fri, 13 Feb 2004 13:03:11 |
|
10291 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Fri, 13 Feb 2004 21:12:28 |
|
10292 23 "pro-moated" 7-limit linear temps * | Paul Erlich | Fri, 13 Feb 2004 22:26:55 |
|
10843 270 equal as the universal temperament * | Graham Breed | Wed, 21 Apr 2004 20:05:42 |
|
10844 270 equal as the universal temperament * | Paul Erlich | Wed, 21 Apr 2004 20:45:16 |
|
10845 270 equal as the universal temperament * | Graham Breed | Wed, 21 Apr 2004 20:59:00 |
|
10846 270 equal as the universal temperament * | Gene Ward Smith | Wed, 21 Apr 2004 00:09:40 |
|
10849 270 equal as the universal temperament * | Paul Erlich | Wed, 21 Apr 2004 21:00:51 |
|
10851 270 equal as the universal temperament * | Paul Erlich | Wed, 21 Apr 2004 21:01:36 |
|
10855 270 equal as the universal temperament * | Paul Erlich | Wed, 21 Apr 2004 17:21:46 |
|
10861 270 equal as the universal temperament * | Graham Breed | Wed, 21 Apr 2004 18:27:25 |
|
10865 270 equal as the universal temperament * | Paul Erlich | Thu, 22 Apr 2004 22:07:08 |
|
10867 270 equal as the universal temperament * | Gene Ward Smith | Thu, 22 Apr 2004 03:34:16 |
|
10869 270 equal as the universal temperament * | George D. Secor | Thu, 22 Apr 2004 15:35:40 |
|
10872 270 equal as the universal temperament * | Gene Ward Smith | Fri, 23 Apr 2004 00:34:55 |
|
10873 270 equal as the universal temperament * | Gene Ward Smith | Fri, 23 Apr 2004 00:36:12 |
|
10876 270 equal as the universal temperament * | George D. Secor | Fri, 23 Apr 2004 15:19:58 |
|
10877 270 equal as the universal temperament * | Gene Ward Smith | Fri, 23 Apr 2004 17:13:05 |
|
10878 270 equal as the universal temperament * | Paul Erlich | Fri, 23 Apr 2004 17:17:46 |
|
10141 310 7-limit linear temperaments in the u-v plane * | Gene Ward Smith | Wed, 11 Feb 2004 21:27:15 |
|
10791 32201 seven limit linear temperaments * | Paul Erlich | Tue, 13 Apr 2004 19:08:39 |
|
10792 32201 seven limit linear temperaments * | Gene Ward Smith | Tue, 13 Apr 2004 06:23:03 |
|
10793 32201 seven limit linear temperaments * | Paul Erlich | Tue, 13 Apr 2004 20:32:54 |
|
10795 32201 temps * | Carl Lumma | Tue, 13 Apr 2004 14:07:27 |
|
10797 32201 temps * | Gene Ward Smith | Tue, 13 Apr 2004 23:02:24 |
|
10800 32201 temps * | Paul Erlich | Wed, 14 Apr 2004 19:19:56 |
|
10802 32201 temps * | Gene Ward Smith | Wed, 14 Apr 2004 20:43:13 |
|
10803 32201 temps * | Paul Erlich | Wed, 14 Apr 2004 21:05:49 |
|
10805 32201 temps * | Gene Ward Smith | Wed, 14 Apr 2004 22:27:13 |
|
10806 32201 temps * | Paul Erlich | Wed, 14 Apr 2004 00:20:13 |
|
10809 32201 temps * | Paul Erlich | Wed, 14 Apr 2004 22:41:37 |
|
10810 32201 temps * | Gene Ward Smith | Wed, 14 Apr 2004 16:34:23 |
|
10812 32201 temps * | Paul Erlich | Wed, 14 Apr 2004 18:01:38 |
|
10813 32201 temps * | Gene Ward Smith | Wed, 14 Apr 2004 22:56:11 |
|
10815 32201 temps * | Gene Ward Smith | Wed, 14 Apr 2004 18:46:25 |
|
10816 32201 temps * | Paul Erlich | Thu, 15 Apr 2004 18:54:18 |
|
10817 32201 temps * | Gene Ward Smith | Thu, 15 Apr 2004 19:23:19 |
|
10818 32201 temps * | Paul Erlich | Thu, 15 Apr 2004 19:32:53 |
|
10819 32201 temps * | Gene Ward Smith | Thu, 15 Apr 2004 19:48:18 |
|
10931 41 "Hermanic" 7-limit linear temperaments (was: Re: 114 7-limit temperaments) * | Paul Erlich | Tue, 11 May 2004 18:37:27 |
|
10933 41 "Hermanic" 7-limit linear temperaments (was: Re: 114 7-limit temperaments) * | Paul Erlich | Tue, 11 May 2004 19:29:33 |
|
10935 41 "Hermanic" 7-limit linear temperaments (was: Re: 114 7-limit temperaments) * | Carl Lumma | Tue, 11 May 2004 19:55:55 |
|
10936 41 "Hermanic" 7-limit linear temperaments (was: Re: 114 7-limit temperaments) * | Paul Erlich | Tue, 11 May 2004 20:24:38 |
|
10963 41 "Hermanic" 7-limit linear temperaments (was: Re: 114 7-limit temperaments) * | Paul Erlich | Thu, 13 May 2004 08:12:36 |
|
10703 5-limit Haluska commas * | Gene Ward Smith | Mon, 29 Mar 2004 21:04:37 |
|
10707 5-limit Haluska commas * | Gene Ward Smith | Mon, 29 Mar 2004 22:38:48 |
|
10649 5-limit yantra commas * | Gene Ward Smith | Fri, 19 Mar 2004 23:33:58 |
|
10650 5-limit yantra commas * | Gene Ward Smith | Fri, 19 Mar 2004 23:54:23 |
|
10666 5-limit yantra commas * | Paul Erlich | Mon, 22 Mar 2004 18:58:27 |
|
10670 5-limit yantra commas * | Gene Ward Smith | Mon, 22 Mar 2004 19:17:43 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18