First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
10008 ! * | Gene Ward Smith | Tue, 10 Feb 2004 20:02:42 |
|
10009 ! * | Paul Erlich | Tue, 10 Feb 2004 21:11:01 |
|
10018 ! * | Paul Erlich | Tue, 10 Feb 2004 20:05:57 |
|
10020 ! * | Gene Ward Smith | Tue, 10 Feb 2004 23:34:29 |
|
10037 ! * | Paul Erlich | Tue, 10 Feb 2004 21:27:12 |
|
10042 ! * | Dave Keenan | Tue, 10 Feb 2004 21:27:57 |
|
10045 ! * | Dave Keenan | Tue, 10 Feb 2004 06:49:50 |
|
10055 ! * | Gene Ward Smith | Tue, 10 Feb 2004 06:58:04 |
|
10063 ! * | Paul Erlich | Tue, 10 Feb 2004 21:33:26 |
|
10082 ! * | Carl Lumma | Wed, 11 Feb 2004 19:12:54 |
|
10083 ! * | Paul Erlich | Wed, 11 Feb 2004 20:05:22 |
|
10085 ! * | Carl Lumma | Wed, 11 Feb 2004 13:02:55 |
|
10124 ! * | Carl Lumma | Wed, 11 Feb 2004 17:38:10 |
|
10126 ! * | Paul Erlich | Wed, 11 Feb 2004 20:19:27 |
|
10134 ! * | Paul Erlich | Wed, 11 Feb 2004 21:16:45 |
|
10153 ! * | Carl Lumma | Wed, 11 Feb 2004 16:48:20 |
|
10186 ! * | Dave Keenan | Thu, 12 Feb 2004 01:25:56 |
|
10189 ! * | Carl Lumma | Thu, 12 Feb 2004 15:47:30 |
|
10191 ! * | Dave Keenan | Thu, 12 Feb 2004 00:11:26 |
|
10213 ! * | Dave Keenan | Thu, 12 Feb 2004 02:54:02 |
|
10236 ! * | Paul Erlich | Fri, 13 Feb 2004 21:47:51 |
|
10244 ! * | Paul Erlich | Fri, 13 Feb 2004 20:41:11 |
|
10262 ! * | Carl Lumma | Fri, 13 Feb 2004 14:01:22 |
|
10265 ! * | Carl Lumma | Fri, 13 Feb 2004 12:50:27 |
|
10269 ! * | Paul Erlich | Fri, 13 Feb 2004 22:05:17 |
|
10279 ! * | Carl Lumma | Fri, 13 Feb 2004 14:19:03 |
|
10681 "On the Mathematical Structure of Tonal Harmony" * | Paul Erlich | Wed, 24 Mar 2004 22:22:12 |
|
10684 "On the Mathematical Structure of Tonal Harmony" * | Gene Ward Smith | Thu, 25 Mar 2004 09:21:15 |
|
10606 "Vicentino" temperament * | Gene Ward Smith | Wed, 10 Mar 2004 21:43:25 |
|
10609 "Vicentino" temperament * | Gene Ward Smith | Wed, 10 Mar 2004 22:23:09 |
|
10611 "Vicentino" temperament * | Paul Erlich | Wed, 10 Mar 2004 22:55:51 |
|
10612 "Vicentino" temperament * | Gene Ward Smith | Wed, 10 Mar 2004 23:31:31 |
|
10616 "Vicentino" temperament * | Graham Breed | Thu, 11 Mar 2004 10:04:17 |
|
10919 10+16 (continued from tuning) * | Paul Erlich | Wed, 05 May 2004 22:27:04 |
|
10920 10+16 (continued from tuning) * | Herman Miller | Thu, 06 May 2004 21:39:44 |
|
10922 10+16 (continued from tuning) * | Gene Ward Smith | Thu, 06 May 2004 06:26:34 |
|
10925 10+16 (continued from tuning) * | Paul Erlich | Sat, 08 May 2004 00:27:54 |
|
10989 100 members * | Gene Ward Smith | Mon, 31 May 2004 09:10:40 |
|
10724 11 and 13 limit Haluska commas * | Gene Ward Smith | Wed, 31 Mar 2004 00:34:14 |
|
10726 11-limit Haluska linear temperaments * | Gene Ward Smith | Wed, 31 Mar 2004 00:47:19 |
|
10659 11-limit yantra temperaments * | Gene Ward Smith | Sat, 20 Mar 2004 23:35:32 |
|
10747 126 7-limit linears * | Paul Erlich | Sun, 04 Apr 2004 23:22:38 |
|
10749 126 7-limit linears * | Paul Erlich | Mon, 05 Apr 2004 22:41:17 |
|
10750 126 7-limit linears * | Gene Ward Smith | Mon, 05 Apr 2004 23:38:02 |
|
10753 126 7-limit linears * | Gene Ward Smith | Mon, 05 Apr 2004 00:45:15 |
|
10755 126 7-limit linears * | Paul Erlich | Mon, 05 Apr 2004 01:23:19 |
|
10756 126 7-limit linears * | Gene Ward Smith | Mon, 05 Apr 2004 02:40:43 |
|
10767 126 7-limit linears * | Gene Ward Smith | Tue, 06 Apr 2004 08:21:40 |
|
10773 126 7-limit linears * | Paul Erlich | Tue, 06 Apr 2004 19:33:01 |
|
10783 126 7-limit linears * | Paul Erlich | Sat, 10 Apr 2004 22:08:14 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18