First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
|
3776 Gene's notation formula: alternate duodene? * | monz | Sun, 3 Feb 2002 12:43:49 |
|
3777 Gene's PB formula, generalized (was: a notation for Schoenberg's...) * | monz | Sun, 3 Feb 2002 21:12:47 |
|
3778 Gene's notation formula: alternate duodene? * | monz | Sun, 3 Feb 2002 13:05:58 |
|
3779 Gene's notation formula: alternate duodene? * | monz | Sun, 3 Feb 2002 21:16:16 |
|
3780 Gene's notation formula: alternate duodene? * | monz | Sun, 3 Feb 2002 13:14:03 |
|
3781 Gene's notation formula: alternate duodene? * | monz | Sun, 3 Feb 2002 21:28:20 |
|
3782 Gene's notation formula: alternate duodene? * | monz | Sun, 3 Feb 2002 22:07:29 |
|
3783 Gene's PB formula, generalized * | monz | Sun, 3 Feb 2002 22:11:03 |
|
3801 a notation for Schoenberg's rational implications * | monz | Mon, 4 Feb 2002 09:08:14 |
|
3803 interval class * | monz | Mon, 4 Feb 2002 10:47:19 |
|
3805 a pile of new definitions * | monz | Mon, 4 Feb 2002 11:10:21 |
|
3806 the missing consistencies * | monz | Mon, 4 Feb 2002 12:18:27 |
|
3808 idea for a personal tuning experiment * | monz | Mon, 4 Feb 2002 12:26:41 |
|
3813 idea for a personal tuning experiment * | monz | Mon, 4 Feb 2002 13:01:02 |
|
3821 the missing consistencies * | monz | Tue, 5 Feb 2002 08:07:29 |
|
3825 the missing consistencies * | monz | Tue, 5 Feb 2002 14:07:49 |
|
3827 the missing consistencies * | monz | Tue, 5 Feb 2002 18:52:26 |
|
3830 exactly what is a xenharmonic bridge? * | monz | Wed, 6 Feb 2002 04:33:51 |
|
3836 exactly what is a xenharmonic bridge? * | monz | Wed, 6 Feb 2002 20:06:03 |
|
3838 exactly what is a xenharmonic bridge? * | monz | Thu, 7 Feb 2002 03:46:55 |
|
3839 exactly what is a xenharmonic bridge? * | monz | Thu, 7 Feb 2002 03:50:18 |
|
3840 exactly what is a xenharmonic bridge? * | monz | Thu, 7 Feb 2002 05:46:14 |
|
3841 xenharmonic bridges in the 12edo comma pump (was: exactly what...) * | monz | Thu, 7 Feb 2002 06:00:08 |
|
3852 xenharmonic bridges in the 12edo comma pump (was: exactly what...) * | monz | Fri, 8 Feb 2002 11:29:46 |
|
3853 xenharmonic bridges in the 12edo comma pump * | monz | Fri, 8 Feb 2002 11:36:17 |
|
3859 h72 = h31 + h41 * | monz | Mon, 11 Feb 2002 00:35:55 |
|
3860 secondary generator definition * | monz | Mon, 11 Feb 2002 01:22:06 |
|
3863 h72 = h31 + h41 * | monz | Mon, 11 Feb 2002 11:32:37 |
|
3864 Clough / Engebretsen / Kochavi -- MTS article * | monz | Mon, 11 Feb 2002 15:09:32 |
|
3866 h72 = h31 + h41 * | monz | Tue, 12 Feb 2002 10:29:31 |
|
3870 h72 = h31 + h41 * | monz | Wed, 13 Feb 2002 14:13:56 |
|
3872 h72 = h31 + h41 * | monz | Wed, 13 Feb 2002 21:20:59 |
|
3873 ^ and ** (was: h72 = h31 + h41) * | monz | Wed, 13 Feb 2002 23:44:18 |
|
3881 Proposed definitions--convex, block * | monz | Fri, 15 Feb 2002 14:30:09 |
|
3886 Proposed definitions--convex, block * | monz | Fri, 15 Feb 2002 15:48:55 |
|
3917 2401:2400 * | monz | Wed, 20 Feb 2002 13:36:47 |
|
3936 comments sought * | monz | Thu, 21 Feb 2002 19:37:35 |
|
3939 comments sought * | monz | Fri, 22 Feb 2002 07:30:20 |
|
3944 Monzo's lines * | monz | Fri, 22 Feb 2002 09:08:25 |
|
3946 Monzo's lines * | monz | Fri, 22 Feb 2002 09:18:53 |
|
3954 handy text breakdown of monz's chart * | monz | Fri, 22 Feb 2002 12:06:50 |
|
3972 maps, uvs * | monz | Sun, 3 Mar 2002 16:34:23 |
|
3973 maps, uvs * | monz | Sun, 3 Mar 2002 17:05:49 |
|
3975 help with ratio/vector algorithm * | monz | Sun, 3 Mar 2002 19:27:00 |
|
3976 help with ratio/vector algorithm * | monz | Sun, 3 Mar 2002 19:33:39 |
|
3986 HEWM notation calculator * | monz | Mon, 4 Mar 2002 18:15:32 |
|
3989 HEWM notation calculator (was: help with ratio/vector algorithm) * | monz | Mon, 4 Mar 2002 17:55:29 |
|
3281 optimal? (heuristic, kees stuff) * | paul@xxxxxxxxxxxxx.xxx | 16 Jan 2002 23:59:34 -080 |
|
3828 smallest interval between ratios in n-limit * | paul@xxxxxxxxxxxxx.xxx | 5 Feb 2002 20:46:27 -0800 |
|
3002 OPTIMAL 5-LIMIT GENERATORS FOR DAVE * | paulerlich | Sun, 06 Jan 2002 10:53:34 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20