First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
|
3896 twintone, paultone * | Carl Lumma | Sun, 17 Feb 2002 22:58:08 |
|
3897 Maximal consistent sets of odds for ETs * | Carl Lumma | Sun, 17 Feb 2002 23:02:13 |
|
3906 Maximal consistent sets of odds for ETs * | Carl Lumma | Mon, 18 Feb 2002 21:25:24 |
|
3907 magma * | Carl Lumma | Tue, 19 Feb 2002 13:33:57 |
|
3908 magma * | Carl Lumma | Tue, 19 Feb 2002 16:34:05 |
|
3919 proxomitron * | Carl Lumma | Thu, 21 Feb 2002 21:51:13 |
|
3934 magma * | Carl Lumma | Thu, 21 Feb 2002 17:05:34 |
|
3935 comments sought * | Carl Lumma | Thu, 21 Feb 2002 17:52:34 |
|
3937 monz's et graph (from my lumma.gif) * | Carl Lumma | Fri, 22 Feb 2002 00:27:30 |
|
3940 monz's et graph (from my lumma.gif) * | Carl Lumma | Fri, 22 Feb 2002 00:32:44 |
|
3945 proxomitron * | Carl Lumma | Fri, 22 Feb 2002 00:51:11 |
|
3949 monz's et graph (from my lumma.gif) * | Carl Lumma | Fri, 22 Feb 2002 00:52:53 |
|
3951 monz's et graph (from my lumma.gif) * | Carl Lumma | Fri, 22 Feb 2002 00:58:02 |
|
3953 handy text breakdown of monz's chart * | Carl Lumma | Fri, 22 Feb 2002 01:39:17 |
|
3969 maps, uvs * | Carl Lumma | Sun, 03 Mar 2002 14:00:34 |
|
3974 listing linear temperaments * | Carl Lumma | Sun, 03 Mar 2002 17:15:09 |
|
3977 listing linear temperaments * | Carl Lumma | Sun, 03 Mar 2002 20:11:29 |
|
3978 maple for graph theory * | Carl Lumma | Sun, 03 Mar 2002 21:29:26 |
|
3980 error-free badness * | Carl Lumma | Mon, 04 Mar 2002 22:42:13 |
|
3985 listing linear temperaments * | Carl Lumma | Mon, 04 Mar 2002 23:07:45 |
|
3987 some output from Graham's cgi * | Carl Lumma | Mon, 04 Mar 2002 23:12:36 |
|
3991 error-free badness * | Carl Lumma | Mon, 04 Mar 2002 00:04:28 |
|
3994 listing linear temperaments * | Carl Lumma | Mon, 04 Mar 2002 00:28:15 |
|
3997 error-free badness * | Carl Lumma | Mon, 04 Mar 2002 00:47:54 |
|
3998 listing linear temperaments * | Carl Lumma | Mon, 04 Mar 2002 00:49:30 |
|
3999 maple for graph theory * | Carl Lumma | Mon, 04 Mar 2002 01:02:46 |
|
3021 tetrachordality * | clumma | Mon, 07 Jan 2002 02:02:33 |
|
3023 OPTIMAL 5-LIMIT GENERATORS FOR DAVE * | clumma | Mon, 07 Jan 2002 08:59:59 |
|
3024 OPTIMAL 5-LIMIT GENERATORS FOR DAVE * | clumma | Mon, 07 Jan 2002 02:08:10 |
|
3025 OPTIMAL 5-LIMIT GENERATORS FOR DAVE * | clumma | Mon, 07 Jan 2002 05:00:16 |
|
3043 OPTIMAL 5-LIMIT GENERATORS FOR DAVE * | clumma | Mon, 07 Jan 2002 06:55:56 |
|
3056 OPTIMAL 5-LIMIT GENERATORS FOR DAVE * | clumma | Mon, 07 Jan 2002 19:08:59 |
|
3061 OPTIMAL 5-LIMIT GENERATORS FOR DAVE * | clumma | Mon, 07 Jan 2002 07:18:03 |
|
3064 tetrachordality * | clumma | Mon, 07 Jan 2002 00:31:43 |
|
3065 OPTIMAL 5-LIMIT GENERATORS FOR DAVE * | clumma | Mon, 07 Jan 2002 07:23:34 |
|
3066 Some 9-tone 72-et scales * | clumma | Mon, 07 Jan 2002 00:46:06 |
|
3092 Some 8-tone 72-et scales * | clumma | Thu, 10 Jan 2002 05:38:47 |
|
3127 OPTIMAL 5-LIMIT GENERATORS FOR DAVE * | clumma | Fri, 11 Jan 2002 00:09:49 |
|
3133 OPTIMAL 5-LIMIT GENERATORS FOR DAVE * | clumma | Fri, 11 Jan 2002 00:35:32 |
|
3138 All in the spirit of friendship, Gene * | clumma | Fri, 11 Jan 2002 00:51:51 |
|
3172 dict/genemath.htm * | clumma | Sat, 12 Jan 2002 18:37:17 |
|
3213 algorithm sought * | clumma | Mon, 14 Jan 2002 19:34:17 |
|
3215 algorithm sought * | clumma | Mon, 14 Jan 2002 20:40:15 |
|
3224 algorithm sought * | clumma | Mon, 14 Jan 2002 23:07:49 |
|
3228 algorithm sought * | clumma | Tue, 15 Jan 2002 06:23:05 |
|
3231 algorithm sought * | clumma | Tue, 15 Jan 2002 00:17:42 |
|
3235 algorithm sought * | clumma | Tue, 15 Jan 2002 00:26:53 |
|
3236 more graph theory terminology * | clumma | Tue, 15 Jan 2002 09:56:26 |
|
3237 more graph theory terminology * | clumma | Tue, 15 Jan 2002 21:48:01 |
|
3239 more graph theory terminology * | clumma | Tue, 15 Jan 2002 09:58:23 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20