First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
|
3241 algorithm sought * | clumma | Tue, 15 Jan 2002 00:53:19 |
|
3244 more graph theory terminology * | clumma | Tue, 15 Jan 2002 10:45:11 |
|
3253 more graph theory terminology * | clumma | Tue, 15 Jan 2002 17:34:47 |
|
3255 algorithm sought * | clumma | Tue, 15 Jan 2002 17:51:26 |
|
3258 algorithm sought * | clumma | Tue, 15 Jan 2002 18:17:41 |
|
3269 algorithm sought * | clumma | Tue, 15 Jan 2002 21:09:18 |
|
3275 algorithm sought * | clumma | Tue, 15 Jan 2002 21:40:32 |
|
3283 algorithm sought * | clumma | Wed, 16 Jan 2002 05:16:42 |
|
3291 algorithm sought * | clumma | Wed, 16 Jan 2002 19:39:50 |
|
3292 algorithm sought * | clumma | Wed, 16 Jan 2002 20:02:06 |
|
3293 yahoo spaced out (was re: algorithm sought) * | clumma | Wed, 16 Jan 2002 20:12:28 |
|
3297 algorithm sought * | clumma | Wed, 16 Jan 2002 00:12:48 |
|
3298 algorithm sought * | clumma | Wed, 16 Jan 2002 21:50:26 |
|
3308 algorithm sought * | clumma | Wed, 16 Jan 2002 02:22:10 |
|
3311 algorithm sought * | clumma | Thu, 17 Jan 2002 00:22:39 |
|
3322 algorithm sought * | clumma | Thu, 17 Jan 2002 14:07:39 |
|
3323 algorithm sought * | clumma | Thu, 17 Jan 2002 14:12:03 |
|
3327 scheme, etc., OT (was re: algorithm sought) * | clumma | Thu, 17 Jan 2002 20:17:32 |
|
3333 scheme, etc., OT (was re: algorithm sought) * | clumma | Thu, 17 Jan 2002 22:32:54 |
|
3335 algorithm sought * | clumma | Thu, 17 Jan 2002 22:34:45 |
|
3347 Carl's Mathworld-Complete Correspondence Theorem * | clumma | Fri, 18 Jan 2002 21:06:43 |
|
3349 scheme, etc., OT (was re: algorithm sought) * | clumma | Fri, 18 Jan 2002 22:11:37 |
|
3351 Carl's Mathworld-Complete Correspondence Theorem * | clumma | Fri, 18 Jan 2002 22:40:59 |
|
3370 maple presentation? * | clumma | Sun, 20 Jan 2002 06:55:42 |
|
3412 A top 20 11-limit superparticularly generated linear temperament list * | clumma | Mon, 21 Jan 2002 02:07:51 |
|
3434 A top 20 11-limit superparticularly generated linear temperament list * | clumma | Mon, 21 Jan 2002 00:56:06 |
|
3435 "I didn't bring up the term religion here..." * | clumma | Mon, 21 Jan 2002 22:52:54 |
|
3443 "I didn't bring up the term religion here..." * | clumma | Tue, 22 Jan 2002 00:22:46 |
|
3446 "I didn't bring up the term religion here..." * | clumma | Tue, 22 Jan 2002 00:35:07 |
|
3483 twintone, paultone (was something about schoenberg * | clumma | Wed, 23 Jan 2002 20:42:11 |
|
3510 twintone, paultone * | clumma | Thu, 24 Jan 2002 21:30:06 |
|
3511 twintone, paultone * | clumma | Thu, 24 Jan 2002 22:08:47 |
|
3524 twintone, paultone * | clumma | Fri, 25 Jan 2002 00:50:40 |
|
3528 twintone, paultone * | clumma | Fri, 25 Jan 2002 01:25:33 |
|
3531 twintone, paultone * | clumma | Fri, 25 Jan 2002 23:36:11 |
|
3533 twintone, paultone * | clumma | Fri, 25 Jan 2002 22:41:29 |
|
3582 twintone, paultone * | clumma | Tue, 29 Jan 2002 23:47:28 |
|
3598 twintone, paultone * | clumma | Wed, 30 Jan 2002 04:29:12 |
|
3604 twintone, paultone * | clumma | Wed, 30 Jan 2002 08:02:20 |
|
3719 7-limit MT reduced bases for ets * | clumma | Sat, 02 Feb 2002 04:07:37 |
|
3771 For Carl--5, 7, and 11-limit reduced bases for the 37-et * | clumma | Sun, 03 Feb 2002 18:35:41 |
|
3893 twintone, paultone * | clumma | Sun, 17 Feb 2002 10:57:46 |
|
3900 twintone, paultone * | clumma | Mon, 18 Feb 2002 04:47:22 |
|
3901 twintone, paultone * | clumma | Mon, 18 Feb 2002 05:01:13 |
|
3205 Some 10-tone, 72-et scales * | dkeenanuqnetau | Sun, 13 Jan 2002 22:42:46 |
|
3226 algorithm sought * | dkeenanuqnetau | Mon, 14 Jan 2002 23:52:10 |
|
3256 algorithm sought * | dkeenanuqnetau | Tue, 15 Jan 2002 23:06:15 |
|
3286 Hi Dave K. * | dkeenanuqnetau | Wed, 16 Jan 2002 15:27:22 |
|
3287 tuning dictionaries vs math dictionaries * | dkeenanuqnetau | Wed, 16 Jan 2002 15:37:18 |
|
3299 yahoo spaced out (was re: algorithm sought) * | dkeenanuqnetau | Wed, 16 Jan 2002 22:07:40 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20