First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
|
3842 exactly what is a xenharmonic bridge? * | genewardsmith | Thu, 07 Feb 2002 01:12:42 |
|
3843 question: partch scale as 41-tone periodicity block * | genewardsmith | Thu, 07 Feb 2002 01:15:36 |
|
3844 question: partch scale as 41-tone periodicity block * | genewardsmith | Thu, 07 Feb 2002 01:28:31 |
|
3849 The convex hull of the Genesis scale * | genewardsmith | Fri, 08 Feb 2002 06:14:03 |
|
3850 A 58 tone epimorphic scale containing Genesis * | genewardsmith | Fri, 08 Feb 2002 09:21:04 |
|
3851 xenharmonic bridges in the 12edo comma pump (was: exactly what...) * | genewardsmith | Fri, 08 Feb 2002 18:48:53 |
|
3855 A 58 tone epimorphic scale containing Genesis * | genewardsmith | Fri, 08 Feb 2002 22:44:53 |
|
3857 Genesis Minus as a block * | genewardsmith | Sat, 09 Feb 2002 09:33:47 |
|
3862 h72 = h31 + h41 * | genewardsmith | Mon, 11 Feb 2002 10:06:40 |
|
3869 secondary generator definition * | genewardsmith | Tue, 12 Feb 2002 00:37:58 |
|
3871 h72 = h31 + h41 * | genewardsmith | Wed, 13 Feb 2002 22:46:12 |
|
3876 Some 58-et reduced bases * | genewardsmith | Thu, 14 Feb 2002 11:06:48 |
|
3877 h72 = h31 + h41 * | genewardsmith | Thu, 14 Feb 2002 07:03:59 |
|
3878 Some 58-et reduced bases * | genewardsmith | Thu, 14 Feb 2002 19:11:53 |
|
3880 Proposed definitions--convex, block * | genewardsmith | Fri, 15 Feb 2002 21:38:01 |
|
3882 Some 11-limit bases and associated temperament bases * | genewardsmith | Fri, 15 Feb 2002 22:32:03 |
|
3883 Proposed definitions--convex, block * | genewardsmith | Fri, 15 Feb 2002 22:33:50 |
|
3887 Polyhexes and scales * | genewardsmith | Sat, 16 Feb 2002 21:54:26 |
|
3889 hi monz * | genewardsmith | Sat, 16 Feb 2002 01:03:59 |
|
3890 Some 11-limit bases and associated temperament bases * | genewardsmith | Sat, 16 Feb 2002 01:23:49 |
|
3891 Proposed definitions--convex, block * | genewardsmith | Sat, 16 Feb 2002 01:28:43 |
|
3894 twintone, paultone * | genewardsmith | Sun, 17 Feb 2002 22:23:34 |
|
3903 twintone, paultone * | genewardsmith | Mon, 18 Feb 2002 06:24:24 |
|
3910 ratio presentation * | genewardsmith | Tue, 19 Feb 2002 01:15:44 |
|
3913 (unknown) * | genewardsmith | Tue, 19 Feb 2002 08:22:42 |
|
3915 4296 * | genewardsmith | Wed, 20 Feb 2002 07:02:16 |
|
3920 2401:2400 * | genewardsmith | Thu, 21 Feb 2002 01:01:30 |
|
3921 Jacks and jumping jacks to the 13 limit * | genewardsmith | Thu, 21 Feb 2002 02:45:26 |
|
3923 4296 * | genewardsmith | Thu, 21 Feb 2002 08:24:41 |
|
3926 4296 * | genewardsmith | Thu, 21 Feb 2002 10:40:35 |
|
3933 4296 * | genewardsmith | Thu, 21 Feb 2002 19:09:54 |
|
3938 magma * | genewardsmith | Fri, 22 Feb 2002 03:45:12 |
|
3941 comments sought * | genewardsmith | Fri, 22 Feb 2002 03:46:39 |
|
3943 proxomitron * | genewardsmith | Fri, 22 Feb 2002 08:41:37 |
|
3947 monz's et graph (from my lumma.gif) * | genewardsmith | Fri, 22 Feb 2002 08:51:50 |
|
3955 handy text breakdown of monz's chart * | genewardsmith | Fri, 22 Feb 2002 10:05:46 |
|
3964 blast from the past re: microtempering partch * | genewardsmith | Fri, 01 Mar 2002 08:24:32 |
|
3965 blast from the past re: microtempering partch * | genewardsmith | Fri, 01 Mar 2002 10:30:05 |
|
3967 blast from the past re: microtempering partch * | genewardsmith | Fri, 01 Mar 2002 10:47:15 |
|
3971 maps, uvs * | genewardsmith | Sun, 03 Mar 2002 22:38:27 |
|
3988 listing linear temperaments * | genewardsmith | Mon, 04 Mar 2002 03:24:23 |
|
3992 listing linear temperaments * | genewardsmith | Mon, 04 Mar 2002 08:05:46 |
|
3993 maple for graph theory * | genewardsmith | Mon, 04 Mar 2002 08:08:59 |
|
3995 error-free badness * | genewardsmith | Mon, 04 Mar 2002 08:31:22 |
|
3996 listing linear temperaments * | genewardsmith | Mon, 04 Mar 2002 08:36:05 |
|
3672 interval of equivalence, unison-vector, period * | Graham Breed | Fri, 1 Feb 2002 22:23:20 |
|
3675 interval of equivalence, unison-vector, period * | Graham Breed | Fri, 1 Feb 2002 22:30:31 |
|
3678 interval of equivalence, unison-vector, period * | Graham Breed | Fri, 1 Feb 2002 22:33:35 |
|
3990 CGI update * | Graham Breed | Mon, 4 Mar 2002 22:39:15 |
|
3015 Optimal 5-Limit Generators For Dave * | graham@xxxxxxxxxx.xx.xx | Sun, 6 Jan 2002 14:29 +00 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20