First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
|
3875 ^ and ** (was: h72 = h31 + h41) * | graham@xxxxxxxxxx.xx.xx | Thu, 14 Feb 2002 11:06 +0 |
|
3916 2401:2400 (was:: Marc Jones EDOs) * | graham@xxxxxxxxxx.xx.xx | Wed, 20 Feb 2002 17:12 +0 |
|
3957 comments sought * | graham@xxxxxxxxxx.xx.xx | Fri, 22 Feb 2002 12:24 +0 |
|
3970 maps, uvs * | graham@xxxxxxxxxx.xx.xx | Sun, 3 Mar 2002 22:36 +00 |
|
3979 maps, uvs * | graham@xxxxxxxxxx.xx.xx | Mon, 4 Mar 2002 11:34 +00 |
|
3981 help with ratio/vector algorithm * | graham@xxxxxxxxxx.xx.xx | Mon, 4 Mar 2002 11:34 +00 |
|
3982 listing linear temperaments * | graham@xxxxxxxxxx.xx.xx | Mon, 4 Mar 2002 11:34 +00 |
|
3984 error-free badness * | graham@xxxxxxxxxx.xx.xx | Mon, 4 Mar 2002 12:18 +00 |
|
3360 deeper analysis of Schoenberg unison-vectors * | joemonz | Sat, 19 Jan 2002 20:06:58 |
|
3361 deeper analysis of Schoenberg unison-vectors * | joemonz | Sat, 19 Jan 2002 20:56:56 |
|
3534 OUR PAPER * | jpehrson2 | Fri, 25 Jan 2002 02:06:07 |
|
3536 OUR PAPER * | jpehrson2 | Fri, 25 Jan 2002 02:17:11 |
|
3537 Blackjack standard... * | jpehrson2 | Fri, 25 Jan 2002 02:43:51 |
|
3717 simple math question * | jpehrson2 | Sat, 02 Feb 2002 18:56:19 |
|
3730 simple math question * | jpehrson2 | Sat, 02 Feb 2002 20:42:38 |
|
3904 ratio presentation * | jpehrson2 | Mon, 18 Feb 2002 20:59:38 |
|
3909 ratio presentation * | jpehrson2 | Tue, 19 Feb 2002 00:36:53 |
|
3912 lowest common multiple * | jpehrson2 | Tue, 19 Feb 2002 05:13:10 |
|
3956 spin cycle * | jpehrson2 | Fri, 22 Feb 2002 21:02:34 |
|
3054 Distinct p-limit intervals and ets * | manuel.op.de.coul@xxxxxxxxxxx.xxx | Mon, 7 Jan 2002 13:52:43 |
|
3073 Dictionary query * | manuel.op.de.coul@xxxxxxxxxxx.xxx | Tue, 8 Jan 2002 18:15:47 |
|
3125 updated "positive" and "negative" definitions * | manuel.op.de.coul@xxxxxxxxxxx.xxx | Fri, 11 Jan 2002 12:33:48 |
|
3128 Distinct p-limit intervals and ets * | manuel.op.de.coul@xxxxxxxxxxx.xxx | Fri, 11 Jan 2002 13:49:25 |
|
3161 Dictionary query * | manuel.op.de.coul@xxxxxxxxxxx.xxx | Fri, 11 Jan 2002 10:49:52 |
|
3163 For Joe--proposed definitions * | manuel.op.de.coul@xxxxxxxxxxx.xxx | Fri, 11 Jan 2002 10:59:44 |
|
3165 Dictionary query * | manuel.op.de.coul@xxxxxxxxxxx.xxx | Fri, 11 Jan 2002 11:08:44 |
|
3200 dict/genemath.htm * | manuel.op.de.coul@xxxxxxxxxxx.xxx | Sat, 12 Jan 2002 18:07:00 |
|
3210 metric visualization * | manuel.op.de.coul@xxxxxxxxxxx.xxx | Mon, 14 Jan 2002 17:33:44 |
|
3820 the missing consistencies * | manuel.op.de.coul@xxxxxxxxxxx.xxx | Tue, 5 Feb 2002 16:23:19 |
|
3942 comments sought * | manuel.op.de.coul@xxxxxxxxxxx.xxx | Fri, 22 Feb 2002 17:10:44 |
|
3948 Monzo's lines * | manuel.op.de.coul@xxxxxxxxxxx.xxx | Fri, 22 Feb 2002 18:20:08 |
|
3958 comments sought * | manuel.op.de.coul@xxxxxxxxxxx.xxx | Fri, 22 Feb 2002 14:20:50 |
|
3004 please simplify equation * | monz | Sun, 6 Jan 2002 18:39:07 |
|
3017 please simplify equation * | monz | Sun, 6 Jan 2002 13:22:31 |
|
3072 Dictionary query * | monz | Tue, 8 Jan 2002 09:00:45 |
|
3076 please simplify equation * | monz | Tue, 8 Jan 2002 11:33:42 |
|
3078 please simplify equation * | monz | Tue, 8 Jan 2002 12:09:47 |
|
3080 observation on golden meantone formula * | monz | Tue, 8 Jan 2002 13:13:32 |
|
3088 background reading * | monz | Wed, 9 Jan 2002 14:30:44 |
|
3093 Dictionary query * | monz | Thu, 10 Jan 2002 18:59:18 |
|
3098 Dictionary query * | monz | Thu, 10 Jan 2002 19:13:58 |
|
3100 Distinct p-limit intervals and ets * | monz | Thu, 10 Jan 2002 19:17:02 |
|
3102 Distinct p-limit intervals and ets * | monz | Thu, 10 Jan 2002 18:11:03 |
|
3106 positive/skhismic systems (was: Re: Dictionary query) * | monz | Thu, 10 Jan 2002 19:52:37 |
|
3111 For Joe--proposed definitions * | monz | Thu, 10 Jan 2002 21:50:20 |
|
3126 More proposed definitions * | monz | Fri, 11 Jan 2002 19:34:50 |
|
3132 More proposed definitions * | monz | Fri, 11 Jan 2002 20:13:53 |
|
3140 More proposed definitions * | monz | Fri, 11 Jan 2002 21:33:01 |
|
3151 badly tuned remote overtones * | monz | Fri, 11 Jan 2002 14:04:16 |
|
3156 More proposed definitions * | monz | Fri, 11 Jan 2002 14:18:26 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20