First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
|
3363 Hi Dave K. * | dkeenanuqnetau | Sat, 19 Jan 2002 00:09:37 |
|
3367 A top 20 11-limit superparticularly generated linear temperament list * | dkeenanuqnetau | Sat, 19 Jan 2002 23:35:22 |
|
3386 A comparison of Partch's scale in RI and Hemiennealimmal * | dkeenanuqnetau | Sun, 20 Jan 2002 22:14:11 |
|
3388 A top 20 11-limit superparticularly generated linear temperament list * | dkeenanuqnetau | Sun, 20 Jan 2002 22:37:05 |
|
3427 A top 20 11-limit superparticularly generated linear temperament list * | dkeenanuqnetau | Mon, 21 Jan 2002 22:35:04 |
|
3456 Heuristics * | dkeenanuqnetau | Tue, 22 Jan 2002 23:00:17 |
|
3527 OUR PAPER * | dkeenanuqnetau | Fri, 25 Jan 2002 23:23:23 |
|
3630 Approximate consonances of Parch's 43 tone scale * | dkeenanuqnetau | Thu, 31 Jan 2002 04:58:05 |
|
3683 Approximate consonances of Parch's 43 tone scale * | dkeenanuqnetau | Fri, 01 Feb 2002 22:55:14 |
|
3898 Pelog vs Pelogic * | dkeenanuqnetau | Mon, 18 Feb 2002 03:36:18 |
|
3899 Maximal consistent sets of odds for ETs * | dkeenanuqnetau | Mon, 18 Feb 2002 04:14:42 |
|
3911 Maximal consistent sets of odds for ETs * | dkeenanuqnetau | Tue, 19 Feb 2002 04:27:55 |
|
3001 Still more 72-et scale types * | genewardsmith | Sun, 06 Jan 2002 10:42:39 |
|
3003 Math proof sought * | genewardsmith | Sun, 06 Jan 2002 10:57:22 |
|
3008 please simplify equation * | genewardsmith | Sun, 06 Jan 2002 11:12:03 |
|
3010 Some 12-tone, 2-step 46-et scales * | genewardsmith | Sun, 06 Jan 2002 11:23:02 |
|
3011 OPTIMAL 5-LIMIT GENERATORS FOR DAVE * | genewardsmith | Sun, 06 Jan 2002 11:24:58 |
|
3019 Optimal 5-Limit Generators For Dave * | genewardsmith | Mon, 07 Jan 2002 04:45:13 |
|
3022 Some 12-tone, 2-step 46-et scales * | genewardsmith | Mon, 07 Jan 2002 04:50:42 |
|
3028 A 72-et decatonic * | genewardsmith | Mon, 07 Jan 2002 05:51:58 |
|
3032 Distinct p-limit intervals and ets * | genewardsmith | Mon, 07 Jan 2002 09:33:54 |
|
3035 Some 12-tone, 2-step 46-et scales * | genewardsmith | Mon, 07 Jan 2002 06:28:36 |
|
3036 Distinct p-limit intervals and ets * | genewardsmith | Mon, 07 Jan 2002 09:43:02 |
|
3040 Heuristic rules! * | genewardsmith | Mon, 07 Jan 2002 09:54:07 |
|
3048 Enneadecal? * | genewardsmith | Mon, 07 Jan 2002 10:52:25 |
|
3049 Some 12-tone, 2-step 46-et scales * | genewardsmith | Mon, 07 Jan 2002 07:03:41 |
|
3050 Enneadecal? * | genewardsmith | Mon, 07 Jan 2002 10:56:51 |
|
3051 A 72-et decatonic * | genewardsmith | Mon, 07 Jan 2002 07:07:20 |
|
3053 Some 12-tone, 2-step 46-et scales * | genewardsmith | Mon, 07 Jan 2002 07:08:46 |
|
3058 Distinct p-limit intervals and ets * | genewardsmith | Mon, 07 Jan 2002 20:04:07 |
|
3059 Some 12-tone, 2-step 46-et scales * | genewardsmith | Mon, 07 Jan 2002 07:13:20 |
|
3060 please simplify equation * | genewardsmith | Mon, 07 Jan 2002 00:00:50 |
|
3062 More 72-et hexatonics * | genewardsmith | Mon, 07 Jan 2002 00:23:56 |
|
3063 A 72-et decatonic * | genewardsmith | Mon, 07 Jan 2002 07:22:28 |
|
3075 Dictionary query * | genewardsmith | Tue, 08 Jan 2002 19:15:52 |
|
3077 please simplify equation * | genewardsmith | Tue, 08 Jan 2002 19:55:32 |
|
3079 More 72-et 7-tone scales * | genewardsmith | Tue, 08 Jan 2002 20:37:58 |
|
3081 72-et classes of scales based on 4375/4374 * | genewardsmith | Tue, 08 Jan 2002 23:15:56 |
|
3082 please simplify equation * | genewardsmith | Tue, 08 Jan 2002 00:31:51 |
|
3083 please simplify equation * | genewardsmith | Tue, 08 Jan 2002 01:04:20 |
|
3084 Some 72-et nonatonics * | genewardsmith | Tue, 08 Jan 2002 03:32:23 |
|
3085 Another 72-et decatonic * | genewardsmith | Tue, 08 Jan 2002 09:30:33 |
|
3087 background reading * | genewardsmith | Wed, 09 Jan 2002 21:14:01 |
|
3089 72-et diatonics vs 46-et diatonics * | genewardsmith | Wed, 09 Jan 2002 06:07:32 |
|
3090 background reading * | genewardsmith | Thu, 10 Jan 2002 05:25:50 |
|
3094 72-et scale classes based on 385/384 * | genewardsmith | Thu, 10 Jan 2002 06:24:10 |
|
3095 Some 8-tone 72-et scales * | genewardsmith | Thu, 10 Jan 2002 00:50:40 |
|
3096 Still more 72-et decatonics * | genewardsmith | Thu, 10 Jan 2002 10:02:19 |
|
3107 Distinct p-limit intervals and ets * | genewardsmith | Thu, 10 Jan 2002 21:00:42 |
|
3108 Dictionary query * | genewardsmith | Thu, 10 Jan 2002 21:09:02 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20