First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
|
3136 OPTIMAL 5-LIMIT GENERATORS FOR DAVE * | paulerlich | Fri, 11 Jan 2002 00:39:19 |
|
3137 positive/skhismic systems (was: Re: Dictionary query) * | paulerlich | Fri, 11 Jan 2002 21:23:49 |
|
3141 Dictionary query * | paulerlich | Fri, 11 Jan 2002 03:20:09 |
|
3142 For Joe--proposed definitions * | paulerlich | Fri, 11 Jan 2002 21:28:11 |
|
3143 Distinct p-limit intervals and ets * | paulerlich | Fri, 11 Jan 2002 03:21:10 |
|
3144 Dictionary query * | paulerlich | Fri, 11 Jan 2002 21:30:08 |
|
3146 badly tuned remote overtones * | paulerlich | Fri, 11 Jan 2002 21:32:47 |
|
3154 For Joe--proposed definitions * | paulerlich | Fri, 11 Jan 2002 22:15:13 |
|
3158 More proposed definitions * | paulerlich | Fri, 11 Jan 2002 22:21:19 |
|
3175 More proposed definitions * | paulerlich | Sat, 12 Jan 2002 04:18:04 |
|
3209 metric visualization * | paulerlich | Mon, 14 Jan 2002 16:12:19 |
|
3217 metric visualization * | paulerlich | Mon, 14 Jan 2002 21:50:24 |
|
3218 metric visualization * | paulerlich | Mon, 14 Jan 2002 21:53:13 |
|
3219 metric visualization * | paulerlich | Mon, 14 Jan 2002 21:56:58 |
|
3221 metric visualization * | paulerlich | Mon, 14 Jan 2002 22:08:51 |
|
3223 metric visualization * | paulerlich | Mon, 14 Jan 2002 22:49:20 |
|
3225 metric visualization * | paulerlich | Mon, 14 Jan 2002 23:17:31 |
|
3229 badly tuned remote overtones * | paulerlich | Tue, 15 Jan 2002 21:42:53 |
|
3234 badly tuned remote overtones * | paulerlich | Tue, 15 Jan 2002 21:47:47 |
|
3240 badly tuned remote overtones * | paulerlich | Tue, 15 Jan 2002 21:53:04 |
|
3243 algorithm sought * | paulerlich | Tue, 15 Jan 2002 21:57:29 |
|
3251 metric visualization * | paulerlich | Tue, 15 Jan 2002 22:54:23 |
|
3254 badly tuned remote overtones * | paulerlich | Tue, 15 Jan 2002 23:00:03 |
|
3259 Hi Dave K. * | paulerlich | Tue, 15 Jan 2002 23:37:47 |
|
3261 badly tuned remote overtones * | paulerlich | Tue, 15 Jan 2002 23:42:40 |
|
3273 metric visualization * | paulerlich | Tue, 15 Jan 2002 21:33:18 |
|
3274 algorithm sought * | paulerlich | Tue, 15 Jan 2002 21:35:21 |
|
3276 more graph theory terminology * | paulerlich | Tue, 15 Jan 2002 21:40:46 |
|
3295 algorithm sought * | paulerlich | Wed, 16 Jan 2002 00:11:26 |
|
3300 Hi Dave K. * | paulerlich | Wed, 16 Jan 2002 23:19:24 |
|
3301 algorithm sought * | paulerlich | Wed, 16 Jan 2002 00:59:54 |
|
3302 metric visualization * | paulerlich | Wed, 16 Jan 2002 23:45:09 |
|
3303 badly tuned remote overtones * | paulerlich | Wed, 16 Jan 2002 01:09:28 |
|
3304 adding/subtracting unison-vectors * | paulerlich | Wed, 16 Jan 2002 23:49:30 |
|
3305 algorithm sought * | paulerlich | Wed, 16 Jan 2002 23:51:07 |
|
3309 ERROR IN CARTER'S SCHOENBERG (Re: badly tuned remote overtones) * | paulerlich | Thu, 17 Jan 2002 00:09:29 |
|
3310 metric visualization * | paulerlich | Thu, 17 Jan 2002 06:59:12 |
|
3312 metric visualization * | paulerlich | Thu, 17 Jan 2002 07:19:05 |
|
3315 algorithm sought * | paulerlich | Thu, 17 Jan 2002 01:00:24 |
|
3329 ERROR IN CARTER'S SCHOENBERG (Re: badly tuned remote overtones) * | paulerlich | Thu, 17 Jan 2002 21:06:03 |
|
3330 The 'Arabic' temperament * | paulerlich | Thu, 17 Jan 2002 21:10:17 |
|
3331 ERROR IN CARTER'S SCHOENBERG * | paulerlich | Thu, 17 Jan 2002 21:13:49 |
|
3334 badly tuned remote overtones * | paulerlich | Thu, 17 Jan 2002 00:00:19 |
|
3338 Iterated CPS * | paulerlich | Thu, 17 Jan 2002 00:02:10 |
|
3339 No sevens * | paulerlich | Thu, 17 Jan 2002 23:06:08 |
|
3340 metric visualization * | paulerlich | Fri, 18 Jan 2002 00:10:06 |
|
3346 ERROR IN CARTER'S SCHOENBERG (Re: badly tuned remote overtones) * | paulerlich | Fri, 18 Jan 2002 21:04:40 |
|
3352 Carl's Mathworld-Complete Correspondence Theorem * | paulerlich | Fri, 18 Jan 2002 22:46:57 |
|
3390 A top 20 11-limit superparticularly generated linear temperament list * | paulerlich | Mon, 21 Jan 2002 01:33:48 |
|
3391 deeper analysis of Schoenberg unison-vectors * | paulerlich | Mon, 21 Jan 2002 04:44:05 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20