First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
4464 Some 31-limit temperaments | dkeenanuqnetau | Sat, 30 Mar 2002 22:32:57 |
|
4465 Rules for Diatonics | paulerlich | Sat, 30 Mar 2002 02:28:38 |
|
4466 31-limit microtemperament challenge (was: _The_ 31-limit temperament?) | dkeenanuqnetau | Sat, 30 Mar 2002 22:40:39 |
|
4467 Digest Number 331 | paulerlich | Sat, 30 Mar 2002 02:39:28 |
|
4468 31-limit microtemperament challenge (was: _The_ 31-limit temperament?) | paulerlich | Sat, 30 Mar 2002 02:43:43 |
|
4469 Digest Number 331 | paulerlich | Sat, 30 Mar 2002 02:48:35 |
|
4470 31-limit microtemperament challenge (was: _The_ 31-limit temperament?) | dkeenanuqnetau | Sat, 30 Mar 2002 04:20:07 |
|
4471 Hermite normal form version of "25 best" | genewardsmith | Sat, 30 Mar 2002 04:24:03 |
|
4472 31-limit microtemperament challenge (was: _The_ 31-limit temperament?) | genewardsmith | Sat, 30 Mar 2002 04:39:53 |
|
4473 31-limit microtemperament challenge (was: _The_ 31-limit temperament?) | paulerlich | Sun, 31 Mar 2002 06:15:24 |
|
4474 Another thought about standard forms for temperament mappings | genewardsmith | Sun, 31 Mar 2002 07:00:05 |
|
4475 31-limit microtemperament challenge (was: _The_ 31-limit temperament?) | dkeenanuqnetau | Sun, 31 Mar 2002 10:53:57 |
|
4476 31-limit microtemperament challenge (was: _The_ 31-limit temperament?) | genewardsmith | Sun, 31 Mar 2002 11:06:13 |
|
4477 A common notation for JI and ETs | dkeenanuqnetau | Mon, 01 Apr 2002 05:25:02 |
|
4478 A common notation for JI and ETs | dkeenanuqnetau | Mon, 01 Apr 2002 05:59:04 |
|
4479 A common notation for JI and ETs | dkeenanuqnetau | Mon, 01 Apr 2002 07:42:04 |
|
4480 A common notation for JI and ETs | dkeenanuqnetau | Mon, 01 Apr 2002 07:54:33 |
|
4481 31-limit microtemperament challenge (was: _The_ 31-limit temperament?) | dkeenanuqnetau | Mon, 01 Apr 2002 00:14:25 |
|
4484 31-limit microtemperament challenge (was: _The_ 31-limit temperament?) | dkeenanuqnetau | Mon, 01 Apr 2002 21:50:41 |
|
4485 A common notation for JI and ETs | Herman Miller | Mon, 01 Apr 2002 20:50:03 |
|
4486 A common notation for JI and ETs | dkeenanuqnetau | Tue, 02 Apr 2002 13:18:38 |
|
4487 31-limit microtemperament challenge (was: _The_ 31-limit temperament?) | dkeenanuqnetau | Tue, 02 Apr 2002 13:27:35 |
|
4488 A common notation for JI and ETs | dkeenanuqnetau | Tue, 02 Apr 2002 13:32:56 |
|
4489 A common notation for JI and ETs | dkeenanuqnetau | Tue, 02 Apr 2002 14:09:23 |
|
4490 A common notation for JI and ETs | manuel.op.de.coul@xxxxxxxxxxx.xxx | Tue, 2 Apr 2002 18:03:05 |
|
4492 A common notation for JI and ETs | dkeenanuqnetau | Tue, 02 Apr 2002 21:40:34 |
|
4493 A common notation for JI and ETs | dkeenanuqnetau | Tue, 02 Apr 2002 21:54:17 |
|
4495 A common notation for JI and ETs | genewardsmith | Tue, 02 Apr 2002 06:27:51 |
|
4496 A common notation for JI and ETs | dkeenanuqnetau | Wed, 03 Apr 2002 08:22:51 |
|
4498 A common notation for JI and ETs | gdsecor | Wed, 03 Apr 2002 19:16:47 |
|
4499 A common notation for JI and ETs | gdsecor | Wed, 03 Apr 2002 19:22:36 |
|
4500 A common notation for JI and ETs | gdsecor | Wed, 03 Apr 2002 20:43:42 |
|
4504 A common notation for JI and ETs | dkeenanuqnetau | Thu, 04 Apr 2002 07:43:08 |
|
4505 A common notation for JI and ETs | David C Keenan | Thu, 04 Apr 2002 21:44:29 |
|
4506 A common notation for JI and ETs | graham@xxxxxxxxxx.xx.xx | Thu, 4 Apr 2002 12:50 +01 |
|
4509 A common notation for JI and ETs | graham@xxxxxxxxxx.xx.xx | Fri, 5 Apr 2002 10:12 +01 |
|
4510 A common notation for JI and ETs | gdsecor | Fri, 05 Apr 2002 15:06:51 |
|
4511 A common notation for JI and ETs | manuel.op.de.coul@xxxxxxxxxxx.xxx | Fri, 5 Apr 2002 17:34:50 |
|
4513 A common notation for JI and ETs | gdsecor | Fri, 05 Apr 2002 21:50:41 |
|
4514 Fwd: Re: deriving classical major/minor scales | Carl Lumma | Fri, 05 Apr 2002 14:17:58 |
|
4515 Blocks and convexity | genewardsmith | Sat, 06 Apr 2002 21:13:08 |
|
4516 Blocks and convexity | genewardsmith | Sat, 06 Apr 2002 22:04:18 |
|
4517 New Member-Question about ratios | dkeenanuqnetau | Sat, 06 Apr 2002 23:15:51 |
|
4518 A common notation for JI and ETs | dkeenanuqnetau | Sat, 06 Apr 2002 02:23:31 |
|
4519 Blocks and convexity | genewardsmith | Sat, 06 Apr 2002 07:28:18 |
|
4521 A common notation for JI and ETs | dkeenanuqnetau | Sun, 07 Apr 2002 01:49:56 |
|
4522 A common notation for JI and ETs | David C Keenan | Sun, 07 Apr 2002 21:12:52 |
|
4523 A common notation for JI and ETs | dkeenanuqnetau | Sun, 07 Apr 2002 03:20:13 |
|
4524 Blocks and convexity | Pierre Lamothe | Sun, 7 Apr 2002 01:28:36 |
|
4526 Blocks and convexity | Pierre Lamothe | Sun, 7 Apr 2002 03:05:00 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18