First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
4000 maple for graph theory | genewardsmith | Mon, 04 Mar 2002 10:16:39 |
|
4001 help with ratio/vector algorithm | Robert Walker | Tue, 5 Mar 2002 00:49:12 |
|
4002 listing linear temperaments | paulerlich | Tue, 05 Mar 2002 21:05:26 |
|
4003 error-free badness | graham@xxxxxxxxxx.xx.xx | Tue, 5 Mar 2002 18:02 +00 |
|
4004 help with ratio/vector algorithm | paulerlich | Tue, 05 Mar 2002 21:12:49 |
|
4005 listing linear temperaments | paulerlich | Tue, 05 Mar 2002 21:07:25 |
|
4006 listing linear temperaments | paulerlich | Tue, 05 Mar 2002 20:58:35 |
|
4007 monz spreadsheet | monz | Tue, 5 Mar 2002 13:17:22 |
|
4008 error-free badness | Carl Lumma | Tue, 05 Mar 2002 17:18:23 |
|
4009 listing linear temperaments | paulerlich | Tue, 05 Mar 2002 21:30:41 |
|
4010 a real powerful 11-limit comma | paulerlich | Tue, 05 Mar 2002 23:16:34 |
|
4011 error-free badness | Carl Lumma | Tue, 05 Mar 2002 20:53:03 |
|
4012 listing linear temperaments | Carl Lumma | Tue, 05 Mar 2002 20:56:35 |
|
4013 some output from Graham's cgi | graham@xxxxxxxxxx.xx.xx | Tue, 5 Mar 2002 16:43 +00 |
|
4014 Fwd: Re: listing linear temperaments | Carl Lumma | Tue, 05 Mar 2002 22:45:17 |
|
4015 some output from Graham's cgi | Carl Lumma | Tue, 05 Mar 2002 23:29:53 |
|
4016 listing linear temperaments | Carl Lumma | Tue, 05 Mar 2002 20:55:54 |
|
4017 Fwd: Re: listing linear temperaments | Carl Lumma | Tue, 05 Mar 2002 22:43:48 |
|
4018 Fwd: Re: listing linear temperaments | Carl Lumma | Tue, 05 Mar 2002 22:46:10 |
|
4019 some output from Graham's cgi | graham@xxxxxxxxxx.xx.xx | Wed, 6 Mar 2002 11:33 +00 |
|
4020 error-free badness | graham@xxxxxxxxxx.xx.xx | Wed, 6 Mar 2002 11:33 +00 |
|
4021 error-free badness | paulerlich | Wed, 06 Mar 2002 21:48:01 |
|
4022 listing linear temperaments | graham@xxxxxxxxxx.xx.xx | Wed, 6 Mar 2002 11:33 +00 |
|
4023 some output from Graham's cgi | genewardsmith | Wed, 06 Mar 2002 22:07:39 |
|
4024 some output from Graham's cgi | graham@xxxxxxxxxx.xx.xx | Wed, 6 Mar 2002 17:26 +00 |
|
4025 some output from Graham's cgi | manuel.op.de.coul@xxxxxxxxxxx.xxx | Wed, 6 Mar 2002 18:09:12 |
|
4026 gene's lists, monzo's lines | Carl Lumma | Wed, 06 Mar 2002 09:45:41 |
|
4027 omigawd | Carl Lumma | Wed, 06 Mar 2002 14:13:39 |
|
4028 Some 58-et reduced bases | paulerlich | Wed, 06 Mar 2002 00:52:37 |
|
4029 listing linear temperaments | Carl Lumma | Wed, 06 Mar 2002 10:01:58 |
|
4030 error-free badness | paulerlich | Wed, 06 Mar 2002 00:50:13 |
|
4031 some output from Graham's cgi | Carl Lumma | Wed, 06 Mar 2002 10:06:12 |
|
4032 a real powerful 11-limit comma | monz | Wed, 6 Mar 2002 00:17:07 |
|
4033 listing linear temperaments | genewardsmith | Wed, 06 Mar 2002 07:33:42 |
|
4034 listing linear temperaments | Carl Lumma | Wed, 06 Mar 2002 12:46:47 |
|
4035 listing linear temperaments | paulerlich | Wed, 06 Mar 2002 21:40:02 |
|
4036 gene's lists, monzo's lines | paulerlich | Wed, 06 Mar 2002 21:50:53 |
|
4037 listing linear temperaments | genewardsmith | Wed, 06 Mar 2002 22:00:21 |
|
4038 a real powerful 11-limit comma | genewardsmith | Wed, 06 Mar 2002 08:53:09 |
|
4039 listing linear temperaments | genewardsmith | Wed, 06 Mar 2002 22:32:26 |
|
4040 gene's lists, monzo's lines | Carl Lumma | Wed, 06 Mar 2002 01:13:08 |
|
4041 listing linear temperaments | paulerlich | Wed, 06 Mar 2002 22:43:07 |
|
4042 gene's lists, monzo's lines | genewardsmith | Wed, 06 Mar 2002 09:34:59 |
|
4043 some output from Graham's cgi | genewardsmith | Wed, 06 Mar 2002 09:53:44 |
|
4044 errgggh... | Carl Lumma | Wed, 06 Mar 2002 16:36:55 |
|
4045 error-free badness | graham@xxxxxxxxxx.xx.xx | Wed, 6 Mar 2002 11:33 +00 |
|
4046 error-free badness | Carl Lumma | Wed, 06 Mar 2002 19:30:59 |
|
4047 32 best 5-limit linear temperaments redux | genewardsmith | Thu, 07 Mar 2002 05:21:40 |
|
4048 listing linear temperaments | graham@xxxxxxxxxx.xx.xx | Thu, 7 Mar 2002 14:41 +00 |
|
4049 omigawd | paulerlich | Thu, 07 Mar 2002 14:13:24 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18