First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
4906 A common notation for JI and ETs | gdsecor | Wed, 29 May 2002 18:48:41 |
|
4907 scale collection | Carl Lumma | Wed, 29 May 2002 13:05:58 |
|
4908 scale collection | Carl Lumma | Wed, 29 May 2002 13:20:46 |
|
4910 A 7-limit best list | dkeenanuqnetau | Wed, 29 May 2002 00:28:02 |
|
4911 A 7-limit best list | dkeenanuqnetau | Wed, 29 May 2002 01:53:22 |
|
4912 scale collection | Carl Lumma | Thu, 30 May 2002 00:01:55 |
|
4913 A 7-limit best list | genewardsmith | Thu, 30 May 2002 12:39:04 |
|
4915 scale collection | dkeenanuqnetau | Thu, 30 May 2002 02:02:04 |
|
4916 neutral third scale | graham@xxxxxxxxxx.xx.xx | Thu, 30 May 2002 15:18 +0 |
|
4917 A common notation for JI and ETs | gdsecor | Thu, 30 May 2002 17:21:02 |
|
4921 A 7-limit best list | dkeenanuqnetau | Thu, 30 May 2002 22:01:11 |
|
4922 A 7-limit best list | dkeenanuqnetau | Thu, 30 May 2002 22:06:48 |
|
4924 neutral third scale | graham@xxxxxxxxxx.xx.xx | Thu, 30 May 2002 23:49 +0 |
|
4925 Optimal bases for 7-limit planar temperaments | Gene W Smith | Thu, 30 May 2002 08:02:28 |
|
4927 A 1029/1024 (385/384) planar temperament scale | Carl Lumma | Fri, 31 May 2002 23:22:20 |
|
4928 A 1029/1024 (385/384) planar temperament scale | genewardsmith | Fri, 31 May 2002 08:16:41 |
|
4929 A ten-tone, 2401/2400 scale | Gene W Smith | Fri, 31 May 2002 08:25:28 |
|
4930 Two 3136/3125 planar scales | genewardsmith | Fri, 31 May 2002 10:11:13 |
|
4931 A 25-note, 2401/2400 scale | genewardsmith | Fri, 31 May 2002 12:16:37 |
|
4932 Two 3136/3125 planar scales | Carl Lumma | Fri, 31 May 2002 08:42:04 |
|
4933 A 25-note, 2401/2400 scale | Carl Lumma | Fri, 31 May 2002 08:43:49 |
|
4934 A 1029/1024 (385/384) planar temperament scale | Carl Lumma | Fri, 31 May 2002 08:45:55 |
|
4935 A common notation for JI and ETs | gdsecor | Fri, 31 May 2002 17:06:11 |
|
4937 A 7-limit best list | dkeenanuqnetau | Fri, 31 May 2002 02:08:18 |
|
4938 A common notation for JI and ETs | dkeenanuqnetau | Fri, 31 May 2002 02:34:51 |
|
4939 hey gene! | genewardsmith | Fri, 31 May 2002 04:45:07 |
|
4940 A 7-limit best list | genewardsmith | Fri, 31 May 2002 04:47:13 |
|
4941 A 7-limit best list | dkeenanuqnetau | Sat, 01 Jun 2002 07:38:59 |
|
4942 A 1029/1024 (385/384) planar temperament scale | genewardsmith | Sat, 01 Jun 2002 07:40:27 |
|
4943 A 7-limit best list | genewardsmith | Sat, 01 Jun 2002 08:04:40 |
|
4944 A 7-limit best list | genewardsmith | Sat, 01 Jun 2002 08:51:21 |
|
4945 Two 3136/3125 planar scales | genewardsmith | Sat, 01 Jun 2002 09:06:57 |
|
4946 A 1029/1024 (385/384) planar temperament scale | genewardsmith | Sat, 01 Jun 2002 09:14:14 |
|
4947 Some 2401/2400 tempered 21-note blocks | Gene W Smith | Sat, 1 Jun 2002 05:59:23 |
|
4948 A 7-limit best list | dkeenanuqnetau | Sat, 01 Jun 2002 00:01:08 |
|
4949 A 1029/1024 (385/384) planar temperament scale | Carl Lumma | Sat, 01 Jun 2002 09:33:36 |
|
4950 A 1029/1024 (385/384) planar temperament scale | Carl Lumma | Sat, 01 Jun 2002 09:40:22 |
|
4951 A 1029/1024 (385/384) planar temperament scale | genewardsmith | Sun, 02 Jun 2002 07:15:26 |
|
4952 A 1029/1024 (385/384) planar temperament scale | genewardsmith | Sun, 02 Jun 2002 07:27:12 |
|
4953 A 1029/1024 (385/384) planar temperament scale | Carl Lumma | Sun, 02 Jun 2002 00:45:55 |
|
4954 A 1029/1024 (385/384) planar temperament scale | Carl Lumma | Sun, 02 Jun 2002 00:46:59 |
|
4955 Scales for Starling (the 126/125 planar temperament) | Gene W Smith | Sun, 2 Jun 2002 04:18:20 |
|
4956 A 7-limit best list | dkeenanuqnetau | Sun, 02 Jun 2002 00:06:12 |
|
4958 A 7-limit best list | dkeenanuqnetau | Tue, 04 Jun 2002 06:57:26 |
|
4959 A 7-limit best list | David C Keenan | Tue, 04 Jun 2002 01:38:49 |
|
4960 A 7-limit best list | dkeenanuqnetau | Tue, 04 Jun 2002 02:10:23 |
|
4962 "The hypothesis" from a wedge product point of view | genewardsmith | Wed, 05 Jun 2002 12:41:28 |
|
4963 A common notation for JI and ETs | David C Keenan | Wed, 05 Jun 2002 23:12:38 |
|
4967 "The hypothesis" from a wedge product point of view | dkeenanuqnetau | Wed, 05 Jun 2002 23:29:29 |
|
4969 Fwd: scala questions | Carl Lumma | Thu, 06 Jun 2002 17:02:25 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18