First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
4305 Dave's 23 best 5-limit temperaments | dkeenanuqnetau | Fri, 15 Mar 2002 22:47:39 |
|
4306 Standardising temperament mappings | graham@xxxxxxxxxx.xx.xx | Fri, 15 Mar 2002 13:02 +0 |
|
4307 Wedge product definitions from mathworld | dkeenanuqnetau | Fri, 15 Mar 2002 22:58:28 |
|
4308 Standardising temperament mappings | dkeenanuqnetau | Fri, 15 Mar 2002 15:00:03 |
|
4309 Standardising temperament mappings | graham@xxxxxxxxxx.xx.xx | Fri, 15 Mar 2002 15:27 +0 |
|
4310 Wedge product definitions from mathworld | genewardsmith | Sat, 16 Mar 2002 00:37:31 |
|
4311 Wedge product definitions from mathworld | paulerlich | Sat, 16 Mar 2002 00:44:31 |
|
4312 Wedge product definitions from mathworld | genewardsmith | Sat, 16 Mar 2002 03:46:56 |
|
4313 Wedge product definitions from mathworld | genewardsmith | Sat, 16 Mar 2002 04:25:02 |
|
4314 Gould on Generalized Diatonics | graham@xxxxxxxxxx.xx.xx | Sat, 16 Mar 2002 20:06 +0 |
|
4316 Grassmann Algebra, by John Browne | genewardsmith | Mon, 18 Mar 2002 03:52:48 |
|
4317 Wedge product understood at last (was: Grassmann Algebra, by John Browne | dkeenanuqnetau | Tue, 19 Mar 2002 01:06:28 |
|
4318 Wedge product understood at last (was: Grassmann Algebra, by Joh | graham@xxxxxxxxxx.xx.xx | Tue, 19 Mar 2002 16:12 +0 |
|
4319 A common notation for JI and ETs | dkeenanuqnetau | Tue, 19 Mar 2002 06:59:40 |
|
4320 Wedge product understood at last (was: Grassmann Algebra, by Joh | genewardsmith | Tue, 19 Mar 2002 20:21:51 |
|
4321 Weighting complexity (was: 32 best 5-limit linear temperaments) | dkeenanuqnetau | Tue, 19 Mar 2002 07:10:22 |
|
4322 A common notation for JI and ETs | David C Keenan | Tue, 19 Mar 2002 16:32:52 |
|
4323 A common notation for JI and ETs | genewardsmith | Tue, 19 Mar 2002 08:01:47 |
|
4324 Weighting complexity (was: 32 best 5-limit linear temperaments) | genewardsmith | Tue, 19 Mar 2002 08:04:13 |
|
4325 Weighting complexity (was: 32 best 5-limit linear temperaments) | genewardsmith | Tue, 19 Mar 2002 08:42:02 |
|
4327 A common notation for JI and ETs | gdsecor | Wed, 20 Mar 2002 19:56:47 |
|
4328 A common notation for JI and ETs | gdsecor | Wed, 20 Mar 2002 20:40:34 |
|
4329 A common notation for JI and ETs | genewardsmith | Wed, 20 Mar 2002 03:34:36 |
|
4330 Gould Article | paulerlich | Wed, 20 Mar 2002 21:38:04 |
|
4331 A common notation for JI and ETs | dkeenanuqnetau | Wed, 20 Mar 2002 04:50:04 |
|
4332 A common notation for JI and ETs | genewardsmith | Wed, 20 Mar 2002 07:01:15 |
|
4333 Hemithirds no 3s | Herman Miller | Thu, 21 Mar 2002 22:51:59 |
|
4334 25 best weighted generator steps 5-limit temperaments | Herman Miller | Thu, 21 Mar 2002 23:09:29 |
|
4335 Gould Article | dkeenanuqnetau | Thu, 21 Mar 2002 00:43:32 |
|
4336 A common notation for JI and ETs | dkeenanuqnetau | Thu, 21 Mar 2002 01:20:16 |
|
4337 A common notation for JI and ETs | dkeenanuqnetau | Thu, 21 Mar 2002 02:05:08 |
|
4338 25 best weighted generator steps 5-limit temperaments | genewardsmith | Thu, 21 Mar 2002 05:14:12 |
|
4339 Hemithirds no 3s | genewardsmith | Thu, 21 Mar 2002 08:47:09 |
|
4340 Gould Article | graham@xxxxxxxxxx.xx.xx | Thu, 21 Mar 2002 12:31 +0 |
|
4341 25 best weighted generator steps 5-limit temperaments | paulerlich | Thu, 21 Mar 2002 20:47:00 |
|
4342 Hemithirds no 3s | paulerlich | Thu, 21 Mar 2002 20:48:01 |
|
4343 25 best weighted generator steps 5-limit temperaments | dkeenanuqnetau | Fri, 22 Mar 2002 02:14:10 |
|
4344 A group "best" listt | Herman Miller | Fri, 22 Mar 2002 21:56:02 |
|
4345 25 best weighted generator steps 5-limit temperaments | dkeenanuqnetau | Fri, 22 Mar 2002 03:15:59 |
|
4346 25 best weighted generator steps 5-limit temperaments | paulerlich | Fri, 22 Mar 2002 04:08:48 |
|
4347 25 best weighted generator steps 5-limit temperaments | paulerlich | Fri, 22 Mar 2002 04:13:25 |
|
4348 25 best weighted generator steps 5-limit temperaments | dkeenanuqnetau | Fri, 22 Mar 2002 05:43:17 |
|
4349 25 best weighted generator steps 5-limit temperaments | dkeenanuqnetau | Fri, 22 Mar 2002 06:00:41 |
|
4350 A group "best" listt | genewardsmith | Fri, 22 Mar 2002 06:07:25 |
|
4351 A group "best" listt | dkeenanuqnetau | Fri, 22 Mar 2002 06:17:03 |
|
4352 25 best weighted generator steps 5-limit temperaments | graham@xxxxxxxxxx.xx.xx | Fri, 22 Mar 2002 10:44 +0 |
|
4353 A group "best" listt | genewardsmith | Fri, 22 Mar 2002 11:49:48 |
|
4354 25 best weighted generator steps 5-limit temperaments | dkeenanuqnetau | Fri, 22 Mar 2002 12:16:13 |
|
4355 25 best weighted generator steps 5-limit temperaments | dkeenanuqnetau | Fri, 22 Mar 2002 12:23:11 |
|
4356 A common notation for JI and ETs | gdsecor | Fri, 22 Mar 2002 22:16:50 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18