First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
4778 A common notation for JI and ETs | David C Keenan | Wed, 08 May 2002 21:08:50 |
|
4780 A common notation for JI and ETs | gdsecor | Thu, 09 May 2002 18:36:12 |
|
4781 A common notation for JI and ETs | gdsecor | Thu, 09 May 2002 20:27:56 |
|
4782 3D geometry | dkeenanuqnetau | Thu, 09 May 2002 21:58:15 |
|
4784 I found it! | genewardsmith | Thu, 09 May 2002 04:15:21 |
|
4786 Microtonal Fiction (Was: A common notation for JI and ETs) | genewardsmith | Thu, 09 May 2002 04:18:29 |
|
4788 A common notation for JI and ETs | gdsecor | Fri, 10 May 2002 18:31:53 |
|
4789 A common notation for JI and ETs | gdsecor | Fri, 10 May 2002 19:07:53 |
|
4792 3D geometry | genewardsmith | Fri, 10 May 2002 06:20:53 |
|
4793 Another Blackjack detempering | Gene W Smith | Fri, 10 May 2002 00:56:39 |
|
4794 graham's linear temperament page | monz | Sun, 12 May 2002 11:24:53 |
|
4796 A common notation for JI and ETs | David C Keenan | Sun, 12 May 2002 15:16:15 |
|
4797 A common notation for JI and ETs | David C Keenan | Sun, 12 May 2002 17:21:30 |
|
4798 A common notation for JI and ETs | David C Keenan | Mon, 13 May 2002 09:19:55 |
|
4800 A common notation for JI and ETs | gdsecor | Mon, 13 May 2002 21:22:37 |
|
4801 graham's linear temperament page | monz | Mon, 13 May 2002 15:15:20 |
|
4802 graham's linear temperament page | graham@xxxxxxxxxx.xx.xx | Mon, 13 May 2002 10:57 +0 |
|
4803 graham's linear temperament page | dkeenanuqnetau | Mon, 13 May 2002 22:56:20 |
|
4804 definitions of period, equivalence, etc. (was: Re: graham's linear temperament page) | monz | Mon, 13 May 2002 18:09:31 |
|
4805 A common notation for JI and ETs | David C Keenan | Mon, 13 May 2002 18:39:53 |
|
4807 A common notation for JI and ETs | David C Keenan | Mon, 13 May 2002 21:20:48 |
|
4808 A common notation for JI and ETs | David C Keenan | Tue, 14 May 2002 21:51:54 |
|
4809 A common notation for JI and ETs | David C Keenan | Tue, 14 May 2002 23:33:46 |
|
4810 definitions of period, equivalence, etc. (was: Re: graham's linear temperament page) | dkeenanuqnetau | Tue, 14 May 2002 02:13:33 |
|
4811 graham's linear temperament page | dkeenanuqnetau | Tue, 14 May 2002 02:37:28 |
|
4812 graham's linear temperament page | genewardsmith | Tue, 14 May 2002 03:27:34 |
|
4813 graham's linear temperament page | genewardsmith | Tue, 14 May 2002 03:32:04 |
|
4814 definitions of period, equivalence, etc. (was: Re: graham's linear temperament page) | genewardsmith | Tue, 14 May 2002 03:35:12 |
|
4815 graham's linear temperament page | genewardsmith | Tue, 14 May 2002 03:38:36 |
|
4816 A common notation for JI and ETs | genewardsmith | Tue, 14 May 2002 05:36:14 |
|
4817 graham's linear temperament page | graham@xxxxxxxxxx.xx.xx | Tue, 14 May 2002 11:57 +0 |
|
4818 graham's linear temperament page | graham@xxxxxxxxxx.xx.xx | Tue, 14 May 2002 11:57 +0 |
|
4819 graham's linear temperament page | monz | Tue, 14 May 2002 11:40:18 |
|
4820 graham's linear temperament page | graham@xxxxxxxxxx.xx.xx | Tue, 14 May 2002 22:47 +0 |
|
4821 definitions of period, equivalence, etc. (was: Re: graham's linear temperament page) | dkeenanuqnetau | Tue, 14 May 2002 23:38:12 |
|
4822 graham's linear temperament page | dkeenanuqnetau | Tue, 14 May 2002 23:42:52 |
|
4823 graham's linear temperament page | genewardsmith | Wed, 15 May 2002 06:44:08 |
|
4824 A common notation for JI and ETs | gdsecor | Wed, 15 May 2002 21:13:01 |
|
4825 graham's linear temperament page | monz | Wed, 15 May 2002 23:11:15 |
|
4834 graham's linear temperament page | dkeenanuqnetau | Wed, 15 May 2002 00:05:04 |
|
4835 A common notation for JI and ETs | gdsecor | Wed, 15 May 2002 04:10:04 |
|
4836 A common notation for JI and ETs | dkeenanuqnetau | Thu, 16 May 2002 02:20:22 |
|
4837 A common notation for JI and ETs | gdsecor | Thu, 16 May 2002 21:29:12 |
|
4838 A common notation for JI and ETs | dkeenanuqnetau | Thu, 16 May 2002 02:47:24 |
|
4839 A common notation for JI and ETs | gdsecor | Thu, 16 May 2002 21:38:38 |
|
4840 A common notation for JI and ETs | dkeenanuqnetau | Thu, 16 May 2002 03:36:50 |
|
4842 graham's linear temperament page | graham@xxxxxxxxxx.xx.xx | Thu, 16 May 2002 12:04 +0 |
|
4843 definitions of period, equivalence, etc. (was: Re: graham's line | graham@xxxxxxxxxx.xx.xx | Thu, 16 May 2002 12:04 +0 |
|
4844 A common notation for JI and ETs | David C Keenan | Thu, 16 May 2002 21:42:34 |
|
4845 updated Tuning Dictionary definitions | monz | Thu, 16 May 2002 08:29:23 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18