First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
4412 Decatonics | Carl Lumma | Thu, 28 Mar 2002 13:41:39 |
|
4413 Euler and harmonic entropy | Carl Lumma | Thu, 28 Mar 2002 13:56:03 |
|
4414 Pitch Class and Generators | paulerlich | Thu, 28 Mar 2002 22:00:51 |
|
4415 Hermite normal form version of "25 best" | paulerlich | Thu, 28 Mar 2002 22:01:44 |
|
4416 Decatonics | paulerlich | Thu, 28 Mar 2002 22:06:02 |
|
4417 Hermite normal form version of "25 best" | dkeenanuqnetau | Thu, 28 Mar 2002 00:03:09 |
|
4418 Decatonics | paulerlich | Thu, 28 Mar 2002 22:08:22 |
|
4419 Euler and harmonic entropy | paulerlich | Thu, 28 Mar 2002 22:12:15 |
|
4420 Hermite normal form version of "25 best" | paulerlich | Thu, 28 Mar 2002 22:55:43 |
|
4421 Decatonics | Carl Lumma | Thu, 28 Mar 2002 14:58:30 |
|
4422 generalizing diatonicity | Carl Lumma | Thu, 28 Mar 2002 16:47:29 |
|
4423 Digest Number 331 | John Chalmers | Fri, 29 Mar 2002 09:03:14 |
|
4424 Decatonics | Carl Lumma | Fri, 29 Mar 2002 09:48:39 |
|
4425 Decatonics | paulerlich | Fri, 29 Mar 2002 04:00:18 |
|
4428 Decatonics | paulerlich | Fri, 29 Mar 2002 04:35:44 |
|
4429 Decatonics | genewardsmith | Fri, 29 Mar 2002 20:10:21 |
|
4430 Decatonics | paulerlich | Fri, 29 Mar 2002 05:04:41 |
|
4431 Decatonics | Carl Lumma | Fri, 29 Mar 2002 13:34:38 |
|
4432 A common notation for JI and ETs | dkeenanuqnetau | Fri, 29 Mar 2002 07:29:47 |
|
4433 Euler and harmonic entropy | genewardsmith | Fri, 29 Mar 2002 08:08:58 |
|
4434 Decatonics | genewardsmith | Fri, 29 Mar 2002 08:15:10 |
|
4435 Hermite normal form | genewardsmith | Fri, 29 Mar 2002 08:18:40 |
|
4436 Digest Number 331 | Carl Lumma | Fri, 29 Mar 2002 18:41:10 |
|
4437 Decatonics | paulerlich | Fri, 29 Mar 2002 00:25:28 |
|
4438 Decatonics | Carl Lumma | Fri, 29 Mar 2002 02:03:00 |
|
4439 Hermite normal form version of "25 best" | genewardsmith | Fri, 29 Mar 2002 10:41:47 |
|
4440 Digest Number 331 | Carl Lumma | Fri, 29 Mar 2002 18:52:22 |
|
4441 Decatonics | graham@xxxxxxxxxx.xx.xx | Fri, 29 Mar 2002 10:45 +0 |
|
4442 Decatonics | genewardsmith | Fri, 29 Mar 2002 10:47:06 |
|
4443 Decatonics | manuel.op.de.coul@xxxxxxxxxxx.xxx | Fri, 29 Mar 2002 15:39:00 |
|
4444 Rothenberg propriety | John Chalmers | Fri, 29 Mar 2002 07:37:47 |
|
4445 Rothenberg propriety | manuel.op.de.coul@xxxxxxxxxxx.xxx | Fri, 29 Mar 2002 17:15:00 |
|
4446 31-limit microtemperament challenge (was: _The_ 31-limit temperament?) | genewardsmith | Sat, 30 Mar 2002 05:39:50 |
|
4447 Digest Number 331 | paulerlich | Sat, 30 Mar 2002 06:08:27 |
|
4448 Hermite normal form version of "25 best" | paulerlich | Sat, 30 Mar 2002 06:12:03 |
|
4449 31-limit microtemperament challenge (was: _The_ 31-limit temperament?) | paulerlich | Sat, 30 Mar 2002 06:13:07 |
|
4450 31-limit microtemperament challenge (was: _The_ 31-limit temperament?) | dkeenanuqnetau | Sat, 30 Mar 2002 06:42:14 |
|
4451 31-limit ets | genewardsmith | Sat, 30 Mar 2002 07:46:26 |
|
4452 Some 31-limit temperaments | genewardsmith | Sat, 30 Mar 2002 08:19:29 |
|
4453 Starling example | dkeenanuqnetau | Sat, 30 Mar 2002 00:22:39 |
|
4454 Some 31-limit temperaments | graham@xxxxxxxxxx.xx.xx | Sat, 30 Mar 2002 11:41 +0 |
|
4455 Decatonics | genewardsmith | Sat, 30 Mar 2002 01:14:39 |
|
4456 Some 31-limit temperaments | dkeenanuqnetau | Sat, 30 Mar 2002 13:10:34 |
|
4457 Starling example | genewardsmith | Sat, 30 Mar 2002 01:47:27 |
|
4458 Some 31-limit temperaments | graham@xxxxxxxxxx.xx.xx | Sat, 30 Mar 2002 15:13 +0 |
|
4459 Hermite normal form version of "25 best" | paulerlich | Sat, 30 Mar 2002 02:15:16 |
|
4460 31-limit microtemperament challenge | David C Keenan | Sat, 30 Mar 2002 10:39:26 |
|
4461 31-limit microtemperament challenge (was: _The_ 31-limit temperament?) | dkeenanuqnetau | Sat, 30 Mar 2002 02:23:42 |
|
4462 31-limit microtemperament challenge (was: _The_ 31-limit temperament?) | paulerlich | Sat, 30 Mar 2002 20:52:56 |
|
4463 Digest Number 331 | paulerlich | Sat, 30 Mar 2002 02:24:52 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18