First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
4529 A common notation for JI and ETs | David C Keenan | Sun, 07 Apr 2002 03:59:23 |
|
4532 question for my more learned friends | genewardsmith | Sun, 07 Apr 2002 22:16:37 |
|
4533 A common notation for JI and ETs | dkeenanuqnetau | Sun, 07 Apr 2002 22:49:24 |
|
4535 question for my more learned friends | genewardsmith | Mon, 08 Apr 2002 07:18:50 |
|
4536 Program to construct Golomb rulers from projective planes | genewardsmith | Mon, 08 Apr 2002 07:35:06 |
|
4537 Program to construct Golomb rulers from projective planes | genewardsmith | Mon, 08 Apr 2002 08:05:07 |
|
4538 Ets with good Golomb rulers | genewardsmith | Mon, 08 Apr 2002 09:35:14 |
|
4544 A common notation for JI and ETs | gdsecor | Tue, 09 Apr 2002 19:44:09 |
|
4545 The (19,9,4) difference set scale | Gene W Smith | Wed, 10 Apr 2002 02:48:39 |
|
4546 A common notation for JI and ETs | David C Keenan | Wed, 10 Apr 2002 20:43:31 |
|
4547 A common notation for JI and ETs | David C Keenan | Wed, 10 Apr 2002 03:36:52 |
|
4548 A common notation for JI and ETs | gdsecor | Wed, 10 Apr 2002 21:33:46 |
|
4550 A common notation for JI and ETs | David C Keenan | Thu, 11 Apr 2002 21:22:21 |
|
4551 A common notation for JI and ETs | dkeenanuqnetau | Thu, 11 Apr 2002 04:31:40 |
|
4552 Decatonics | graham@xxxxxxxxxx.xx.xx | Thu, 11 Apr 2002 17:49 +0 |
|
4553 A common notation for JI and ETs | gdsecor | Thu, 11 Apr 2002 17:26:56 |
|
4554 A common notation for JI and ETs | gdsecor | Thu, 11 Apr 2002 17:36:44 |
|
4555 A common notation for JI and ETs | gdsecor | Thu, 11 Apr 2002 18:09:25 |
|
4557 A common notation for JI and ETs | David C Keenan | Thu, 11 Apr 2002 19:08:10 |
|
4558 A common notation for JI and ETs | David C Keenan | Fri, 12 Apr 2002 00:36:46 |
|
4560 Scales, Analysis, Accidentals and Performance | Carl Lumma | Fri, 12 Apr 2002 01:51:36 |
|
4561 Scales, Analysis, Accidentals and Performance | dkeenanuqnetau | Fri, 12 Apr 2002 10:47:26 |
|
4562 Scales, Analysis, Accidentals and Performance | graham@xxxxxxxxxx.xx.xx | Fri, 12 Apr 2002 13:18 +0 |
|
4563 A common notation for JI and ETs | David C Keenan | Fri, 12 Apr 2002 10:20:26 |
|
4564 A common notation for JI and ETs | David C Keenan | Fri, 12 Apr 2002 10:19:12 |
|
4565 A common notation for JI and ETs | gdsecor | Fri, 12 Apr 2002 21:17:44 |
|
4567 A common notation for JI and ETs | genewardsmith | Fri, 12 Apr 2002 22:02:56 |
|
4568 A common notation for JI and ETs | David C Keenan | Fri, 12 Apr 2002 18:24:24 |
|
4569 A common notation for JI and ETs | dkeenanuqnetau | Sat, 13 Apr 2002 06:43:35 |
|
4570 A common notation for JI and ETs | genewardsmith | Sat, 13 Apr 2002 07:43:04 |
|
4571 A common notation for JI and ETs | genewardsmith | Sat, 13 Apr 2002 08:10:20 |
|
4573 A common notation for JI and ETs | David C Keenan | Sat, 13 Apr 2002 08:12:40 |
|
4574 A common notation for JI and ETs | dkeenanuqnetau | Sat, 13 Apr 2002 15:54:43 |
|
4575 My Approach Generalized Diatonicity | Carl Lumma | Sat, 13 Apr 2002 14:45:01 |
|
4576 Scales again and Crystals | genewardsmith | Sat, 13 Apr 2002 22:08:45 |
|
4577 ! | Carl Lumma | Sat, 13 Apr 2002 15:13:36 |
|
4578 Scales, Analysis, Accidentals and Performance | genewardsmith | Sat, 13 Apr 2002 01:07:14 |
|
4579 Scales, Analysis, Accidentals and Performance | genewardsmith | Sat, 13 Apr 2002 01:16:58 |
|
4580 A common notation for JI and ETs | genewardsmith | Sun, 14 Apr 2002 08:51:45 |
|
4582 Fairy Cirlces | genewardsmith | Sun, 14 Apr 2002 10:02:02 |
|
4584 My Approach Generalized Diatonicity | graham@xxxxxxxxxx.xx.xx | Sun, 14 Apr 2002 18:19 +0 |
|
4585 Scales, Analysis, Accidentals and Performance | graham@xxxxxxxxxx.xx.xx | Sun, 14 Apr 2002 20:11 +0 |
|
4586 My Approach Generalized Diatonicity | genewardsmith | Sun, 14 Apr 2002 23:01:49 |
|
4588 A common notation for JI and ETs | gdsecor | Sun, 14 Apr 2002 00:27:00 |
|
4589 My Approach Generalized Diatonicity | graham@xxxxxxxxxx.xx.xx | Mon, 15 Apr 2002 12:53 +0 |
|
4590 My Approach Generalized Diatonicity | manuel.op.de.coul@xxxxxxxxxxx.xxx | Mon, 15 Apr 2002 14:27:28 |
|
4591 My Approach Generalized Diatonicity | Carl Lumma | Mon, 15 Apr 2002 11:30:02 |
|
4592 A common notation for JI and ETs | gdsecor | Mon, 15 Apr 2002 20:33:35 |
|
4593 My Approach Generalized Diatonicity | genewardsmith | Mon, 15 Apr 2002 21:16:43 |
|
4594 My Approach Generalized Diatonicity | Carl Lumma | Mon, 15 Apr 2002 14:34:10 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18