First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
5910 Poptimal generators * | Gene Ward Smith | Thu, 09 Jan 2003 02:24:51 |
|
5913 Poptimal generators * | Carl Lumma | Thu, 09 Jan 2003 22:22:39 |
|
5923 Poptimal generators * | Gene Ward Smith | Fri, 10 Jan 2003 00:27:30 |
|
5132 Prism plus * | Gene W Smith | Sat, 3 Aug 2002 12:30:31 |
|
5176 Proposal: a high-order septimal schisma * | genewardsmith | Fri, 06 Sep 2002 02:58:38 |
|
5188 Proposal: a high-order septimal schisma * | Gene Ward Smith | Tue, 10 Sep 2002 05:50:02 |
|
5196 Proposal: a high-order septimal schisma * | monz | Wed, 11 Sep 2002 23:54:10 |
|
5226 Proposal: a high-order septimal schisma * | wallyesterpaulrus | Thu, 19 Sep 2002 00:23:17 |
|
5774 Proposed help file example * | Gene Ward Smith | Fri, 20 Dec 2002 11:06:56 |
|
5308 Quartaminorthirds * | Gene Ward Smith | Sun, 13 Oct 2002 05:20:40 |
|
5310 Quartaminorthirds * | Gene Ward Smith | Sun, 13 Oct 2002 05:42:17 |
|
5568 question about et density on graphs * | wallyesterpaulrus | Tue, 12 Nov 2002 23:39:20 |
|
5153 question for gene * | wallyesterpaulrus | Fri, 23 Aug 2002 19:31:36 |
|
5871 Quick summary of thoughts on notation * | Carl Lumma | Tue, 07 Jan 2003 22:01:01 |
|
5565 recurrent sequence of ETs from george secor * | wally paulrus | Mon, 11 Nov 2002 13:26:57 |
|
5567 recurrent sequence of ETs from george secor * | Gene Ward Smith | Tue, 12 Nov 2002 01:39:47 |
|
5712 Relative complexity and scale construction * | Gene Ward Smith | Wed, 11 Dec 2002 03:03:01 |
|
5715 Relative complexity and scale construction * | Carl Lumma | Wed, 11 Dec 2002 22:25:41 |
|
5719 Relative complexity and scale construction * | Gene Ward Smith | Wed, 11 Dec 2002 23:48:19 |
|
5720 Relative complexity and scale construction * | Carl Lumma | Thu, 12 Dec 2002 19:49:57 |
|
5723 Relative complexity and scale construction * | Gene Ward Smith | Thu, 12 Dec 2002 23:24:14 |
|
5730 Relative complexity and scale construction * | Carl Lumma | Fri, 13 Dec 2002 20:10:12 |
|
5731 Relative complexity and scale construction * | Gene Ward Smith | Fri, 13 Dec 2002 22:47:40 |
|
5732 Relative complexity and scale construction * | Carl Lumma | Fri, 13 Dec 2002 01:30:16 |
|
5735 Relative complexity and scale construction * | Gene Ward Smith | Fri, 13 Dec 2002 06:53:38 |
|
5740 Relative complexity and scale construction * | Graham Breed | Sat, 14 Dec 2002 12:04:22 |
|
5741 Relative complexity and scale construction * | Kalle Aho | Sat, 14 Dec 2002 13:16:43 |
|
5742 Relative complexity and scale construction * | Carl Lumma | Sat, 14 Dec 2002 00:51:30 |
|
5743 Relative complexity and scale construction * | Graham Breed | Sat, 14 Dec 2002 14:10:35 |
|
5747 Relative complexity and scale construction * | wallyesterpaulrus | Sat, 14 Dec 2002 01:32:59 |
|
5748 Relative complexity and scale construction * | Gene Ward Smith | Sat, 14 Dec 2002 02:39:23 |
|
5750 Relative complexity and scale construction * | Carl Lumma | Sat, 14 Dec 2002 05:28:39 |
|
5751 Relative complexity and scale construction * | Carl Lumma | Sat, 14 Dec 2002 05:29:12 |
|
5753 Relative complexity and scale construction * | Gene Ward Smith | Sat, 14 Dec 2002 09:28:28 |
|
5756 Relative complexity and scale construction * | Graham Breed | Sun, 15 Dec 2002 14:38:05 |
|
5757 Relative complexity and scale construction * | Graham Breed | Sun, 15 Dec 2002 18:56:26 |
|
5758 Relative complexity and scale construction * | Gene Ward Smith | Sun, 15 Dec 2002 02:14:44 |
|
5759 Relative complexity and scale construction * | wallyesterpaulrus | Sun, 15 Dec 2002 03:45:34 |
|
5761 Relative complexity and scale construction * | Carl Lumma | Sun, 15 Dec 2002 06:54:26 |
|
5763 Relative complexity and scale construction * | Graham Breed | Mon, 16 Dec 2002 12:26:43 |
|
5765 Relative complexity and scale construction * | wallyesterpaulrus | Mon, 16 Dec 2002 23:15:01 |
|
5766 Relative complexity and scale construction * | Gene Ward Smith | Mon, 16 Dec 2002 02:56:18 |
|
5768 Relative complexity and scale construction * | Gene Ward Smith | Mon, 16 Dec 2002 03:37:05 |
|
5771 Relative complexity and scale construction * | Gene Ward Smith | Tue, 17 Dec 2002 04:21:27 |
|
5725 Relative complexity for 225/224 planar * | Gene Ward Smith | Thu, 12 Dec 2002 02:07:32 |
|
5716 Relative complexity for * | Gene Ward Smith | Wed, 11 Dec 2002 08:52:15 |
|
5718 Relative complexity for * | Gene Ward Smith | Wed, 11 Dec 2002 11:18:27 |
|
5155 Riemann Zeta Function and Tuning Systems... * | genewardsmith | Sat, 24 Aug 2002 12:04:03 |
|
5157 Ringing the changes * | genewardsmith | Mon, 26 Aug 2002 08:40:51 |
|
5847 Scale question * | Gene Ward Smith | Sun, 05 Jan 2003 10:32:50 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18