First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
5979 103169 etc. * | Gene Ward Smith | Wed, 15 Jan 2003 06:04:54 |
|
5980 103169 etc. * | manuel.op.de.coul@xxxxxxxxxxx.xxx | Wed, 15 Jan 2003 16:48:02 |
|
5120 11-limit planar temperament list * | Gene W Smith | Sun, 28 Jul 2002 23:03:48 |
|
5119 11-limit spacial temperaments list * | genewardsmith | Sat, 27 Jul 2002 03:07:15 |
|
5484 156edo, articulating septimal kleisma * | monz | Tue, 5 Nov 2002 01:36:12 |
|
5485 156edo, articulating septimal kleisma * | Carl Lumma | Tue, 05 Nov 2002 19:09:25 |
|
5486 156edo, articulating septimal kleisma * | manuel.op.de.coul@xxxxxxxxxxx.xxx | Tue, 5 Nov 2002 10:56:20 |
|
5488 156edo, articulating septimal kleisma * | monz | Tue, 5 Nov 2002 02:02:37 |
|
5490 156edo, articulating septimal kleisma * | wallyesterpaulrus | Tue, 05 Nov 2002 21:02:37 |
|
5491 156edo, articulating septimal kleisma * | wallyesterpaulrus | Tue, 05 Nov 2002 23:54:38 |
|
5496 156edo, articulating septimal kleisma * | Carl Lumma | Wed, 06 Nov 2002 00:33:10 |
|
5498 156edo, articulating septimal kleisma * | Gene Ward Smith | Wed, 06 Nov 2002 03:09:37 |
|
5696 25/24, 49/48, 50/49 * | Gene Ward Smith | Fri, 06 Dec 2002 05:14:59 |
|
5697 25/24, 49/48, 50/49 * | wallyesterpaulrus | Sat, 07 Dec 2002 03:44:07 |
|
5698 25/24, 49/48, 50/49 * | Kalle Aho | Sat, 07 Dec 2002 11:23:21 |
|
5699 25/24, 49/48, 50/49 * | Gene Ward Smith | Sat, 07 Dec 2002 20:04:26 |
|
5703 25/24, 49/48, 50/49 * | wallyesterpaulrus | Sun, 08 Dec 2002 02:15:39 |
|
5855 31, 112 and 11-limit Meantone * | Gene Ward Smith | Mon, 06 Jan 2003 20:28:26 |
|
5858 31, 112 and 11-limit Meantone * | Dave Keenan | Mon, 06 Jan 2003 21:20:25 |
|
5859 31, 112 and 11-limit Meantone * | Gene Ward Smith | Mon, 06 Jan 2003 22:59:27 |
|
5860 31, 112 and 11-limit Meantone * | Gene Ward Smith | Mon, 06 Jan 2003 23:17:39 |
|
5872 31, 112 and 11-limit Meantone * | Dave Keenan | Tue, 07 Jan 2003 00:32:30 |
|
5876 31, 112 and 11-limit Meantone * | Gene Ward Smith | Tue, 07 Jan 2003 02:23:54 |
|
5878 31, 112 and 11-limit Meantone * | Dave Keenan | Tue, 07 Jan 2003 04:02:38 |
|
5109 38 linear 7-limit temperaments compatible with 12-et * | Gene W Smith | Thu, 18 Jul 2002 03:18:02 |
|
5110 38 linear 7-limit temperaments compatible with 12-et * | genewardsmith | Fri, 19 Jul 2002 00:59:04 |
|
5574 43edo 7-limit periodicity-block * | monz | Wed, 13 Nov 2002 13:55:52 |
|
5575 43edo 7-limit periodicity-block * | wallyesterpaulrus | Thu, 14 Nov 2002 19:54:35 |
|
5580 43edo 7-limit periodicity-block * | wallyesterpaulrus | Fri, 15 Nov 2002 19:47:47 |
|
5581 43edo 7-limit periodicity-block * | manuel.op.de.coul@xxxxxxxxxxx.xxx | Fri, 15 Nov 2002 10:40:19 |
|
5582 43edo 7-limit periodicity-block * | monz | Sat, 16 Nov 2002 13:29:41 |
|
5583 43edo 7-limit periodicity-block * | wallyesterpaulrus | Sun, 17 Nov 2002 17:47:30 |
|
5584 43edo 7-limit periodicity-block * | wallyesterpaulrus | Sun, 17 Nov 2002 08:19:27 |
|
5585 43edo 7-limit periodicity-block * | monz | Sun, 17 Nov 2002 01:06:28 |
|
5056 494 * | genewardsmith | Thu, 27 Jun 2002 08:37:05 |
|
5590 5-limit comma names * | Gene Ward Smith | Fri, 22 Nov 2002 20:18:52 |
|
5591 5-limit comma names * | wallyesterpaulrus | Fri, 22 Nov 2002 20:31:11 |
|
5592 5-limit comma names * | Gene Ward Smith | Fri, 22 Nov 2002 22:12:46 |
|
5593 5-limit comma names * | wallyesterpaulrus | Fri, 22 Nov 2002 22:20:11 |
|
5595 5-limit comma names * | Gene Ward Smith | Fri, 22 Nov 2002 23:20:15 |
|
5596 5-limit comma names * | wallyesterpaulrus | Fri, 22 Nov 2002 23:34:17 |
|
5604 5-limit comma names * | Gene Ward Smith | Sat, 23 Nov 2002 00:08:14 |
|
5607 5-limit comma names * | Gene Ward Smith | Sun, 24 Nov 2002 01:29:02 |
|
5282 7-limit signatures * | Gene W Smith | Thu, 10 Oct 2002 16:05:18 |
|
5891 8-limit meantone * | Gene Ward Smith | Wed, 08 Jan 2003 01:17:59 |
|
5894 8-limit meantone * | Carl Lumma | Wed, 08 Jan 2003 01:41:08 |
|
5895 8-limit meantone * | Gene Ward Smith | Wed, 08 Jan 2003 01:58:10 |
|
5114 A 5-limit, "geometric" temperament list * | Gene W Smith | Sun, 21 Jul 2002 21:37:27 |
|
5115 A 5-limit, "geometric" temperament list * | Gene W Smith | Sun, 21 Jul 2002 21:51:37 |
|
5123 A 5-limit, "geometric" temperament list * | wallyesterpaulrus | Mon, 29 Jul 2002 21:56:35 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18